OFF-STREET PARKING AND LOADING REGULATIONS
The following regulations are established to increase safety and lessen congestion in the public streets, to provide adequate but not excessive off-street parking facilities for commercial and residential properties, to set standards for the requirement of off-street parking and loading unique to the particular needs of the district in which the use is located according to the anticipated amount of traffic generated by such uses, and to reduce the on-street storage of vehicles in targeted areas of the community. In connection with any building hereafter erected or substantially altered or enlarged, or any parking lot hereafter installed, there shall be provided off-street parking and loading areas meeting all the minimum requirements of this section and the landscaping provisions of division 15.14 (Community Design Standards). (Amended 9/21/09 by Ord. No. 5293)
| Parking Angle | Stall Width | Curb Length | Stall Depth | Aisle Width: 1-Way | Aisle Width: 2-Way | Unit Depth: 1-Way | Unit Depth: 2-Way |
|---|---|---|---|---|---|---|---|
| 0° | 8' | 20' | N/A | 12' | 20' | N/A | N/A |
| 0° | 8' 6" | 22' 6" | N/A | 12' | 20' | N/A | N/A |
| 0° | 9' | 22' 6" | N/A | 12' | 20' | N/A | N/A |
| 30° | 8' | 16' | 21' | 10' | 20' | 52' | 62' |
| 30° | 8' 6" | 17' | 21' 6" | 10' | 20' | 53' | 63' |
| 30° | 9' | 18' | 22' | 10' | 20' | 54' | 64' |
| 45° | 8' | 11' 6" | 20' | 12' | 20' | 52' | 60' |
| 45° | 8' 6" | 12' | 20' 6" | 12' | 20' | 53' | 61' |
| 45° | 9' | 12' 6" | 21' | 12' | 20' | 54' | 62' |
| 60° | 8' | 9' 6" | 17' | 18' | 20' | 52' | 54' |
| 60° | 8' 6" | 10' | 17' 6" | 18' | 20' | 53' | 55' |
| 60° | 9' | 10' 6" | 18' | 18' | 20' | 54' | 56' |
| 90° | 8' | 8' | 20' | 25' | 25' | 65' | 65' |
| 90° | 8' 6" | 8' 6" | 20' | 24' | 24' | 64' | 64' |
| 90° | 9' | 9' | 20' | 23' | 23' | 63' | 63' |
| Classification of Property Use | Required Parking Ratio or Assessment |
|---|---|
| Assembly Properties | |
| Art one Gallery, Museum | 1 space per 400 square feet of gross floor area |
| Auditorium | 1 space per 160 square feet of gross floor area |
| Churches, Places of Public Worship | 1 space per every 3 seats in Sanctuary |
| Entertainment, Outdoor | 1 space per 200 square feet of gross floor area |
| Exhibition Hall | 1 space per 200 square feet of gross floor area |
| Legislation Hall | 1 space per 200 square feet of gross floor area |
| Library | 1 space per 400 square feet of gross floor area |
| Multi-Tenant or Mixed Use Business | 1 space per 200 square feet of gross floor area |
| Recreation, Indoor | 1 space per 75 square feet of gross floor area |
| Recreation, Outdoor | 60 spaces per 9 holes, 5 spaces per tennis court |
| Restaurant, Eating Establishment | 1 space per 100 square feet of gross floor area; vehicle spaces in the drive through count as parking spaces |
| Transportation Terminal | 1 space per 200 square feet of gross floor area |
| Educational | |
| Educational Facilities | 1 space per 600 square feet of gross floor area |
| Schools, Elementary, Junior High, High School | 1 space per 400 square feet of gross floor area |
| Institutional Properties | |
| Assisted Living, Nursing Home | 1 space per 250 square feet of gross floor area |
| Correctional, Detention, Rehabilitation Centers | 1 space per 1500 square feet of gross floor area |
| Day Care Center | 1 space per 600 square feet of gross floor area |
| Fire or Police Station | 1 space per 300 square feet of gross floor area |
| Group Home, Agency Operated | 2 spaces, plus 1 space for every 4 roomers |
| Hospital | 1 space per 250 square feet of gross floor area |
| Institutional Not Otherwise Classified | 1 space per 250 square feet of gross floor area |
| Residential Properties | |
| Bed and Breakfast Establishment | 2 spaces, plus 1 space for every 2 lodging rooms |
| Hotels or Motels | 1 space per dwelling or lodging unit |
| Multiple-Family Dwellings, Efficiency/One Bedroom | 1.5 spaces per dwelling unit |
| Multiple-Family Dwellings, Two Bedrooms or more | 2 spaces per dwelling unit |
| Multiple-Family Dwellings, Parking Impact Zone | 0.75 spaces per bedroom per dwelling unit |
| Rooming Houses, Fraternities, Sororities | 2 spaces, plus 1 space for every 2 roomers |
| Single-Family and Two-Family Dwellings | 1 space per dwelling unit, not to exceed 4 spaces |
| Store (Retail or Service) Properties | |
| Retail Goods Establishment | 1 space per 300 square feet of gross floor area |
| Personal Services Establishment | 1 space per 300 square feet of gross floor area |
| Office Properties | |
| Offices, Professional | 1 space per 300 square feet of gross floor area |
| Financial Institution | 1 space per 300 square feet of gross floor area; vehicle spaces in the drive through count as parking spaces |
| Manufacturing/Industrial Properties | |
| Manufacture, All Goods, Products, Materials, Equipment | 1 space per 600 square feet of gross floor area |
| Utilities | 1 space per 1200 square feet of gross floor area, no less than 2 |
| Storage Properties | |
| Storage, All Goods, Products, Materials, Equipment | 1 space per 2400 square feet of gross floor area |
| Storage, Self Service | 25' paved aisle serving all storage spaces; no parking spaces required |
(Entire Division 15.7-4 Parking Impact Zone Added 8/20/01 by Ord. No. 4742) (Entire Division 15.7-4 Amended 9/15/08 by Ord. No. 5216) (Entire Division 15.7-4 Amended 9/20/10 by Ord. No. 5349)
OFF-STREET PARKING AND LOADING REGULATIONS
The following regulations are established to increase safety and lessen congestion in the public streets, to provide adequate but not excessive off-street parking facilities for commercial and residential properties, to set standards for the requirement of off-street parking and loading unique to the particular needs of the district in which the use is located according to the anticipated amount of traffic generated by such uses, and to reduce the on-street storage of vehicles in targeted areas of the community. In connection with any building hereafter erected or substantially altered or enlarged, or any parking lot hereafter installed, there shall be provided off-street parking and loading areas meeting all the minimum requirements of this section and the landscaping provisions of division 15.14 (Community Design Standards). (Amended 9/21/09 by Ord. No. 5293)
| Parking Angle | Stall Width | Curb Length | Stall Depth | Aisle Width: 1-Way | Aisle Width: 2-Way | Unit Depth: 1-Way | Unit Depth: 2-Way |
|---|---|---|---|---|---|---|---|
| 0° | 8' | 20' | N/A | 12' | 20' | N/A | N/A |
| 0° | 8' 6" | 22' 6" | N/A | 12' | 20' | N/A | N/A |
| 0° | 9' | 22' 6" | N/A | 12' | 20' | N/A | N/A |
| 30° | 8' | 16' | 21' | 10' | 20' | 52' | 62' |
| 30° | 8' 6" | 17' | 21' 6" | 10' | 20' | 53' | 63' |
| 30° | 9' | 18' | 22' | 10' | 20' | 54' | 64' |
| 45° | 8' | 11' 6" | 20' | 12' | 20' | 52' | 60' |
| 45° | 8' 6" | 12' | 20' 6" | 12' | 20' | 53' | 61' |
| 45° | 9' | 12' 6" | 21' | 12' | 20' | 54' | 62' |
| 60° | 8' | 9' 6" | 17' | 18' | 20' | 52' | 54' |
| 60° | 8' 6" | 10' | 17' 6" | 18' | 20' | 53' | 55' |
| 60° | 9' | 10' 6" | 18' | 18' | 20' | 54' | 56' |
| 90° | 8' | 8' | 20' | 25' | 25' | 65' | 65' |
| 90° | 8' 6" | 8' 6" | 20' | 24' | 24' | 64' | 64' |
| 90° | 9' | 9' | 20' | 23' | 23' | 63' | 63' |
| Classification of Property Use | Required Parking Ratio or Assessment |
|---|---|
| Assembly Properties | |
| Art one Gallery, Museum | 1 space per 400 square feet of gross floor area |
| Auditorium | 1 space per 160 square feet of gross floor area |
| Churches, Places of Public Worship | 1 space per every 3 seats in Sanctuary |
| Entertainment, Outdoor | 1 space per 200 square feet of gross floor area |
| Exhibition Hall | 1 space per 200 square feet of gross floor area |
| Legislation Hall | 1 space per 200 square feet of gross floor area |
| Library | 1 space per 400 square feet of gross floor area |
| Multi-Tenant or Mixed Use Business | 1 space per 200 square feet of gross floor area |
| Recreation, Indoor | 1 space per 75 square feet of gross floor area |
| Recreation, Outdoor | 60 spaces per 9 holes, 5 spaces per tennis court |
| Restaurant, Eating Establishment | 1 space per 100 square feet of gross floor area; vehicle spaces in the drive through count as parking spaces |
| Transportation Terminal | 1 space per 200 square feet of gross floor area |
| Educational | |
| Educational Facilities | 1 space per 600 square feet of gross floor area |
| Schools, Elementary, Junior High, High School | 1 space per 400 square feet of gross floor area |
| Institutional Properties | |
| Assisted Living, Nursing Home | 1 space per 250 square feet of gross floor area |
| Correctional, Detention, Rehabilitation Centers | 1 space per 1500 square feet of gross floor area |
| Day Care Center | 1 space per 600 square feet of gross floor area |
| Fire or Police Station | 1 space per 300 square feet of gross floor area |
| Group Home, Agency Operated | 2 spaces, plus 1 space for every 4 roomers |
| Hospital | 1 space per 250 square feet of gross floor area |
| Institutional Not Otherwise Classified | 1 space per 250 square feet of gross floor area |
| Residential Properties | |
| Bed and Breakfast Establishment | 2 spaces, plus 1 space for every 2 lodging rooms |
| Hotels or Motels | 1 space per dwelling or lodging unit |
| Multiple-Family Dwellings, Efficiency/One Bedroom | 1.5 spaces per dwelling unit |
| Multiple-Family Dwellings, Two Bedrooms or more | 2 spaces per dwelling unit |
| Multiple-Family Dwellings, Parking Impact Zone | 0.75 spaces per bedroom per dwelling unit |
| Rooming Houses, Fraternities, Sororities | 2 spaces, plus 1 space for every 2 roomers |
| Single-Family and Two-Family Dwellings | 1 space per dwelling unit, not to exceed 4 spaces |
| Store (Retail or Service) Properties | |
| Retail Goods Establishment | 1 space per 300 square feet of gross floor area |
| Personal Services Establishment | 1 space per 300 square feet of gross floor area |
| Office Properties | |
| Offices, Professional | 1 space per 300 square feet of gross floor area |
| Financial Institution | 1 space per 300 square feet of gross floor area; vehicle spaces in the drive through count as parking spaces |
| Manufacturing/Industrial Properties | |
| Manufacture, All Goods, Products, Materials, Equipment | 1 space per 600 square feet of gross floor area |
| Utilities | 1 space per 1200 square feet of gross floor area, no less than 2 |
| Storage Properties | |
| Storage, All Goods, Products, Materials, Equipment | 1 space per 2400 square feet of gross floor area |
| Storage, Self Service | 25' paved aisle serving all storage spaces; no parking spaces required |
(Entire Division 15.7-4 Parking Impact Zone Added 8/20/01 by Ord. No. 4742) (Entire Division 15.7-4 Amended 9/15/08 by Ord. No. 5216) (Entire Division 15.7-4 Amended 9/20/10 by Ord. No. 5349)