Affordable Housing Regulations
Zone | Dwelling Units per Acre | |
|---|---|---|
MF/AH1 | 9.7 | |
MF/AH2 | * | |
MF/AH5 | 8.8 | |
MF/AH6 | 10.0 |
NOTE: | |
|---|---|
*1. The maximum gross density in the MF/AH2 Zone shall be 11 dwelling units per acre if the affordable units will be for sale and 14 dwelling units per acre if the affordable units will be for rent. |
Minimum Number of Required Affordable Dwelling Units | ||||
|---|---|---|---|---|
Property Name | Zone | Gross Density (Dwelling Units per acre) | For-Sale Units | Rental Units |
Moss Type | MF/AH1 | 9.7 | 19 | 13 |
Abma | MF/AH2 | * | * | * |
Hilltop Farm (Barrister) | MF/AH5 | 8.8 | 42 | NA |
Jones (Wykoff Commons) | MF/AH6 | 10.0 | 4 | NA |
NOTE: |
*The provisions of § 186-49A(6)(a) and (b) shall not apply to the MF/AH2 Zone. In the MF/AH2 Zone, the minimum set-aside, if the affordable units will be for sale, shall be 25% of the total number of dwelling units constructed, and the minimum set-aside, if the affordable units will be for rent, shall be 20% of the total number of dwelling units constructed, irrespective of the number of rental affordable units already existing in the Township of Wyckoff. At least half of all affordable units, whether for sale or for rent, shall be affordable to low-income households, and at least 10% of the affordable units shall be affordable to households earning 30% or less of median income. |
Housing Type | Mini- mum Lot Size (square feet) | Maxi- mum Height (stories/ feet) | Front | Min. Yards (feet) Side (one/ both) | Rear | Mini- mum Front agea (feet) | Mini- mum Com- mon Open Space (per- cent) | Maxi- mum Imper- vious Cover- age (per- cent) | |
|---|---|---|---|---|---|---|---|---|---|
SF Detd | 7,500 | 2 1/2/35 | 25 | 5'/15 | 25 | 75 | 60 | ||
2Fe | 10,000 | 2 1/2/35 | 25 | 8'/20 | 25 | 90 | 60 | ||
SF Attcc, f | 2,500 | 2 1/2/35 | 25 | b/b | 25 | 25 | 25 | 60 | |
NOTES: | ||||||||
|---|---|---|---|---|---|---|---|---|
a Thirty feet on a cul-de-sac. | ||||||||
b The minimum distance between and units shall be 20 feet. | ||||||||
c The distance between rows shall be as required for multifamily structures (Subsection A(4)(f)[3]). | ||||||||
d Single-family detached. | ||||||||
e Two-family. | ||||||||
f Single-family attached. |
Housing Type | Mini- mum Lot Size (square feet) | Maxi- mum Height (stories/ feet) | Front | Min. Yards (feet Side (one/ both) | Rear | Mini- mum Front- age (feet) | Maxi- mum Imper- vious Cover- age (percent) |
|---|---|---|---|---|---|---|---|
Single- family detached | 11,000 | 2 1/2/35 | 30 10/40 | 30 | 100 | 30 | |
Multi- family | As required for multifamily housing in the MF/AH | ||||||
Zones affordable housing | |||||||
Property Name | Zone | Maxi- mum Gross Density (Multi- Family) | Base Number of Single- Family Dwellings Permit- ted | Bonus Single- Family Dwellings Permit- ted | Mini- mum Required Dwel- ling For-Sale Units | Number of Afford- able Units Rental Units |
|---|---|---|---|---|---|---|
Windmill Farms | SF/AH1 | 6 | 7 | 3 | 8 | 6 |
Snyder Farms | SF/AH2 | 8 | 10 | 3 | 9 | 7 |
Property Name | Zone | Maximum Gross Density (dwelling units per acre) | Maximum Number of Affordable Units Required |
|---|---|---|---|
Turtle Creek | SD/AH1 | 6 | 4 |
Minimum Lot Size (square feet) | Average Lot (square feet) | Maximum Height (stories/feet) | Minimum Front Yard |
|---|---|---|---|
7,000 | 8,500 | 2 1/2/35 | 40 feet |
Minimum Side Yard | Minimum Rear Yard | Maximum Lot Coverage | |
|---|---|---|---|
Principal Building | Accessory Building | ||
10 feet | 30 feet | 30% | 35% |
Minimum Lot Size (square feet) | Average Lot (square feet) | Maximum Height (stories/feet) | Minimum Front Yard |
|---|---|---|---|
5,000 | 7,000 | 2 1/2/35 | 30 feet |
Minimum Side Yard | Minimum Rear Yard | Maximum Lot Coverage | |
|---|---|---|---|
Principal Building | Accessory Building | ||
15 feet | 30 feet | 35% | 40% |
Affordable Housing Regulations
Zone | Dwelling Units per Acre | |
|---|---|---|
MF/AH1 | 9.7 | |
MF/AH2 | * | |
MF/AH5 | 8.8 | |
MF/AH6 | 10.0 |
NOTE: | |
|---|---|
*1. The maximum gross density in the MF/AH2 Zone shall be 11 dwelling units per acre if the affordable units will be for sale and 14 dwelling units per acre if the affordable units will be for rent. |
Minimum Number of Required Affordable Dwelling Units | ||||
|---|---|---|---|---|
Property Name | Zone | Gross Density (Dwelling Units per acre) | For-Sale Units | Rental Units |
Moss Type | MF/AH1 | 9.7 | 19 | 13 |
Abma | MF/AH2 | * | * | * |
Hilltop Farm (Barrister) | MF/AH5 | 8.8 | 42 | NA |
Jones (Wykoff Commons) | MF/AH6 | 10.0 | 4 | NA |
NOTE: |
*The provisions of § 186-49A(6)(a) and (b) shall not apply to the MF/AH2 Zone. In the MF/AH2 Zone, the minimum set-aside, if the affordable units will be for sale, shall be 25% of the total number of dwelling units constructed, and the minimum set-aside, if the affordable units will be for rent, shall be 20% of the total number of dwelling units constructed, irrespective of the number of rental affordable units already existing in the Township of Wyckoff. At least half of all affordable units, whether for sale or for rent, shall be affordable to low-income households, and at least 10% of the affordable units shall be affordable to households earning 30% or less of median income. |
Housing Type | Mini- mum Lot Size (square feet) | Maxi- mum Height (stories/ feet) | Front | Min. Yards (feet) Side (one/ both) | Rear | Mini- mum Front agea (feet) | Mini- mum Com- mon Open Space (per- cent) | Maxi- mum Imper- vious Cover- age (per- cent) | |
|---|---|---|---|---|---|---|---|---|---|
SF Detd | 7,500 | 2 1/2/35 | 25 | 5'/15 | 25 | 75 | 60 | ||
2Fe | 10,000 | 2 1/2/35 | 25 | 8'/20 | 25 | 90 | 60 | ||
SF Attcc, f | 2,500 | 2 1/2/35 | 25 | b/b | 25 | 25 | 25 | 60 | |
NOTES: | ||||||||
|---|---|---|---|---|---|---|---|---|
a Thirty feet on a cul-de-sac. | ||||||||
b The minimum distance between and units shall be 20 feet. | ||||||||
c The distance between rows shall be as required for multifamily structures (Subsection A(4)(f)[3]). | ||||||||
d Single-family detached. | ||||||||
e Two-family. | ||||||||
f Single-family attached. |
Housing Type | Mini- mum Lot Size (square feet) | Maxi- mum Height (stories/ feet) | Front | Min. Yards (feet Side (one/ both) | Rear | Mini- mum Front- age (feet) | Maxi- mum Imper- vious Cover- age (percent) |
|---|---|---|---|---|---|---|---|
Single- family detached | 11,000 | 2 1/2/35 | 30 10/40 | 30 | 100 | 30 | |
Multi- family | As required for multifamily housing in the MF/AH | ||||||
Zones affordable housing | |||||||
Property Name | Zone | Maxi- mum Gross Density (Multi- Family) | Base Number of Single- Family Dwellings Permit- ted | Bonus Single- Family Dwellings Permit- ted | Mini- mum Required Dwel- ling For-Sale Units | Number of Afford- able Units Rental Units |
|---|---|---|---|---|---|---|
Windmill Farms | SF/AH1 | 6 | 7 | 3 | 8 | 6 |
Snyder Farms | SF/AH2 | 8 | 10 | 3 | 9 | 7 |
Property Name | Zone | Maximum Gross Density (dwelling units per acre) | Maximum Number of Affordable Units Required |
|---|---|---|---|
Turtle Creek | SD/AH1 | 6 | 4 |
Minimum Lot Size (square feet) | Average Lot (square feet) | Maximum Height (stories/feet) | Minimum Front Yard |
|---|---|---|---|
7,000 | 8,500 | 2 1/2/35 | 40 feet |
Minimum Side Yard | Minimum Rear Yard | Maximum Lot Coverage | |
|---|---|---|---|
Principal Building | Accessory Building | ||
10 feet | 30 feet | 30% | 35% |
Minimum Lot Size (square feet) | Average Lot (square feet) | Maximum Height (stories/feet) | Minimum Front Yard |
|---|---|---|---|
5,000 | 7,000 | 2 1/2/35 | 30 feet |
Minimum Side Yard | Minimum Rear Yard | Maximum Lot Coverage | |
|---|---|---|---|
Principal Building | Accessory Building | ||
15 feet | 30 feet | 35% | 40% |