Residential use standards.
Description: | ||
|---|---|---|
The patio home is a single-family detached dwelling unit, similar to a zero lot line home, placed on a small lot. Due to the modest area of the lot, the rear yard may be enclosed by a wall, while still preserving a narrow front yard. Where an alley is provided, all garage access shall take place from the alley. | ||
Patio Home Standards | ||
|---|---|---|
Minimum lot area (per dwelling) | 5,000 square feet | |
Minimum lot width | 40 feet | |
Minimum front yard | 12 feet | |
Minimum garage setback from street ROW | 20 feet | |
Minimum rear yard | 10 feet | |
Minimum side yard | — | |
Minimum patio area | 1,000 square feet | |
Minimum patio width | 20 feet | |
Minimum building separation | 12 feet | |
Maximum height | 28 feet | |
Maximum building coverage | 40% | |
Minimum floor area | 1,000 square feet |
A garage with alley access may extend into the rear setback. |
Description | ||
|---|---|---|
The zero lot line home is a single-family detached dwelling unit positioned on one side lot line without any setback. The home has private yards on three sides of the building, including a wider side yard comprising the equivalent of two side yards for conventional detached housing. Garage access may take place from the front or the rear of the lot. | ||
Zero Lot Line Home Standards | ||
|---|---|---|
Minimum lot area (per dwelling) | 5,000 square feet | |
Minimum lot width | 40 feet | |
Minimum front yard | 15 feet | |
Minimum garage setback from street ROW | 20 feet | |
Minimum rear yard | 10 feet | |
Minimum side yard | — | |
Minimum building separation | 12 feet | |
Maximum height | 2 stories (up to 35 feet) | |
Maximum building coverage | 40% |
Residential use standards.
Description: | ||
|---|---|---|
The patio home is a single-family detached dwelling unit, similar to a zero lot line home, placed on a small lot. Due to the modest area of the lot, the rear yard may be enclosed by a wall, while still preserving a narrow front yard. Where an alley is provided, all garage access shall take place from the alley. | ||
Patio Home Standards | ||
|---|---|---|
Minimum lot area (per dwelling) | 5,000 square feet | |
Minimum lot width | 40 feet | |
Minimum front yard | 12 feet | |
Minimum garage setback from street ROW | 20 feet | |
Minimum rear yard | 10 feet | |
Minimum side yard | — | |
Minimum patio area | 1,000 square feet | |
Minimum patio width | 20 feet | |
Minimum building separation | 12 feet | |
Maximum height | 28 feet | |
Maximum building coverage | 40% | |
Minimum floor area | 1,000 square feet |
A garage with alley access may extend into the rear setback. |
Description | ||
|---|---|---|
The zero lot line home is a single-family detached dwelling unit positioned on one side lot line without any setback. The home has private yards on three sides of the building, including a wider side yard comprising the equivalent of two side yards for conventional detached housing. Garage access may take place from the front or the rear of the lot. | ||
Zero Lot Line Home Standards | ||
|---|---|---|
Minimum lot area (per dwelling) | 5,000 square feet | |
Minimum lot width | 40 feet | |
Minimum front yard | 15 feet | |
Minimum garage setback from street ROW | 20 feet | |
Minimum rear yard | 10 feet | |
Minimum side yard | — | |
Minimum building separation | 12 feet | |
Maximum height | 2 stories (up to 35 feet) | |
Maximum building coverage | 40% |