PARKING




Street | From | To | Access Spacing (Feet) |
Street | From | To | Access Spacing (Feet) |
Bangerter Parkway | Bangerter Highway | Highland Drive | 500 |
Bangerter Highway | Jordan River | Bangerter Parkway | No access allowed1 |
Highland Drive | 14600 South | Sandy City border | 200 |
State Street | 11400 South | 12300 South | 3501 |
700 East | 11400 South | 12300 South | 3501 |
11400 South | Jordan River | 700 East | 2001 |
12300 South | Jordan River | State Street | 500 |
12300 South | State Street | 700 East | 350 |
12300 South | 700 East | 1700 East | 200 |
Other arterial streets | 200 | ||
Major collector class streets | 200 | ||
Minor collector class streets | 150 | ||
Local streets | No minimum | ||
Land Use | Approach Width | Curb Return Radius | ||
Minimum | Maximum | Minimum | Maximum | |
Residential | 10 ft. | 28 ft. | 2.5 ft. | 10 ft. |
Commercial, retail, multi-family, mixed use | 24 ft. | 36 ft. | 10 ft. | 30 ft. |
Land Uses | Parking Calculation Standards |
Land Uses | Parking Calculation Standards |
Agricultural uses: | |
Agricultural business | 1 space for each person employed on highest employment shift |
Agricultural industry | 1 space for each person employed on highest employment shift |
Agricultural processing | 1 space for each person employed on highest employment shift |
Agricultural sales and service | 2 spaces per 10,000 square feet gross building floor area |
Animal specialties | 1 space for each person employed on highest employment shift |
Residential uses: | |
Boarding house | 1 space per 3 boarding tenants |
Dwelling, multi-family: | |
Studio and 1 bedroom units | 2 spaces per unit |
2 bedroom units | 2 spaces per unit |
3 or more bedroom units | 2 spaces per unit |
Visitor parking | 1 space for every 4 units |
Dwelling, single-family: | |
No accessory dwelling | 2 spaces |
With accessory dwelling | 3 spaces |
Guesthouse | 1 space per guesthouse |
Residential facilities for elderly persons or persons with a disability, convalescent care facility | 1 space per 2 residential units |
Public and civic uses: | |
Auditorium or stadium | 1 space per 4 people based on maximum occupancy |
Bus terminal and transit stops | 15 spaces per 100 daily boardings |
Cemetery | 4 spaces per acre |
Church or place of worship | 6 spaces per 1,000 square feet gross building floor area |
Club or service organization | |
College, university, or higher education facility | 1 space per 3 students based on maximum occupancy |
Cultural service | 2.5 spaces per 1,000 square feet gross building floor area |
Funeral home | 4 spaces per 1,000 square feet gross building floor area |
Golf course | 5 spaces per hole plus restaurant parking |
Government service and Municipal use | 4 spaces per 1,000 square feet gross building floor area |
Hospital | 4 spaces per 1,000 square feet gross building floor area |
Park | 12 spaces per acre |
Riding academy or stable | 1 space per stable stall or unit |
School: | |
Elementary school | 1 space per 4 students based on maximum student population |
Middle school | 1 space per 4 students based on maximum student population |
High school | 1 space per 1.25 students based on maximum student population |
Trade or vocational school | 1 space per 1.25 students based on maximum occupancy |
Commercial uses: | |
Auto, truck, RV and equipment: | |
Storage | |
Rental or sale | 2.5 spaces per 1,000 square feet gross building floor area in addition to stock parking |
Repair | 4 spaces per service bay |
Bank or financial institution, bail bond service, cashing service, pawnbroker, pawnshop | 2.5 spaces per 1,000 square feet gross building floor area |
Bar establishment | 5 spaces per 1,000 square feet gross building floor area |
Car wash: | |
Full service | 5 spaces plus queuing spaces per lane per subsection 9-25-060D of this chapter |
Self-service | Queuing spaces per lane per subsection 9-25-060D of this chapter |
Construction sales and service | 2.5 spaces per 1,000 square feet gross building floor area |
Convenience store: | |
With gasoline sales | 4 spaces per 1,000 square feet gross building floor area plus queuing spaces per gasoline pump |
Without gasoline sales | 4 spaces per 1,000 square feet gross building floor area |
Daycare, preschool: | |
General | 1 space per 4 students based on maximum occupancy |
Limited | Per chapter 34 of this title |
Temporary uses | Per title 6, chapter 16 of this Code |
Gas and fuel, storage and sales | 1 space per 1,000 square feet gross building floor area |
Grooming service, kennel | 1 space per 4 animals based on maximum occupancy |
Hotel, motel, motor lodge, bed and breakfast inn | 1 space per room |
Laundry or dry cleaning | 2 spaces per 1,000 square feet gross building floor area |
Media service | 2 spaces per 1,000 square feet gross building floor area |
Medical or dental laboratory, medical service, research service | 3 spaces per 1,000 square feet gross building floor area |
Nursery, garden center | 10 spaces per acre |
Office: | |
Call center | 6 spaces per 1,000 square feet gross building floor area |
General | 4 spaces per 1,000 square feet gross building floor area |
Limited | Per chapter 34 of this title |
Medical, dental, veterinary | 4 spaces per 1,000 square feet gross building floor area |
Personal care or instruction service, tattoo establishment: | |
General | 5 spaces per 1,000 square feet gross building floor area |
Limited | Per chapter 34 of this title |
Printing and copying: | |
General | 2 spaces per 1,000 square feet gross building floor area |
Limited | 3 spaces per 1,000 square feet gross building floor area |
Reception center | 4 spaces per 1,000 square feet gross building floor area |
Recreation and entertainment, indoor/outdoor | 3 spaces per 1,000 square feet gross building floor area |
Recycling collection station | 3 spaces |
Repair service | 2 spaces per 1,000 square feet gross building floor area |
Restaurant: | |
Fast food | 10 spaces per 1,000 square feet gross building floor area |
General | 8 spaces per 1,000 square feet gross building floor area |
Retail | 2.5 spaces per 1,000 square feet gross building floor area |
Seasonal farm stand | 2 spaces |
Secondhand or thrift store: | |
Large, no outside storage or drop off | 2.5 spaces per 1,000 square feet gross building floor area |
Large, with outside storage or drop off | 2.5 spaces per 1,000 square feet gross building floor area |
Small | 2.5 spaces per 1,000 square feet gross building floor area |
Transportation service | 1 space per employee plus company vehicle stock parking |
Warehouse, self-service storage | 2 spaces per 100 units, but not less than 2 spaces total |
Industrial uses: | |
Automobile wrecking yard, junk or salvage yard | 4 spaces per acre, but not less than 4 spaces total |
Freight terminal | 6 spaces per acre, but not less than 6 spaces total |
Manufacturing | 1 space per 1,000 square feet gross building floor area |
Mineral extraction | 1 space per acre, but not less than 10 spaces total |
Wholesale and warehousing | 0.5 space per 1,000 square feet gross building floor area |
Parking Angle A | Stall Width B | Stall Depth C | Aisle Width D | Curb Length E | Wall Module Width F | Interlock Module Width G | Stall Depth To Interlock H |
Parking Angle A | Stall Width B | Stall Depth C | Aisle Width D | Curb Length E | Wall Module Width F | Interlock Module Width G | Stall Depth To Interlock H |
Two-way aisle: | |||||||
90° | 9.0' | 18.0' | 24.0' | 9.00' | 60.0' | 60.0' | 18.0' |
75° | 9.0' | 20.3' | 24.0' | 9.5' | 64.0' | 55.0' | 18.7' |
60° | 9.0' | 20.1' | 24.0' | 10.4' | 64.2' | 59.8' | 17.9' |
45° | 9.0' | 19.1' | 24.0' | 12.7' | 62.2' | 55.8' | 15.9' |
One-way aisle: | |||||||
75° | 9.0' | 20.3' | 17.0' | 9.5' | 57.6' | 54.4' | 18.7' |
60° | 9.0' | 20.1' | 15.0' | 10.4' | 55.2' | 50.8' | 17.9' |
45° | 9.0' | 19.1' | 13.0' | 12.7' | 51.2' | 44.8' | 15.9' |

PARKING




Street | From | To | Access Spacing (Feet) |
Street | From | To | Access Spacing (Feet) |
Bangerter Parkway | Bangerter Highway | Highland Drive | 500 |
Bangerter Highway | Jordan River | Bangerter Parkway | No access allowed1 |
Highland Drive | 14600 South | Sandy City border | 200 |
State Street | 11400 South | 12300 South | 3501 |
700 East | 11400 South | 12300 South | 3501 |
11400 South | Jordan River | 700 East | 2001 |
12300 South | Jordan River | State Street | 500 |
12300 South | State Street | 700 East | 350 |
12300 South | 700 East | 1700 East | 200 |
Other arterial streets | 200 | ||
Major collector class streets | 200 | ||
Minor collector class streets | 150 | ||
Local streets | No minimum | ||
Land Use | Approach Width | Curb Return Radius | ||
Minimum | Maximum | Minimum | Maximum | |
Residential | 10 ft. | 28 ft. | 2.5 ft. | 10 ft. |
Commercial, retail, multi-family, mixed use | 24 ft. | 36 ft. | 10 ft. | 30 ft. |
Land Uses | Parking Calculation Standards |
Land Uses | Parking Calculation Standards |
Agricultural uses: | |
Agricultural business | 1 space for each person employed on highest employment shift |
Agricultural industry | 1 space for each person employed on highest employment shift |
Agricultural processing | 1 space for each person employed on highest employment shift |
Agricultural sales and service | 2 spaces per 10,000 square feet gross building floor area |
Animal specialties | 1 space for each person employed on highest employment shift |
Residential uses: | |
Boarding house | 1 space per 3 boarding tenants |
Dwelling, multi-family: | |
Studio and 1 bedroom units | 2 spaces per unit |
2 bedroom units | 2 spaces per unit |
3 or more bedroom units | 2 spaces per unit |
Visitor parking | 1 space for every 4 units |
Dwelling, single-family: | |
No accessory dwelling | 2 spaces |
With accessory dwelling | 3 spaces |
Guesthouse | 1 space per guesthouse |
Residential facilities for elderly persons or persons with a disability, convalescent care facility | 1 space per 2 residential units |
Public and civic uses: | |
Auditorium or stadium | 1 space per 4 people based on maximum occupancy |
Bus terminal and transit stops | 15 spaces per 100 daily boardings |
Cemetery | 4 spaces per acre |
Church or place of worship | 6 spaces per 1,000 square feet gross building floor area |
Club or service organization | |
College, university, or higher education facility | 1 space per 3 students based on maximum occupancy |
Cultural service | 2.5 spaces per 1,000 square feet gross building floor area |
Funeral home | 4 spaces per 1,000 square feet gross building floor area |
Golf course | 5 spaces per hole plus restaurant parking |
Government service and Municipal use | 4 spaces per 1,000 square feet gross building floor area |
Hospital | 4 spaces per 1,000 square feet gross building floor area |
Park | 12 spaces per acre |
Riding academy or stable | 1 space per stable stall or unit |
School: | |
Elementary school | 1 space per 4 students based on maximum student population |
Middle school | 1 space per 4 students based on maximum student population |
High school | 1 space per 1.25 students based on maximum student population |
Trade or vocational school | 1 space per 1.25 students based on maximum occupancy |
Commercial uses: | |
Auto, truck, RV and equipment: | |
Storage | |
Rental or sale | 2.5 spaces per 1,000 square feet gross building floor area in addition to stock parking |
Repair | 4 spaces per service bay |
Bank or financial institution, bail bond service, cashing service, pawnbroker, pawnshop | 2.5 spaces per 1,000 square feet gross building floor area |
Bar establishment | 5 spaces per 1,000 square feet gross building floor area |
Car wash: | |
Full service | 5 spaces plus queuing spaces per lane per subsection 9-25-060D of this chapter |
Self-service | Queuing spaces per lane per subsection 9-25-060D of this chapter |
Construction sales and service | 2.5 spaces per 1,000 square feet gross building floor area |
Convenience store: | |
With gasoline sales | 4 spaces per 1,000 square feet gross building floor area plus queuing spaces per gasoline pump |
Without gasoline sales | 4 spaces per 1,000 square feet gross building floor area |
Daycare, preschool: | |
General | 1 space per 4 students based on maximum occupancy |
Limited | Per chapter 34 of this title |
Temporary uses | Per title 6, chapter 16 of this Code |
Gas and fuel, storage and sales | 1 space per 1,000 square feet gross building floor area |
Grooming service, kennel | 1 space per 4 animals based on maximum occupancy |
Hotel, motel, motor lodge, bed and breakfast inn | 1 space per room |
Laundry or dry cleaning | 2 spaces per 1,000 square feet gross building floor area |
Media service | 2 spaces per 1,000 square feet gross building floor area |
Medical or dental laboratory, medical service, research service | 3 spaces per 1,000 square feet gross building floor area |
Nursery, garden center | 10 spaces per acre |
Office: | |
Call center | 6 spaces per 1,000 square feet gross building floor area |
General | 4 spaces per 1,000 square feet gross building floor area |
Limited | Per chapter 34 of this title |
Medical, dental, veterinary | 4 spaces per 1,000 square feet gross building floor area |
Personal care or instruction service, tattoo establishment: | |
General | 5 spaces per 1,000 square feet gross building floor area |
Limited | Per chapter 34 of this title |
Printing and copying: | |
General | 2 spaces per 1,000 square feet gross building floor area |
Limited | 3 spaces per 1,000 square feet gross building floor area |
Reception center | 4 spaces per 1,000 square feet gross building floor area |
Recreation and entertainment, indoor/outdoor | 3 spaces per 1,000 square feet gross building floor area |
Recycling collection station | 3 spaces |
Repair service | 2 spaces per 1,000 square feet gross building floor area |
Restaurant: | |
Fast food | 10 spaces per 1,000 square feet gross building floor area |
General | 8 spaces per 1,000 square feet gross building floor area |
Retail | 2.5 spaces per 1,000 square feet gross building floor area |
Seasonal farm stand | 2 spaces |
Secondhand or thrift store: | |
Large, no outside storage or drop off | 2.5 spaces per 1,000 square feet gross building floor area |
Large, with outside storage or drop off | 2.5 spaces per 1,000 square feet gross building floor area |
Small | 2.5 spaces per 1,000 square feet gross building floor area |
Transportation service | 1 space per employee plus company vehicle stock parking |
Warehouse, self-service storage | 2 spaces per 100 units, but not less than 2 spaces total |
Industrial uses: | |
Automobile wrecking yard, junk or salvage yard | 4 spaces per acre, but not less than 4 spaces total |
Freight terminal | 6 spaces per acre, but not less than 6 spaces total |
Manufacturing | 1 space per 1,000 square feet gross building floor area |
Mineral extraction | 1 space per acre, but not less than 10 spaces total |
Wholesale and warehousing | 0.5 space per 1,000 square feet gross building floor area |
Parking Angle A | Stall Width B | Stall Depth C | Aisle Width D | Curb Length E | Wall Module Width F | Interlock Module Width G | Stall Depth To Interlock H |
Parking Angle A | Stall Width B | Stall Depth C | Aisle Width D | Curb Length E | Wall Module Width F | Interlock Module Width G | Stall Depth To Interlock H |
Two-way aisle: | |||||||
90° | 9.0' | 18.0' | 24.0' | 9.00' | 60.0' | 60.0' | 18.0' |
75° | 9.0' | 20.3' | 24.0' | 9.5' | 64.0' | 55.0' | 18.7' |
60° | 9.0' | 20.1' | 24.0' | 10.4' | 64.2' | 59.8' | 17.9' |
45° | 9.0' | 19.1' | 24.0' | 12.7' | 62.2' | 55.8' | 15.9' |
One-way aisle: | |||||||
75° | 9.0' | 20.3' | 17.0' | 9.5' | 57.6' | 54.4' | 18.7' |
60° | 9.0' | 20.1' | 15.0' | 10.4' | 55.2' | 50.8' | 17.9' |
45° | 9.0' | 19.1' | 13.0' | 12.7' | 51.2' | 44.8' | 15.9' |
