55 ANIMAL REGULATIONS
ACTIVITY | ZONE | ||||||
|---|---|---|---|---|---|---|---|
RR | RR-1 | RR-2 | R-3 | R-5 | R-8 | RS-11 | |
1. Stable, commercial (see definition and Section 30.55.060) | C | C | X | X | X | X | X |
2. Stable, private (see definition and Section 30.55.070) | P | P | P | X | X | X | X |
3. Large animal keeping—Horses and others (2 animals permitted for 1 acre lots; plus 1 permitted for each 1/2 acre over 1 acre) | P | P | P | X | X | X | X |
4. Horses, in addition to other large animals (Olivenhain)—2 horses permitted per lot; plus 1 permitted per each additional 1/2 acre over 1 acre | P | P | P | X | X | X | X |
5. Animal raising projects (see Section 30.55.050) | P | P | P | P | Cm | Cm | Cm |
6. Small animal raising (includes poultry) | |||||||
10 maximum | P | P | P | P | P | P | P |
11—25 maximum | P | P | P | A | A | A | A |
26—100 maximum | A | A | A | A | A | X | X |
Roosters (maximum 2) | P | P | P | P | P | P | X |
7. Dogs | |||||||
Up to 4 | P | P | P | P | P | P | P |
4 to 6 maximum | P | P | P | Cm | Cm | Cm | Cm |
8. Specialty animal raising | |||||||
Bees (See Section 4.04.020F) | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
Birds | |||||||
10 or less | P | P | P | P | P | P | P |
More than 10 (maximum 100) | P | P | P | Cm | Cm | Cm | Cm |
Over 100 | Cm | Cm | Cm | Cm | Cm | Cm | Cm |
Others (* indicates 10 or less) | P | P | P | P* | P* | P* | P |
Key: | |
|---|---|
X: | Not Permitted |
P: | Permitted |
A: | Agriculture Permit |
Cm: | Minor Conditional Use Permit |
C: | Major Conditional Use Permit |
Notes: | |
|---|---|
1 | Tier A applies to all single-family residential zones. Tier B applies to RR and RR-1 Zones and requires an agriculture permit. Tier C applies to the RR Zone and requires an agriculture permit. See Section 4.04.020F for additional information regarding the tiered regulations for beekeeping. |
55 ANIMAL REGULATIONS
ACTIVITY | ZONE | ||||||
|---|---|---|---|---|---|---|---|
RR | RR-1 | RR-2 | R-3 | R-5 | R-8 | RS-11 | |
1. Stable, commercial (see definition and Section 30.55.060) | C | C | X | X | X | X | X |
2. Stable, private (see definition and Section 30.55.070) | P | P | P | X | X | X | X |
3. Large animal keeping—Horses and others (2 animals permitted for 1 acre lots; plus 1 permitted for each 1/2 acre over 1 acre) | P | P | P | X | X | X | X |
4. Horses, in addition to other large animals (Olivenhain)—2 horses permitted per lot; plus 1 permitted per each additional 1/2 acre over 1 acre | P | P | P | X | X | X | X |
5. Animal raising projects (see Section 30.55.050) | P | P | P | P | Cm | Cm | Cm |
6. Small animal raising (includes poultry) | |||||||
10 maximum | P | P | P | P | P | P | P |
11—25 maximum | P | P | P | A | A | A | A |
26—100 maximum | A | A | A | A | A | X | X |
Roosters (maximum 2) | P | P | P | P | P | P | X |
7. Dogs | |||||||
Up to 4 | P | P | P | P | P | P | P |
4 to 6 maximum | P | P | P | Cm | Cm | Cm | Cm |
8. Specialty animal raising | |||||||
Bees (See Section 4.04.020F) | P1 | P1 | P1 | P1 | P1 | P1 | P1 |
Birds | |||||||
10 or less | P | P | P | P | P | P | P |
More than 10 (maximum 100) | P | P | P | Cm | Cm | Cm | Cm |
Over 100 | Cm | Cm | Cm | Cm | Cm | Cm | Cm |
Others (* indicates 10 or less) | P | P | P | P* | P* | P* | P |
Key: | |
|---|---|
X: | Not Permitted |
P: | Permitted |
A: | Agriculture Permit |
Cm: | Minor Conditional Use Permit |
C: | Major Conditional Use Permit |
Notes: | |
|---|---|
1 | Tier A applies to all single-family residential zones. Tier B applies to RR and RR-1 Zones and requires an agriculture permit. Tier C applies to the RR Zone and requires an agriculture permit. See Section 4.04.020F for additional information regarding the tiered regulations for beekeeping. |