PERFORMANCE STANDARDS FOR THE LI LIGHT INDUSTRIAL ZONE.
Octave Band Center Frequency Cycles per Second | Maximum Sound Pressure Level, Decibels Relative to 0.002 Microbars |
|---|---|
31.5 | 84 |
63 | 70 |
125 | 57 |
500 | 45 |
1000 | 41 |
2000 | 38 |
4000 | 35 |
8000 | 32 |
Character of Noise | Correction of Decibels |
|---|---|
Night-time noise (10:00 p.m. to 7:00 a.m.) | 0.5 |
Impulsive noise | .5 |
Noise of periodic character | 0.5 |
Maximum Hydrogen Sulphide: | 10 p.p.m. |
Maximum Sulphur Dioxide: | 10 p.p.m. |
Maximum Nitrous Oxide: | 10 p.p.m. |
Maximum Chorine Demand: | 15 p.p.m. |
Maximum Phenols: | 0.0005 p.p.m. |
All methods of sewage and industrial waste treatment and disposal shall be approved by the New Jersey State Department of Environmental Protection and the Sussex County Department of Health, and the Sussex County Municipal Utilities Authority. |
PERFORMANCE STANDARDS FOR THE LI LIGHT INDUSTRIAL ZONE.
Octave Band Center Frequency Cycles per Second | Maximum Sound Pressure Level, Decibels Relative to 0.002 Microbars |
|---|---|
31.5 | 84 |
63 | 70 |
125 | 57 |
500 | 45 |
1000 | 41 |
2000 | 38 |
4000 | 35 |
8000 | 32 |
Character of Noise | Correction of Decibels |
|---|---|
Night-time noise (10:00 p.m. to 7:00 a.m.) | 0.5 |
Impulsive noise | .5 |
Noise of periodic character | 0.5 |
Maximum Hydrogen Sulphide: | 10 p.p.m. |
Maximum Sulphur Dioxide: | 10 p.p.m. |
Maximum Nitrous Oxide: | 10 p.p.m. |
Maximum Chorine Demand: | 15 p.p.m. |
Maximum Phenols: | 0.0005 p.p.m. |
All methods of sewage and industrial waste treatment and disposal shall be approved by the New Jersey State Department of Environmental Protection and the Sussex County Department of Health, and the Sussex County Municipal Utilities Authority. |