TABLE
The table below allows users of the Development Ordinance to quickly and accurately determine what ordinances have been considered for codification in each supplement. Ordinances that are of a general and permanent nature are codified in the Development Ordinance and are considered "Included." Ordinances that are not of a general and permanent nature are not codified and are considered "Omitted."
By adding to this table with each supplement, users of this Development Ordinance will be able to gain a more complete picture of the volume's historical evolution.
| Ord. No. |
Date
Adopted | Included/Omitted |
|---|---|---|
| Supp. No. 1 | ||
| 7266/17-08 | 1-17-2017 | Included |
| 7286/17-28 | 4- 3-2017 | Included |
| 7287/17-29 | 4- 3-2017 | Included |
| Supp. No. 2 | ||
| 7299/17-41 | 5-15-2017 | Included |
| 7302/17-44 | 6- 5-2017 | Included |
| 7363/17-106 | 11-20-2017 | Included |
| 7365/17-108 | 11-20-2017 | Included |
| Supp. No. 3 | ||
| 7389/18-18 | 2-19-2018 | Included |
| 7399/18-28 | 3-19-2018 | Included |
| 7415/18-44 | 5-21-2018 | Included |
| Supp. No. 4 | ||
| 7476/18-105 | 12- 3-2018 | Included |
| 7488/19-05 | 2- 4-2019 | Included |
| 7489/19-06 | 2- 4-2019 | Included |
| Supp. No. 5 | ||
| 7521/19-38 | 4-15-2019 | Included |
| 7542/19-59 | 7-15-2019 | Included |
| 7554/19-71 | 10- 7-2019 | Included |
| 7574/19-91 | 11- 4-2019 | Included |
| Supp. No. 6 | ||
| 7603/20-19 | 3-16-2020 | Included |
| 7622/20-38 | 8- 5-2020 | Included |
| 7679/20-95 | 12- 9-2020 | Included |
| 7680/20-96 | 12- 9-2020 | Included |
| Supp. No. 7 | ||
| 7712/21-29 | 5-19-2021 | Included |
| 7737/21-54 | 8-16-2021 | Included |
| 7749/21-66 | 11- 1-2021 | Included |
| 7750/21-67 | 11- 1-2021 | Included |
| Supp. No. 8 | ||
| 7813/22-34 | 4-18-2022 | Included |
| 7852/22-72 | 6-21-2022 | Included |
| 7875/22-95 | 10-31-2022 | Included |
| 7877/22-97 | 11- 7-2022 | Included |
| Supp. No. 9 | ||
| 7912/23-27 | 4-17-2023 | Included |
| 7926/23-41 | 5-15-2023 | Included |
| Supp. No. 10 | ||
| 7969/23-17 | 10- 2-2023 | Included |
| Supp. No. 11 | ||
| 8016/24-33 | 7-15-2024 | Included |
| Supp. No. 12 | ||
| 7984/24-01 | 1-16-2024 | Included |
| Supp. No. 13 | ||
| 8052/25-30 | 7-21-2025 | Included |
TABLE
The table below allows users of the Development Ordinance to quickly and accurately determine what ordinances have been considered for codification in each supplement. Ordinances that are of a general and permanent nature are codified in the Development Ordinance and are considered "Included." Ordinances that are not of a general and permanent nature are not codified and are considered "Omitted."
By adding to this table with each supplement, users of this Development Ordinance will be able to gain a more complete picture of the volume's historical evolution.
| Ord. No. |
Date
Adopted | Included/Omitted |
|---|---|---|
| Supp. No. 1 | ||
| 7266/17-08 | 1-17-2017 | Included |
| 7286/17-28 | 4- 3-2017 | Included |
| 7287/17-29 | 4- 3-2017 | Included |
| Supp. No. 2 | ||
| 7299/17-41 | 5-15-2017 | Included |
| 7302/17-44 | 6- 5-2017 | Included |
| 7363/17-106 | 11-20-2017 | Included |
| 7365/17-108 | 11-20-2017 | Included |
| Supp. No. 3 | ||
| 7389/18-18 | 2-19-2018 | Included |
| 7399/18-28 | 3-19-2018 | Included |
| 7415/18-44 | 5-21-2018 | Included |
| Supp. No. 4 | ||
| 7476/18-105 | 12- 3-2018 | Included |
| 7488/19-05 | 2- 4-2019 | Included |
| 7489/19-06 | 2- 4-2019 | Included |
| Supp. No. 5 | ||
| 7521/19-38 | 4-15-2019 | Included |
| 7542/19-59 | 7-15-2019 | Included |
| 7554/19-71 | 10- 7-2019 | Included |
| 7574/19-91 | 11- 4-2019 | Included |
| Supp. No. 6 | ||
| 7603/20-19 | 3-16-2020 | Included |
| 7622/20-38 | 8- 5-2020 | Included |
| 7679/20-95 | 12- 9-2020 | Included |
| 7680/20-96 | 12- 9-2020 | Included |
| Supp. No. 7 | ||
| 7712/21-29 | 5-19-2021 | Included |
| 7737/21-54 | 8-16-2021 | Included |
| 7749/21-66 | 11- 1-2021 | Included |
| 7750/21-67 | 11- 1-2021 | Included |
| Supp. No. 8 | ||
| 7813/22-34 | 4-18-2022 | Included |
| 7852/22-72 | 6-21-2022 | Included |
| 7875/22-95 | 10-31-2022 | Included |
| 7877/22-97 | 11- 7-2022 | Included |
| Supp. No. 9 | ||
| 7912/23-27 | 4-17-2023 | Included |
| 7926/23-41 | 5-15-2023 | Included |
| Supp. No. 10 | ||
| 7969/23-17 | 10- 2-2023 | Included |
| Supp. No. 11 | ||
| 8016/24-33 | 7-15-2024 | Included |
| Supp. No. 12 | ||
| 7984/24-01 | 1-16-2024 | Included |
| Supp. No. 13 | ||
| 8052/25-30 | 7-21-2025 | Included |
