30.- APPENDICES

(Ord. 2015-04, 11/10/2015)
P = permitted use
C = conditional use permit
A = administrative conditional use permit
Uses with an * = use-specific standards apply
If a use is not specifically designated then it is prohibited.
| Agricultural | Residential | Commercial |
Public
Facilities | Use Specific Standards | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zone Name | A-T | A-40 | A-5 | A-1 | R-A | R-1 | R-M | M-H | ECC | G-C | L-I | M-1 | PF | ||
| RESIDENTIAL USES | |||||||||||||||
| Household Living | |||||||||||||||
| Accessory building: occupied | P | ||||||||||||||
| Dwelling, single-family | P | P | P | P | P | P | P | Section 15.06; 15.11 | |||||||
| Dwelling, multifamily | P | Section 15.11 | |||||||||||||
| Dwelling unit | P | P | P | P | P | P | P | P* |
*Mixed use projects only,
Section 15.37 | ||||||
| Manufactured home | P | P | P | P | P | P | P | Section 15.06—15.12 | |||||||
| Townhome (maximum of 4 units) | P | Section 15.11 | |||||||||||||
| Group Living | |||||||||||||||
| Group home - assisted living facility | P | P | P | P | P | P | Section 15.06—15.11 | ||||||||
| Group home - disabled | P | P | P | P | P | P | Section 15.06—15.11 | ||||||||
| Group home - elderly | P | P | P | P | P | P | Section 15.06—15.11 | ||||||||
| PUBLIC, INSTITUTIONAL, AND CIVIC USES | |||||||||||||||
| Church | P | P | P | P | P | P | P | P | P | P | P | P | P | Section 15.06—15.12; 15.14—15.17; 15.38 | |
| Civic club | P | P | P | P | P | P | P | Section 15.06—15.08; 15.12; 15.14—15.16 | |||||||
| Cultural, civic services | P | P | P | Section 15.14; 15.15; 15.17 | |||||||||||
| Mortuary | P | P | P | P | Section 15.14; 15.15; 15.17 | ||||||||||
| COMMERCIAL USES | |||||||||||||||
| Agricultural and Animal Uses | |||||||||||||||
| Agricultural | P | P | P | P | P | P | Section 15.06—15.10; 15.15; 15.16 | ||||||||
| Agricultural industry | P | P | Section 15.06; 15.07 | ||||||||||||
| Animal hospital/veterinary offices | P | P | C | P | C | Section 15.06—15.08; 15.16 | |||||||||
| Creamery | P | 15.38 | |||||||||||||
| Community garden | P | 15.38 | |||||||||||||
| Petting farm | P | 15.38 | |||||||||||||
| Equine facility | P | P | Section 15.06; 15.07 | ||||||||||||
| Farm animals/livestock | P | P | P | P | P | P | Section 15.06—15.10; 15.16 | ||||||||
| Heavy/farm equipment sales | P | P | P | Section 15.06—15.07; 15.16 | |||||||||||
| Household pets | P | P | P | P | P | Section 15.09; 15.10; 15.14—15.16 | |||||||||
| Household pets (limit 3) | P | P | P | Section 15.06—15.08 | |||||||||||
| Household pets (limit 1) | P | P | Section 15.11; 15.12 | ||||||||||||
| Kennel | C | C | C | Section 15.06; 15.07 | |||||||||||
| Pet grooming | P | P | P | P | Section 15.14—15.17 | ||||||||||
| Small animal clinic | P | C | C | Section 15.14; 15.15 | |||||||||||
| Stables, private | P | P | P | P | Section 15.06—15.09 | ||||||||||
| Stables, public | P | P | P | Section 15.06—15.08 | |||||||||||
| Recreation and Entertainment | |||||||||||||||
| Adult/sexually oriented business | C | Section 15.16 | |||||||||||||
| Bowling alley | P | P | P | P | Section 15.14—15.17 | ||||||||||
| Cinema, theatre, concert hall | P | P | P | Section 15.14; 15.15; 15.17 | |||||||||||
| Indoor recreation facility | P | P | P | P | Section 15.14—15.17 | ||||||||||
| Museum | P | P | P | P | Section 15.14; 15.15; 15.17; 15.38 | ||||||||||
| Outdoor rec-park-play | P | P | P | P | P | P | P | P | P | P | Section 15.06—15.12; Section 15.14; 15.15; 15.17 | ||||
| Reception center | P | P | P | P | Section 15.14; 15.15; 15.17; 15.38 | ||||||||||
| Recreational vehicle park | C | C | C | Section 15.06; 15.07; 15.16 | |||||||||||
| RV and boat/self storage facility | C | Section 15.15 | |||||||||||||
| Theatre, concert hall | P | P | P | Section 15.14; 15.15; 15.17 | |||||||||||
| Food and Beverage Services | |||||||||||||||
| Bakery | P | P | P | P | Section 15.14—15.17 | ||||||||||
| Restaurant, cafe | P | P | P | P | Section 15.14; 15.15; 15.17; 15.38 | ||||||||||
| Restaurant, fast food | P | P | P | Section 15.14; 15.15; 15.17 | |||||||||||
| Office, Business, Professional Services | |||||||||||||||
| Banking; financial services | P | P | P | Section 15.14; 15.15; 15.17 | |||||||||||
| Home occupation | A | A | A | A | A | A | A | Section 15.06—15.10; 15.14; 15.15 | |||||||
| Intermittent commercial use | A | A | A | A | A | A | A | A | Section 15.06—15.09; 15.14—15.17 | ||||||
| Office, business and professional | P | P | P | Section 15.14; 15.15; 15.17 | |||||||||||
| Office, government | P | P | P | Section 15.14; 15.15; 15.17 | |||||||||||
| Professional services | P | Section 15.17 | |||||||||||||
| Repair services, small appliances | P | P | P | Section 15.14—15.16 | |||||||||||
| Repair services, small appliances | P | Section 15.17 | |||||||||||||
| Lodging | |||||||||||||||
| Bed and breakfast | P | P | P | P | P | P | P | Section 15.06—15.10; 15.14; 15.15 | |||||||
| Hotel/motel | P | P | P | Section 15.14; 15.15; 15.17 | |||||||||||
| Personal Services | |||||||||||||||
| Athletic club | P | P | P | P | Section 15.14—15.17 | ||||||||||
| Body art facility | P | P | P | Section 15.14; 15.15; 15.17 | |||||||||||
| Dry cleaning establishment | P | P | P | P | Section 15.14—15.17 | ||||||||||
| Health care center | P | P | P | Section 15.14; 15.15; 15.17 | |||||||||||
| Hospital | P | Section 15.17 | |||||||||||||
| Laundromat | P | P | P | P | P | Section 15.12; 15.14—15.17 | |||||||||
| Laundry | P | P | P | P | Section 15.14—15.17 | ||||||||||
| Packing and delivery services | P | P | P | P | Section 15.14—15.17 | ||||||||||
| Personal services | P | P | P | Section 15.14; 15.15; 15.17 | |||||||||||
| Pharmacy | P | P | P | Section 15.14; 15.15; 15.17 | |||||||||||
| Photo lab/studio | P | P | P | P | Section 15.14—15.17 | ||||||||||
| Printing/publishing | 15.14—15.16 | ||||||||||||||
| Retail Sales | |||||||||||||||
| Cabinet shop | P | P | Section 15.15; 15.16 | ||||||||||||
| Computers/electronics | P | Section 15.16 | |||||||||||||
| Computers/electronics sales and repair | P | P | Section 15.14; 15.15 | ||||||||||||
| Convenience goods; sales | P | P | P | P | Section 15.14—15.17 | ||||||||||
| Fireworks sales/stands | A | A | A | A | Section 15.14—15.17 | ||||||||||
| Furniture sales, new and used | P | P | P | P | Section 15.14—15.17 | ||||||||||
| Grocery store | P | Section 15.17 | |||||||||||||
| Hardware store/lawn and garden | P | Section 15.17 | |||||||||||||
|
Liquor store
*as per Utah State Code | P | P | P | Section 15.14; 15.15; 15.17 | |||||||||||
| Retail sales and services | P | P | P | P | P | Section 15.14—15.17; 15.38 | |||||||||
| Shopping center: commercial | P | P | Section 15.14; 15.15 | ||||||||||||
| Showroom | P | P | P | P | Section 15.14, 15.15; 15.16; 15.17 | ||||||||||
| Surplus, second hand store | P | P | P | Section 15.14—15.16 | |||||||||||
| Schools | |||||||||||||||
| Child care for business - center (8 kids or less) | C | Section 15.15 | |||||||||||||
| Child care for business - facility (9 kids or more) | C | Section 15.15 | |||||||||||||
| Child care - center based | P | P | P | P | P | P | Section 15.06—15.10; 15.14 | ||||||||
| Child care - home based | P | P | P | P | P | P | Section 15.06—15.10; 15.14 | ||||||||
| Institution of higher education | P | Section 15.34 | |||||||||||||
| Preschool | C | C | C | C | C | C | C | P | Section 15.06—15.10; 15.14; 15.15; 15.34 | ||||||
| Schools, private-quasi education | P | Section 15.06—15.10; 15.34 | |||||||||||||
| Schools, public | P | Section 15.06—15.10; 15.34 | |||||||||||||
| Transportation, Vehicles and Equipment | |||||||||||||||
| Auto service station | P | P | P | P | Section 15.14—15.17 | ||||||||||
| Auto, truck, RV, ATV, snowmobile sales and rental | P | C | Section 15.16; 15.17 | ||||||||||||
| Automotive body/paint repair | P | Section 15.17 | |||||||||||||
| Automotive body/paint repair establishment | P | P | P | Section 15.14—15.16 | |||||||||||
| Automotive repair | P | P | P | P | Section 15.14—15.17 | ||||||||||
| Car wash | P | Section 15.17 | |||||||||||||
| Heavy/farm equipment sales | P | P | P | Section 15.06; 15.07; 15.16 | |||||||||||
| Small engine repair | P | P | P | P | P | P | Section 15.06—15.08; 15.16; 15.17; 15.34 | ||||||||
| Towing/impound yard | C | Section 15.15 | |||||||||||||
| INDUSTRIAL USES | |||||||||||||||
| Plants | |||||||||||||||
| Bottling plant | P | Section 15.16 | |||||||||||||
| Wine Bottling Facility | P | P | |||||||||||||
| Construction | |||||||||||||||
| Construction services | P | Section 15.16 | |||||||||||||
| Equipment Rental | |||||||||||||||
| Equipment rental | P | P | Section 15.16; 15.17 | ||||||||||||
| Equipment rental, light | P | P | Section 15.14; 15.15 | ||||||||||||
| Fencing | |||||||||||||||
| Fence, corner lot | P | P | P | A | A | A | A | A | Section 15.06—15.11; 15.14; 15.15 | ||||||
| Fence, electric | P | P | P | A | A | A | Section 15.06—15.10; 15.16 | ||||||||
| Fence, razor | A | A | A | A | A | A | A | A | Section 15.06—15.09; 15.14—15.17 | ||||||
| Fence, wildlife/large animal | A | A | A | A | A | Section 15.06—15.09; 15.16 | |||||||||
| Fencing | A | Section 15.12 | |||||||||||||
| Landscape | |||||||||||||||
| Landscape services | C | C | C | C | C | C | Section 15.06—15.17 | ||||||||
| Nursery | P | P | P | P | P | Section 15.06—15.08; 15.17; 15.38 | |||||||||
| Nursery/greenhouse | P | P | P | Section 15.14—15.17 | |||||||||||
| Industry | |||||||||||||||
| Industrial park | P | Section 15.16 | |||||||||||||
| Lumber | |||||||||||||||
| Lumber sales and storage | P | P | P | Section 15.14—15.17 | |||||||||||
| Metal Works | |||||||||||||||
| Metal works | P | P | Section 15.15; 15.16 | ||||||||||||
| Welding machine shop | P | Section 15.16 | |||||||||||||
| Telecommunications Facility | |||||||||||||||
| Telecommunications facility | C | Section 15.16 | |||||||||||||
| Warehouse | |||||||||||||||
| Warehouses storage: commercial only | P | Section 15.16; 15.38 | |||||||||||||
| Wholesale distribution | P | P | P | Section 15.14—15.17 | |||||||||||
| PUBLIC and SEMI-PUBLIC UTILITIES | |||||||||||||||
| Public rights-of-way | P | P | P | P | P | P | P | P | P | P | P | C | Section 15.06—15.34 | ||
| Public services | P | P | P | P | C | Section 15.14—15.34 | |||||||||
| Public utility stations w/ sewer | C | C | Section 15.16—15.34 | ||||||||||||
| Public utility stations except sewer | C | C | C | C | C | C | C | C | Section 15.06—15.34 | ||||||
| Public wells sites, pump stations, utilities (above ground) and similar utility buildings or structures | P | Section 15.34 | |||||||||||||
| ACCESSORY USES | |||||||||||||||
| Accessory structure occupied | P | Section 15.06 | |||||||||||||
| Accessory structure unoccupied | P | P | P | P | P | P | P | P | P | P | P | P | Section 15.06—15.34 | ||
| TEMPORARY USES | |||||||||||||||
| Temporary outdoor use | A | A | A | Section 15.14—15.17 | |||||||||||
| PUBLIC FACILITY USES | |||||||||||||||
| Accessory uses and buildings customarily used to support a permitted use or an approved conditional use | P | Section 15.34 | |||||||||||||
| Park and ride lots | P | Section 15.34 | |||||||||||||
| Publicly owned buildings such as City Hall, county courthouse, administrative buildings, library, museum, fire station, public safety training facilities, and similar structures, but excluding correctional facilities | Section 15.34 | ||||||||||||||
| Public parks, playgrounds, swimming pool, pedestrian/bicycle trails and similar public recreation facilities | P | Section 15.34 | |||||||||||||
| Publicly owned and operated community meeting halls, lodges and conference halls open to use and by the general public | >P | Section 15.34 | |||||||||||||
| Trails, natural areas, open space, future park sites, and similar public or special district-owned lands with no or minimal improvements | Section 15.34 | ||||||||||||||
(Ord. 2015-04, 11/10/2015; Ord. 2017-01, 3/14/2017; Ord. 2017-02, 3/14/2017; Ord. 2018-05, 9/11/2018; Ord. 2018-06, 9/11/2018; Ord. 2019-02, 2/12/2019; Ord. 2019-11, 11/26/2019; Ord. 2020-01, 3/10/2020; Ord. 2020-03, 9/8/2020; Ord. 2022-08, § 1(Exh. A), 5/10/2022; Ord. No. 2023-01, § 1(Exh. A), 3/14/2023; Ord. No. 2023-06, § 1, 10/10/2023; Ord. No. 2025-09, § 1 (Exh. A), 9/23/2025; Ord. No. 2025-11, § 1 (Exh. A), 11/18/2025; Ord. No. 2026-01, § 1 (Exh. A), 1/13/2026; Ord. No. 2026-08, § 1 (Exh. A), 2/10/2026)
30.- APPENDICES

(Ord. 2015-04, 11/10/2015)
P = permitted use
C = conditional use permit
A = administrative conditional use permit
Uses with an * = use-specific standards apply
If a use is not specifically designated then it is prohibited.
| Agricultural | Residential | Commercial |
Public
Facilities | Use Specific Standards | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zone Name | A-T | A-40 | A-5 | A-1 | R-A | R-1 | R-M | M-H | ECC | G-C | L-I | M-1 | PF | ||
| RESIDENTIAL USES | |||||||||||||||
| Household Living | |||||||||||||||
| Accessory building: occupied | P | ||||||||||||||
| Dwelling, single-family | P | P | P | P | P | P | P | Section 15.06; 15.11 | |||||||
| Dwelling, multifamily | P | Section 15.11 | |||||||||||||
| Dwelling unit | P | P | P | P | P | P | P | P* |
*Mixed use projects only,
Section 15.37 | ||||||
| Manufactured home | P | P | P | P | P | P | P | Section 15.06—15.12 | |||||||
| Townhome (maximum of 4 units) | P | Section 15.11 | |||||||||||||
| Group Living | |||||||||||||||
| Group home - assisted living facility | P | P | P | P | P | P | Section 15.06—15.11 | ||||||||
| Group home - disabled | P | P | P | P | P | P | Section 15.06—15.11 | ||||||||
| Group home - elderly | P | P | P | P | P | P | Section 15.06—15.11 | ||||||||
| PUBLIC, INSTITUTIONAL, AND CIVIC USES | |||||||||||||||
| Church | P | P | P | P | P | P | P | P | P | P | P | P | P | Section 15.06—15.12; 15.14—15.17; 15.38 | |
| Civic club | P | P | P | P | P | P | P | Section 15.06—15.08; 15.12; 15.14—15.16 | |||||||
| Cultural, civic services | P | P | P | Section 15.14; 15.15; 15.17 | |||||||||||
| Mortuary | P | P | P | P | Section 15.14; 15.15; 15.17 | ||||||||||
| COMMERCIAL USES | |||||||||||||||
| Agricultural and Animal Uses | |||||||||||||||
| Agricultural | P | P | P | P | P | P | Section 15.06—15.10; 15.15; 15.16 | ||||||||
| Agricultural industry | P | P | Section 15.06; 15.07 | ||||||||||||
| Animal hospital/veterinary offices | P | P | C | P | C | Section 15.06—15.08; 15.16 | |||||||||
| Creamery | P | 15.38 | |||||||||||||
| Community garden | P | 15.38 | |||||||||||||
| Petting farm | P | 15.38 | |||||||||||||
| Equine facility | P | P | Section 15.06; 15.07 | ||||||||||||
| Farm animals/livestock | P | P | P | P | P | P | Section 15.06—15.10; 15.16 | ||||||||
| Heavy/farm equipment sales | P | P | P | Section 15.06—15.07; 15.16 | |||||||||||
| Household pets | P | P | P | P | P | Section 15.09; 15.10; 15.14—15.16 | |||||||||
| Household pets (limit 3) | P | P | P | Section 15.06—15.08 | |||||||||||
| Household pets (limit 1) | P | P | Section 15.11; 15.12 | ||||||||||||
| Kennel | C | C | C | Section 15.06; 15.07 | |||||||||||
| Pet grooming | P | P | P | P | Section 15.14—15.17 | ||||||||||
| Small animal clinic | P | C | C | Section 15.14; 15.15 | |||||||||||
| Stables, private | P | P | P | P | Section 15.06—15.09 | ||||||||||
| Stables, public | P | P | P | Section 15.06—15.08 | |||||||||||
| Recreation and Entertainment | |||||||||||||||
| Adult/sexually oriented business | C | Section 15.16 | |||||||||||||
| Bowling alley | P | P | P | P | Section 15.14—15.17 | ||||||||||
| Cinema, theatre, concert hall | P | P | P | Section 15.14; 15.15; 15.17 | |||||||||||
| Indoor recreation facility | P | P | P | P | Section 15.14—15.17 | ||||||||||
| Museum | P | P | P | P | Section 15.14; 15.15; 15.17; 15.38 | ||||||||||
| Outdoor rec-park-play | P | P | P | P | P | P | P | P | P | P | Section 15.06—15.12; Section 15.14; 15.15; 15.17 | ||||
| Reception center | P | P | P | P | Section 15.14; 15.15; 15.17; 15.38 | ||||||||||
| Recreational vehicle park | C | C | C | Section 15.06; 15.07; 15.16 | |||||||||||
| RV and boat/self storage facility | C | Section 15.15 | |||||||||||||
| Theatre, concert hall | P | P | P | Section 15.14; 15.15; 15.17 | |||||||||||
| Food and Beverage Services | |||||||||||||||
| Bakery | P | P | P | P | Section 15.14—15.17 | ||||||||||
| Restaurant, cafe | P | P | P | P | Section 15.14; 15.15; 15.17; 15.38 | ||||||||||
| Restaurant, fast food | P | P | P | Section 15.14; 15.15; 15.17 | |||||||||||
| Office, Business, Professional Services | |||||||||||||||
| Banking; financial services | P | P | P | Section 15.14; 15.15; 15.17 | |||||||||||
| Home occupation | A | A | A | A | A | A | A | Section 15.06—15.10; 15.14; 15.15 | |||||||
| Intermittent commercial use | A | A | A | A | A | A | A | A | Section 15.06—15.09; 15.14—15.17 | ||||||
| Office, business and professional | P | P | P | Section 15.14; 15.15; 15.17 | |||||||||||
| Office, government | P | P | P | Section 15.14; 15.15; 15.17 | |||||||||||
| Professional services | P | Section 15.17 | |||||||||||||
| Repair services, small appliances | P | P | P | Section 15.14—15.16 | |||||||||||
| Repair services, small appliances | P | Section 15.17 | |||||||||||||
| Lodging | |||||||||||||||
| Bed and breakfast | P | P | P | P | P | P | P | Section 15.06—15.10; 15.14; 15.15 | |||||||
| Hotel/motel | P | P | P | Section 15.14; 15.15; 15.17 | |||||||||||
| Personal Services | |||||||||||||||
| Athletic club | P | P | P | P | Section 15.14—15.17 | ||||||||||
| Body art facility | P | P | P | Section 15.14; 15.15; 15.17 | |||||||||||
| Dry cleaning establishment | P | P | P | P | Section 15.14—15.17 | ||||||||||
| Health care center | P | P | P | Section 15.14; 15.15; 15.17 | |||||||||||
| Hospital | P | Section 15.17 | |||||||||||||
| Laundromat | P | P | P | P | P | Section 15.12; 15.14—15.17 | |||||||||
| Laundry | P | P | P | P | Section 15.14—15.17 | ||||||||||
| Packing and delivery services | P | P | P | P | Section 15.14—15.17 | ||||||||||
| Personal services | P | P | P | Section 15.14; 15.15; 15.17 | |||||||||||
| Pharmacy | P | P | P | Section 15.14; 15.15; 15.17 | |||||||||||
| Photo lab/studio | P | P | P | P | Section 15.14—15.17 | ||||||||||
| Printing/publishing | 15.14—15.16 | ||||||||||||||
| Retail Sales | |||||||||||||||
| Cabinet shop | P | P | Section 15.15; 15.16 | ||||||||||||
| Computers/electronics | P | Section 15.16 | |||||||||||||
| Computers/electronics sales and repair | P | P | Section 15.14; 15.15 | ||||||||||||
| Convenience goods; sales | P | P | P | P | Section 15.14—15.17 | ||||||||||
| Fireworks sales/stands | A | A | A | A | Section 15.14—15.17 | ||||||||||
| Furniture sales, new and used | P | P | P | P | Section 15.14—15.17 | ||||||||||
| Grocery store | P | Section 15.17 | |||||||||||||
| Hardware store/lawn and garden | P | Section 15.17 | |||||||||||||
|
Liquor store
*as per Utah State Code | P | P | P | Section 15.14; 15.15; 15.17 | |||||||||||
| Retail sales and services | P | P | P | P | P | Section 15.14—15.17; 15.38 | |||||||||
| Shopping center: commercial | P | P | Section 15.14; 15.15 | ||||||||||||
| Showroom | P | P | P | P | Section 15.14, 15.15; 15.16; 15.17 | ||||||||||
| Surplus, second hand store | P | P | P | Section 15.14—15.16 | |||||||||||
| Schools | |||||||||||||||
| Child care for business - center (8 kids or less) | C | Section 15.15 | |||||||||||||
| Child care for business - facility (9 kids or more) | C | Section 15.15 | |||||||||||||
| Child care - center based | P | P | P | P | P | P | Section 15.06—15.10; 15.14 | ||||||||
| Child care - home based | P | P | P | P | P | P | Section 15.06—15.10; 15.14 | ||||||||
| Institution of higher education | P | Section 15.34 | |||||||||||||
| Preschool | C | C | C | C | C | C | C | P | Section 15.06—15.10; 15.14; 15.15; 15.34 | ||||||
| Schools, private-quasi education | P | Section 15.06—15.10; 15.34 | |||||||||||||
| Schools, public | P | Section 15.06—15.10; 15.34 | |||||||||||||
| Transportation, Vehicles and Equipment | |||||||||||||||
| Auto service station | P | P | P | P | Section 15.14—15.17 | ||||||||||
| Auto, truck, RV, ATV, snowmobile sales and rental | P | C | Section 15.16; 15.17 | ||||||||||||
| Automotive body/paint repair | P | Section 15.17 | |||||||||||||
| Automotive body/paint repair establishment | P | P | P | Section 15.14—15.16 | |||||||||||
| Automotive repair | P | P | P | P | Section 15.14—15.17 | ||||||||||
| Car wash | P | Section 15.17 | |||||||||||||
| Heavy/farm equipment sales | P | P | P | Section 15.06; 15.07; 15.16 | |||||||||||
| Small engine repair | P | P | P | P | P | P | Section 15.06—15.08; 15.16; 15.17; 15.34 | ||||||||
| Towing/impound yard | C | Section 15.15 | |||||||||||||
| INDUSTRIAL USES | |||||||||||||||
| Plants | |||||||||||||||
| Bottling plant | P | Section 15.16 | |||||||||||||
| Wine Bottling Facility | P | P | |||||||||||||
| Construction | |||||||||||||||
| Construction services | P | Section 15.16 | |||||||||||||
| Equipment Rental | |||||||||||||||
| Equipment rental | P | P | Section 15.16; 15.17 | ||||||||||||
| Equipment rental, light | P | P | Section 15.14; 15.15 | ||||||||||||
| Fencing | |||||||||||||||
| Fence, corner lot | P | P | P | A | A | A | A | A | Section 15.06—15.11; 15.14; 15.15 | ||||||
| Fence, electric | P | P | P | A | A | A | Section 15.06—15.10; 15.16 | ||||||||
| Fence, razor | A | A | A | A | A | A | A | A | Section 15.06—15.09; 15.14—15.17 | ||||||
| Fence, wildlife/large animal | A | A | A | A | A | Section 15.06—15.09; 15.16 | |||||||||
| Fencing | A | Section 15.12 | |||||||||||||
| Landscape | |||||||||||||||
| Landscape services | C | C | C | C | C | C | Section 15.06—15.17 | ||||||||
| Nursery | P | P | P | P | P | Section 15.06—15.08; 15.17; 15.38 | |||||||||
| Nursery/greenhouse | P | P | P | Section 15.14—15.17 | |||||||||||
| Industry | |||||||||||||||
| Industrial park | P | Section 15.16 | |||||||||||||
| Lumber | |||||||||||||||
| Lumber sales and storage | P | P | P | Section 15.14—15.17 | |||||||||||
| Metal Works | |||||||||||||||
| Metal works | P | P | Section 15.15; 15.16 | ||||||||||||
| Welding machine shop | P | Section 15.16 | |||||||||||||
| Telecommunications Facility | |||||||||||||||
| Telecommunications facility | C | Section 15.16 | |||||||||||||
| Warehouse | |||||||||||||||
| Warehouses storage: commercial only | P | Section 15.16; 15.38 | |||||||||||||
| Wholesale distribution | P | P | P | Section 15.14—15.17 | |||||||||||
| PUBLIC and SEMI-PUBLIC UTILITIES | |||||||||||||||
| Public rights-of-way | P | P | P | P | P | P | P | P | P | P | P | C | Section 15.06—15.34 | ||
| Public services | P | P | P | P | C | Section 15.14—15.34 | |||||||||
| Public utility stations w/ sewer | C | C | Section 15.16—15.34 | ||||||||||||
| Public utility stations except sewer | C | C | C | C | C | C | C | C | Section 15.06—15.34 | ||||||
| Public wells sites, pump stations, utilities (above ground) and similar utility buildings or structures | P | Section 15.34 | |||||||||||||
| ACCESSORY USES | |||||||||||||||
| Accessory structure occupied | P | Section 15.06 | |||||||||||||
| Accessory structure unoccupied | P | P | P | P | P | P | P | P | P | P | P | P | Section 15.06—15.34 | ||
| TEMPORARY USES | |||||||||||||||
| Temporary outdoor use | A | A | A | Section 15.14—15.17 | |||||||||||
| PUBLIC FACILITY USES | |||||||||||||||
| Accessory uses and buildings customarily used to support a permitted use or an approved conditional use | P | Section 15.34 | |||||||||||||
| Park and ride lots | P | Section 15.34 | |||||||||||||
| Publicly owned buildings such as City Hall, county courthouse, administrative buildings, library, museum, fire station, public safety training facilities, and similar structures, but excluding correctional facilities | Section 15.34 | ||||||||||||||
| Public parks, playgrounds, swimming pool, pedestrian/bicycle trails and similar public recreation facilities | P | Section 15.34 | |||||||||||||
| Publicly owned and operated community meeting halls, lodges and conference halls open to use and by the general public | >P | Section 15.34 | |||||||||||||
| Trails, natural areas, open space, future park sites, and similar public or special district-owned lands with no or minimal improvements | Section 15.34 | ||||||||||||||
(Ord. 2015-04, 11/10/2015; Ord. 2017-01, 3/14/2017; Ord. 2017-02, 3/14/2017; Ord. 2018-05, 9/11/2018; Ord. 2018-06, 9/11/2018; Ord. 2019-02, 2/12/2019; Ord. 2019-11, 11/26/2019; Ord. 2020-01, 3/10/2020; Ord. 2020-03, 9/8/2020; Ord. 2022-08, § 1(Exh. A), 5/10/2022; Ord. No. 2023-01, § 1(Exh. A), 3/14/2023; Ord. No. 2023-06, § 1, 10/10/2023; Ord. No. 2025-09, § 1 (Exh. A), 9/23/2025; Ord. No. 2025-11, § 1 (Exh. A), 11/18/2025; Ord. No. 2026-01, § 1 (Exh. A), 1/13/2026; Ord. No. 2026-08, § 1 (Exh. A), 2/10/2026)
