68 H-D-O-Z HILLSIDE DEVELOPMENT OVERLAY ZONE
Existing Native Plants to Protect | |
|---|---|
Botanical Name | Common Name |
Quercus agrifolia | Coast live oak |
Quercus dumosa | Scrub oak |
Quercus engelmanii | Englemann oak |
Plantanus racemosa | California sycamore |
Juglans californica | Southern California black walnut |
Rhus ovata | Sugar bush |
Rhamnus californica | California coffeeberry |
Ceanothus species | Ceanothus |
Heteromeles arbutifolia | Toyon |
Fremontodendron californicum | Common flannel bush |
Existing Ornamental Plants to Protect | |
|---|---|
Botanical Name | Common Name |
Eucalyptus species | Gums |
Arbutus undeo | Strawberry tree |
Ginkgo biloba | Maidenhair tree |
Cinnamomum camphora | Camphor tree |
Prunus illicifolia | Hollyleaf cherry |
Xylosma congestum | Shiny xylosma |
Cedrus deodara | Deodar cedar |
Citrus species | Citrus |
Olea europaea | Olive tree |
68 H-D-O-Z HILLSIDE DEVELOPMENT OVERLAY ZONE
Existing Native Plants to Protect | |
|---|---|
Botanical Name | Common Name |
Quercus agrifolia | Coast live oak |
Quercus dumosa | Scrub oak |
Quercus engelmanii | Englemann oak |
Plantanus racemosa | California sycamore |
Juglans californica | Southern California black walnut |
Rhus ovata | Sugar bush |
Rhamnus californica | California coffeeberry |
Ceanothus species | Ceanothus |
Heteromeles arbutifolia | Toyon |
Fremontodendron californicum | Common flannel bush |
Existing Ornamental Plants to Protect | |
|---|---|
Botanical Name | Common Name |
Eucalyptus species | Gums |
Arbutus undeo | Strawberry tree |
Ginkgo biloba | Maidenhair tree |
Cinnamomum camphora | Camphor tree |
Prunus illicifolia | Hollyleaf cherry |
Xylosma congestum | Shiny xylosma |
Cedrus deodara | Deodar cedar |
Citrus species | Citrus |
Olea europaea | Olive tree |