Schedule of permitted and special permitted signs.
Permitted Signs - Residential and Agriculture Districts | |
|---|---|
Type of Sign | Number of Signs Permitted |
Professional or announcement sign | Pursuant to § 235-13.2 |
Personal identification sign having an area not greater than 2 square feet | Permitted |
Real estate "for sale" or "for rent" sign or construction sign | 1 on each public street frontage for single lots or buildings; 2 subdivision signs on each public street frontage for each approved subdivision, pursuant to § 235-13.5A |
Temporary sign | Pursuant to § 235-13.6B |
Permitted Signs - Business Districts (B-1, B-2, B-3 and Crossroads Commercial Overlay District) | |
|---|---|
Type of Sign | Number of Signs Permitted |
Professional or announcement sign | Pursuant to § 235-13.2 |
Business identification signs | Pursuant to § 235-13.3 |
Real estate "for sale" or "for rent" sign or construction sign | 1 on each public street or frontage for single lots or building; 2 subdivision signs on each public street frontage for each approved subdivision, pursuant to § 235-13.6 |
Temporary sign | Pursuant to § 235-13.6B |
Permitted Signs - I-1, I-2, and I-3 Districts | |
|---|---|
Type of Sign | Number of Signs Permitted |
Professional or announcement sign | Pursuant to § 235-13.2 |
Business identification signs | |
Real estate "for sale" or "for rent" sign or construction sign | 1 on each public street or frontage for single lots or buildings; 2 subdivision signs on each public street frontage for each approved subdivision, pursuant to § 235-13.6 |
Temporary sign | Pursuant to § 235-13.6B |
Road Type | Reaction Time (seconds) | Speed (mph) | Sight Distance (feet) | Minimum Letter Height (inches) |
|---|---|---|---|---|
Expressway | 15 | 55 | 1,200 | 21 |
4 lanes | 10 | 55 | 810 | 17 |
4 lanes | 10 | 50 | 730 | 15 |
4 lanes | 10 | 45 | 660 | 13 |
4 lanes | 10 | 40 | 590 | 11 |
2 lanes | 8 | 55 | 645 | 14 |
2 lanes | 8 | 50 | 590 | 12 |
2 lanes | 8 | 45 | 530 | 10 |
2 lanes | 8 | 40 | 470 | 9 |
2 lanes | 8 | 35 | 410 | 8 |
2 lanes | 8 | 30 | 350 | 7 |
2 lanes | 8 | 25 | 290 | 5 |
Schedule of permitted and special permitted signs.
Permitted Signs - Residential and Agriculture Districts | |
|---|---|
Type of Sign | Number of Signs Permitted |
Professional or announcement sign | Pursuant to § 235-13.2 |
Personal identification sign having an area not greater than 2 square feet | Permitted |
Real estate "for sale" or "for rent" sign or construction sign | 1 on each public street frontage for single lots or buildings; 2 subdivision signs on each public street frontage for each approved subdivision, pursuant to § 235-13.5A |
Temporary sign | Pursuant to § 235-13.6B |
Permitted Signs - Business Districts (B-1, B-2, B-3 and Crossroads Commercial Overlay District) | |
|---|---|
Type of Sign | Number of Signs Permitted |
Professional or announcement sign | Pursuant to § 235-13.2 |
Business identification signs | Pursuant to § 235-13.3 |
Real estate "for sale" or "for rent" sign or construction sign | 1 on each public street or frontage for single lots or building; 2 subdivision signs on each public street frontage for each approved subdivision, pursuant to § 235-13.6 |
Temporary sign | Pursuant to § 235-13.6B |
Permitted Signs - I-1, I-2, and I-3 Districts | |
|---|---|
Type of Sign | Number of Signs Permitted |
Professional or announcement sign | Pursuant to § 235-13.2 |
Business identification signs | |
Real estate "for sale" or "for rent" sign or construction sign | 1 on each public street or frontage for single lots or buildings; 2 subdivision signs on each public street frontage for each approved subdivision, pursuant to § 235-13.6 |
Temporary sign | Pursuant to § 235-13.6B |
Road Type | Reaction Time (seconds) | Speed (mph) | Sight Distance (feet) | Minimum Letter Height (inches) |
|---|---|---|---|---|
Expressway | 15 | 55 | 1,200 | 21 |
4 lanes | 10 | 55 | 810 | 17 |
4 lanes | 10 | 50 | 730 | 15 |
4 lanes | 10 | 45 | 660 | 13 |
4 lanes | 10 | 40 | 590 | 11 |
2 lanes | 8 | 55 | 645 | 14 |
2 lanes | 8 | 50 | 590 | 12 |
2 lanes | 8 | 45 | 530 | 10 |
2 lanes | 8 | 40 | 470 | 9 |
2 lanes | 8 | 35 | 410 | 8 |
2 lanes | 8 | 30 | 350 | 7 |
2 lanes | 8 | 25 | 290 | 5 |