Dimensional and Density Regulations
Use | District | ||
|---|---|---|---|
RESIDENTIAL USES | RR | SR | TR |
Single-Family Home with Public Water and Sewer | |||
Minimum lot area (square feet) | 60,000 | 30,000 | 20,000 |
Minimum lot frontage and minimum lot width (feet) | 150 | 150 | 100 |
Minimum lot depth (feet) | 200 | 200 | 200 |
Minimum front yard (feet) | 50 | 50 | 30 |
Minimum side yard (feet) | 30 | 30 | 15 |
Minimum rear yard (feet) | 30 | 30 | 15 |
Maximum building coverage | 50% | 50% | 50% |
Maximum building height (feet) | 35 | 35 | 35 |
Single-Family Home without Public Water and Sewer | |||
Minimum lot area (square feet) | 60,000 | 30,000 | 30,000 |
Minimum lot frontage and minimum lot width (feet) | 150 | 150 | 150 |
Minimum lot depth (feet) | 200 | 200 | 200 |
Minimum front yard (feet) | 50 | 50 | 30 |
Minimum side yard (feet) | 30 | 30 | 15 |
Minimum rear yard (feet) | 30 | 30 | 15 |
Maximum building coverage | 50% | 50% | 50% |
Maximum building height (feet) | 35 | 35 | 35 |
Two-Family Home | |||
Minimum lot area (square feet) | Not permitted | Not permitted | 30,000 |
Minimum lot frontage and minimum lot width (feet) | NA | NA | 150 |
Minimum lot depth (feet) | NA | NA | 200 |
Minimum front yard (feet) | NA | NA | 50 |
Minimum side yard (feet) | NA | NA | 30 |
Minimum rear yard (feet) | NA | NA | 30 |
Maximum building coverage | NA | NA | 50% |
Maximum building height (feet) | NA | NA | 35 |
Three- or Four-Family Home | |||
Minimum lot area (square feet) | Not Permitted | Not Permitted | 60,000 |
Minimum lot frontage and minimum lot width (feet) | NA | NA | 200 |
Minimum lot depth (feet) | NA | NA | 300 |
Minimum front yard (feet) | NA | NA | 75 |
Minimum side yard (feet) | NA | NA | 50 |
Minimum rear yard (feet) | NA | NA | 75 |
Maximum building coverage | NA | NA | 50% |
Maximum building height (feet) | NA | NA | 35 |
Townhouse or Multifamily Units (*Allowed in the RR District only for elderly housing) | |||
Minimum lot area (square feet) | 20,000 per unit or family | 20,000 per unit or family | 20,000 per unit or family |
Minimum lot frontage and minimum lot width (feet) | 400 | 400 | 400 |
Minimum lot depth (feet) | 500 | 500 | 500 |
Minimum front yard (feet) | 50 | 50 | 50 |
Minimum side yard (feet) | 75 | 75 | 75 |
Minimum rear yard (feet) | 75 | 75 | 75 |
Maximum building coverage | 50% | 50% | 50% |
Maximum building height (feet) | NA | 35 | 35 |
Residential Accessory Building | |||
Attached: | |||
Minimum front yard (feet) | 50 | 50 | 30 |
Minimum side yard (feet) | 30 | 30 | 15 |
Minimum rear yard (feet) | 30 | 30 | 15 |
Detached: | |||
Minimum front yard (feet) | 50 | 50 | 30 |
Minimum side yard (feet) | 10 | 10 | 10 |
Minimum rear yard (feet) | 10 | 10 | 10 |
Swimming Pools | |||
Minimum front yard (feet) | 50 | 50 | 30 |
Minimum side yard (feet) | 15 | 15 | 15 |
Minimum rear yard (feet) | 15 | 15 | 15 |
Use | District | ||
|---|---|---|---|
INDUSTRIAL DISTRICTS | URIP | IA | IB |
Main building and accessory structures | |||
Minimum lot area (square feet) | None | 43,560 | 43,560 |
Minimum lot frontage and minimum lot width (feet) | None | 200 | None |
Minimum lot depth (feet) | None | 200 | None |
Minimum front yard (feet) | 50 | 50 | 50 |
Minimum side yard (feet) *None if abutting railroad tracks | 50* | 50* | 50* |
Minimum rear yard (feet) | 50* | 50* | 50* |
Maximum building coverage | 40% | 50% | 50% |
Maximum building height (feet) | 40' | 50' | 50' |
Notes: * None if abutting railroad tracks. |
Use | District | ||
|---|---|---|---|
BUSINESS DISTRICTS | HB | GB | NB1 |
Main building and accessory structures | |||
Minimum lot area (square feet) | 40,000 | 40,000 | 40,000 |
Minimum lot frontage and minimum lot width (feet) | 200 | 200 | 200 |
Minimum lot depth (feet) | 200 | 200 | 200 |
Minimum front yard (feet) | 50 | 50 | 50 |
Minimum side yard (feet) | 30 | 30 | 30 |
Minimum rear yard (feet) | 30 | 30 | 30 |
Maximum building coverage | 50% | 50% | 50% |
Maximum building height (feet)2 | 50 | 50 | 50 |
Village Center Districts | |||
NOTES: 1 Any lot in the NB Zone that is being utilized for residential use shall conform to the lot size requirements and setback requirements as specified for the zoning district of the surrounding residential neighborhood. 2 Large-scale conference center: maximum building height of 150 feet. |
Use | District | ||
|---|---|---|---|
See Village Center Zoning Sheets for requirements for the VC Districts. | |||
Dimensional and Density Regulations
Use | District | ||
|---|---|---|---|
RESIDENTIAL USES | RR | SR | TR |
Single-Family Home with Public Water and Sewer | |||
Minimum lot area (square feet) | 60,000 | 30,000 | 20,000 |
Minimum lot frontage and minimum lot width (feet) | 150 | 150 | 100 |
Minimum lot depth (feet) | 200 | 200 | 200 |
Minimum front yard (feet) | 50 | 50 | 30 |
Minimum side yard (feet) | 30 | 30 | 15 |
Minimum rear yard (feet) | 30 | 30 | 15 |
Maximum building coverage | 50% | 50% | 50% |
Maximum building height (feet) | 35 | 35 | 35 |
Single-Family Home without Public Water and Sewer | |||
Minimum lot area (square feet) | 60,000 | 30,000 | 30,000 |
Minimum lot frontage and minimum lot width (feet) | 150 | 150 | 150 |
Minimum lot depth (feet) | 200 | 200 | 200 |
Minimum front yard (feet) | 50 | 50 | 30 |
Minimum side yard (feet) | 30 | 30 | 15 |
Minimum rear yard (feet) | 30 | 30 | 15 |
Maximum building coverage | 50% | 50% | 50% |
Maximum building height (feet) | 35 | 35 | 35 |
Two-Family Home | |||
Minimum lot area (square feet) | Not permitted | Not permitted | 30,000 |
Minimum lot frontage and minimum lot width (feet) | NA | NA | 150 |
Minimum lot depth (feet) | NA | NA | 200 |
Minimum front yard (feet) | NA | NA | 50 |
Minimum side yard (feet) | NA | NA | 30 |
Minimum rear yard (feet) | NA | NA | 30 |
Maximum building coverage | NA | NA | 50% |
Maximum building height (feet) | NA | NA | 35 |
Three- or Four-Family Home | |||
Minimum lot area (square feet) | Not Permitted | Not Permitted | 60,000 |
Minimum lot frontage and minimum lot width (feet) | NA | NA | 200 |
Minimum lot depth (feet) | NA | NA | 300 |
Minimum front yard (feet) | NA | NA | 75 |
Minimum side yard (feet) | NA | NA | 50 |
Minimum rear yard (feet) | NA | NA | 75 |
Maximum building coverage | NA | NA | 50% |
Maximum building height (feet) | NA | NA | 35 |
Townhouse or Multifamily Units (*Allowed in the RR District only for elderly housing) | |||
Minimum lot area (square feet) | 20,000 per unit or family | 20,000 per unit or family | 20,000 per unit or family |
Minimum lot frontage and minimum lot width (feet) | 400 | 400 | 400 |
Minimum lot depth (feet) | 500 | 500 | 500 |
Minimum front yard (feet) | 50 | 50 | 50 |
Minimum side yard (feet) | 75 | 75 | 75 |
Minimum rear yard (feet) | 75 | 75 | 75 |
Maximum building coverage | 50% | 50% | 50% |
Maximum building height (feet) | NA | 35 | 35 |
Residential Accessory Building | |||
Attached: | |||
Minimum front yard (feet) | 50 | 50 | 30 |
Minimum side yard (feet) | 30 | 30 | 15 |
Minimum rear yard (feet) | 30 | 30 | 15 |
Detached: | |||
Minimum front yard (feet) | 50 | 50 | 30 |
Minimum side yard (feet) | 10 | 10 | 10 |
Minimum rear yard (feet) | 10 | 10 | 10 |
Swimming Pools | |||
Minimum front yard (feet) | 50 | 50 | 30 |
Minimum side yard (feet) | 15 | 15 | 15 |
Minimum rear yard (feet) | 15 | 15 | 15 |
Use | District | ||
|---|---|---|---|
INDUSTRIAL DISTRICTS | URIP | IA | IB |
Main building and accessory structures | |||
Minimum lot area (square feet) | None | 43,560 | 43,560 |
Minimum lot frontage and minimum lot width (feet) | None | 200 | None |
Minimum lot depth (feet) | None | 200 | None |
Minimum front yard (feet) | 50 | 50 | 50 |
Minimum side yard (feet) *None if abutting railroad tracks | 50* | 50* | 50* |
Minimum rear yard (feet) | 50* | 50* | 50* |
Maximum building coverage | 40% | 50% | 50% |
Maximum building height (feet) | 40' | 50' | 50' |
Notes: * None if abutting railroad tracks. |
Use | District | ||
|---|---|---|---|
BUSINESS DISTRICTS | HB | GB | NB1 |
Main building and accessory structures | |||
Minimum lot area (square feet) | 40,000 | 40,000 | 40,000 |
Minimum lot frontage and minimum lot width (feet) | 200 | 200 | 200 |
Minimum lot depth (feet) | 200 | 200 | 200 |
Minimum front yard (feet) | 50 | 50 | 50 |
Minimum side yard (feet) | 30 | 30 | 30 |
Minimum rear yard (feet) | 30 | 30 | 30 |
Maximum building coverage | 50% | 50% | 50% |
Maximum building height (feet)2 | 50 | 50 | 50 |
Village Center Districts | |||
NOTES: 1 Any lot in the NB Zone that is being utilized for residential use shall conform to the lot size requirements and setback requirements as specified for the zoning district of the surrounding residential neighborhood. 2 Large-scale conference center: maximum building height of 150 feet. |
Use | District | ||
|---|---|---|---|
See Village Center Zoning Sheets for requirements for the VC Districts. | |||