General Prohibitions
Frequency Band (cycles per second) | Sound-Pressure Level (decibels) |
|---|---|
20 to 75 | 69 |
76 to 150 | 54 |
151 to 300 | 47 |
301 to 600 | 41 |
601 to 1,200 | 37 |
1,201 to 2,400 | 34 |
2,401 to 4,800 | 31 |
4,801 to 10,000 | 28 |
Sound-pressure levels shall be measured from the lot line of the property from which the noise is emanating. [Added 5-18-2004; amended 12-16-2008] |
Maximum Displacement at Lot Line (inches) | ||
|---|---|---|
Frequency (cycles per second) | A Steady-State Vibration | B Impact Vibration |
10 and below | 0.0003 | 0.0004 |
11 to 20 | 0.0002 | 0.0002 |
21 to 30 | 0.0001 | 0.0002 |
31 to 40 | 0.0001 | 0.0001 |
41 to 50 | None | None |
51 to 60 | None | None |
61 and over | None | None |
General Prohibitions
Frequency Band (cycles per second) | Sound-Pressure Level (decibels) |
|---|---|
20 to 75 | 69 |
76 to 150 | 54 |
151 to 300 | 47 |
301 to 600 | 41 |
601 to 1,200 | 37 |
1,201 to 2,400 | 34 |
2,401 to 4,800 | 31 |
4,801 to 10,000 | 28 |
Sound-pressure levels shall be measured from the lot line of the property from which the noise is emanating. [Added 5-18-2004; amended 12-16-2008] |
Maximum Displacement at Lot Line (inches) | ||
|---|---|---|
Frequency (cycles per second) | A Steady-State Vibration | B Impact Vibration |
10 and below | 0.0003 | 0.0004 |
11 to 20 | 0.0002 | 0.0002 |
21 to 30 | 0.0001 | 0.0002 |
31 to 40 | 0.0001 | 0.0001 |
41 to 50 | None | None |
51 to 60 | None | None |
61 and over | None | None |