Land Use Regulations
City of Stoughton Land Use Regulations Tables (Requirements per Section 78-206)
How to Use the Land Use Tables
(1)
The land uses listed in this appendix are specifically designated and refer to the detailed listing of land uses contained in Section 78-206 (Detailed Land Use Descriptions and Regulations). In all instances, where there are conflicts between the text of this chapter and any Appendix of this chapter, the text shall prevail.
(2)
Land Uses Permitted by Right:
Land uses listed as permitted by right (designated as a "P") are permitted per the general land use requirement of this chapter (Section 78-205); per the general requirements of the specific zoning district in which they are located; per any additional requirements imposed by applicable overlay zoning districts as designated on the Official Zoning Map; per the general requirements of this chapter including Section 78-908; and per any and all other applicable City, County, State, and Federal regulations.
(3)
Land Uses Permitted as a Conditional Use:
Land uses listed as a permitted conditional use (designated as a "C") are subject to all the requirements applicable to uses permitted by right as listed in Subsection (2), above, plus any additional requirements applicable to that particular land use as contained in Section 78-206 (Detailed Land Use Descriptions and Regulations), including any additional requirements imposed as part of the conditional use process. Each application for, and instance of, a conditional use shall be considered a unique situation and shall not be construed as precedence for similar requests. (See also Section 78-905 for Conditional Use Procedures).
(4)
Land Uses Permitted as an Accessory Use:
Land uses permitted as an accessory use are subject to all the requirements applicable to uses permitted by right as listed in Subsection (2), above, plus any additional requirements applicable to that particular land use as contained in Section 78-206(8) (Detailed Land Use Descriptions and Regulations).
(5)
Land Uses Permitted as a Temporary Use:
Land uses listed as a permitted temporary use (designated as a "T") are permitted subject to all the requirements applicable to uses permitted by right as listed in Subsection (2), above, plus any additional requirements applicable to that particular land use as contained in Section 78-206(9) (Detailed Land Use Descriptions and Regulations). (See also Section 78-206.)
(6)
Land Uses for which a blank space is shown for a specific zoning district are not permitted in such zoning district, except as legal nonconforming uses (per Section 78-210).
(7)
Although a land use may be indicated as permitted by right or permitted as a conditional use in a particular district, it does not follow that such a land use is permitted or permissible on every parcel in such district. No land use is permitted or permissible on a parcel unless it can be located thereon in full compliance with all of the standards and regulations of this chapter which are applicable to the specific land use and parcel in question, or unless an appropriate variance has been granted pursuant to Section 78-910.
Tables of Land Uses (1)
Rural Holding (RH)
|
Exurban Residential (ER-1)
|
Single-Family Residential (SR-3)
|
Single-Family Residential (SR-4)
|
Single-Family Residential (SR-5)
|
Single-family Residential (SR-6)
|
Two-Family Residential (TR-6)
|
Neighborhood Office (NO)
|
Planned Office (PO)
|
Neighborhood Business (NB)
|
Planned Business (PB)
|
Central Business (CB)
|
Planned Industrial (PI)
|
General Industrial (GI)
|
Heavy Industrial (HI)
|
Institutional (I)
| Type of Land Use |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwelling Unit Types (See 78-206(1)(_)(_) | ||||||||||||||||
| P | (a)(1) Single-Family Detached 35 acre lot | |||||||||||||||
| C | P | (a)(1) Single-Family Detached 40,000 sf lot | ||||||||||||||
| P | (a)(1) Single-Family Detached 12,000 sf lot | |||||||||||||||
| P | P | P | (a)(1) Single-Family Detached 8,600 sf lot | |||||||||||||
| P | P | P | P | P | (a)(1) Single-Family Detached 7,200 sf lot | |||||||||||
| P | (a)(1) Single-Family Detached 4,000 sf lot | |||||||||||||||
| P | C | C | (a)(2)&(3) Twin House/Duplex | |||||||||||||
| C | C | C | C | C | (a)(4) Two-Flat | |||||||||||
| (a)(5) Townhouse (3-4 units) | ||||||||||||||||
| (a)(5) Townhouse (10 du per acre) | ||||||||||||||||
| (a)(6) Multiplex (3-4 units) | ||||||||||||||||
| (a)(6) Multiplex (10 du per acre) | ||||||||||||||||
| (a)(6) Multiplex (9-12 units) | ||||||||||||||||
| (a)(6) Multiplex (24 du per acre) | ||||||||||||||||
| (a)(7) Apartment (3-4 units) | ||||||||||||||||
| (a)(7) Apartment (5-8 units) | ||||||||||||||||
| (a)(7) Apartment (9-12 units) | ||||||||||||||||
| (a)(7) Apartment (13-24 units) | ||||||||||||||||
| C | (d) Mobile Home Subdivision | |||||||||||||||
| C | (e) Mobile Home Park |
P: Land uses permitted by right (See page C-1)
C: Land uses permitted as a conditional use (See page C-1)
(Ord. No. 0-02-2016, § 4, 2-9-2016; Ord. No. 0-21-2024, § 1(Exh. A), 11-26-2024)
Tables of Land Uses (2) & (3)
Rural Holding (RH)
|
Exurban Residential (ER-1)
|
Single-Family Residential (SR-3)
|
Single-Family Residential (SR-4)
|
Single-Family Residential (SR-5)
|
Single-family Residential (SR-6)
|
Two-Family Residential (TR-6)
|
Neighborhood Office (NO)
|
Planned Office (PO)
|
Neighborhood Business (NB)
|
Planned Business (PB)
|
Central Business (CB)
|
Planned Industrial (PI)
|
General Industrial (GI)
|
Heavy Industrial (HI)
|
Institutional (I)
| Type of Land Use |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural Uses (78-206(2)(_)) | ||||||||||||||||
| P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | (a) Cultivation |
| C | (b) Husbandry | |||||||||||||||
| C | (c) Intensive Agriculture | |||||||||||||||
| C | C | C | (d) Agricultural Services | |||||||||||||
| P | P | P | P | P | P | (e) On-Site Agricultural Retail | ||||||||||
| P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | (f) Selective Cutting |
| C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | (g) Clear Cutting |
| C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | (h) Community Garden |
| C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | (i) Market Garden |
| Institutional Uses (78-206(3)(_)) | ||||||||||||||||
| P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | (a) Passive Outdoor Public Recreational |
| P | P | P | P | P | P | P | P | P | P | P | P | P | P | (b) Active Outdoor Public Recreational | ||
| C | C | C | C | C | C | (c) Indoor Institutional | ||||||||||
| C | C | C | C | C | C | C | (d) Outdoor Institutional | |||||||||
| P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | (e) Public Services and Utilities |
| C | C | (f) Institutional Residential | ||||||||||||||
| P | P | P | P | P | P | P | C | C | C | (g) Community Living Arrangement (1—8 res.) | ||||||
| C | C | C | C | C | P | C | C | C | C | (h) Community Living Arrangement (9—15) | ||||||
| C | C | C | C | (i) Community Living Arrangement(16+) | ||||||||||||
P: Land uses permitted by right (See page C-1)
C: Land uses permitted as a conditional use (See page C-1)
(Ord. No. 0-21-2024, § 1(Exh. A), 11-26-2024)
Tables of Land Uses (4)
Rural Holding (RH)
|
Exurban Residential (ER-1)
|
Single-Family Residential (SR-3)
|
Single-Family Residential (SR-4)
|
Single-Family Residential (SR-5)
|
Single-family Residential (SR-6)
|
Two-Family Residential (TR-6)
|
Neighborhood Office (NO)
|
Planned Office (PO)
|
Neighborhood Business (NB)
|
Planned Business (PB)
|
Central Business (CB)
|
Planned Industrial (PI)
|
General Industrial (GI)
|
Heavy Industrial (HI)
|
Institutional (I)
| Type of Land Use |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commercial Uses (78-206(4)(_)) | ||||||||||||||||
| P | P | P | P | P | P | P | P | P | (a) Office | |||||||
| P | P | P | P | P | P | P | (b) Personal or Professional Service | |||||||||
| C | C | P | P | P | C | (c) Indoor Sales or Service | ||||||||||
| C | (d) Outdoor Display | |||||||||||||||
| P | P | P | P | P | P | (e) Indoor Maintenance Service | ||||||||||
| C | (f) Outdoor Maintenance Service | |||||||||||||||
| C | C | C | C | (g) In-Vehicle Sales or Service | ||||||||||||
| C | C | C | C | C | (h) Indoor Commercial Entertainment | |||||||||||
| C | C | C | (i) Outdoor Commercial Entertainment | |||||||||||||
| C | C | C | (j) Commercial Animal Boarding | |||||||||||||
| C | C | C | (k) Commercial Indoor Lodging | |||||||||||||
| C | C | C | C | C | C | C | C | C | C | C | (l) Bed and Breakfast Establishments | |||||
| C | C | C | C | C | C | C | C | C | (m) Group Day Care Center (9+ children) | |||||||
| C | (n) Campground | |||||||||||||||
| C | C | (o) Boarding House | ||||||||||||||
| C | (p) Sexually-Oriented Land Use | |||||||||||||||
| C | C | C | (q) Vehicle Repair and Maintenance | |||||||||||||
| P | P | Artisan studios | ||||||||||||||
| C | C | Artisan production studios | ||||||||||||||
P: Land uses permitted by right (See page C-1)
C: Land use permitted as a conditional use (See page C-1)
(Ord. No. 0-27-2014, § 2, 12-9-2014; Ord. No. 0-14-2014, § 1, 7-8-2014; Ord. No. 0-3-2014, § 4, 7-14-2015; Ord. No. 0-3-2016a, 4-12-2016; Ord. No. 0-9-2016, § 2, 6-14-2016; Ord. No. 0-21-2024, § 1(Exh. A), 11-26-2024)
Tables of Land Uses (5), (6), & (7)
Rural Holding (RH)
|
Exurban Residential (ER-1)
|
Single-Family Residential (SR-3)
|
Single-Family Residential (SR-4)
|
Single-Family Residential (SR-5)
|
Single-family Residential (SR-6)
|
Two-Family Residential (TR-6)
|
Neighborhood Office (NO)
|
Planned Office (PO)
|
Neighborhood Business (NB)
|
Planned Business (PB)
|
Central Business (CB)
|
Planned Industrial (PI)
|
General Industrial (GI)
|
Heavy Industrial (HI)
|
Institutional (I)
| Type of Land Use |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storage/Disposal (78-206(5)(_)) | ||||||||||||||||
| P | P | P | (a) Indoor Storage or Wholesaling | |||||||||||||
| C | C | (b) Outdoor Storage or Wholesaling | ||||||||||||||
| C | C | (c) Personal Storage Facility | ||||||||||||||
| C | C | (d) Junkyard or Salvage Yard | ||||||||||||||
| C | C | (e) Waste Disposal Facility | ||||||||||||||
| C | C | (f) Composting Operation | ||||||||||||||
| Transportation Uses (78-206(6)(_)) | ||||||||||||||||
| P | P | P | (a) Off-Site Parking Lot | |||||||||||||
| C | C | C | C | C | (b) Airport/Heliport | |||||||||||
| C | C | (c) Freight Terminal | ||||||||||||||
| C | C | C | (d) Distribution Center | |||||||||||||
| Industrial Uses (78-206(7)(_)) | ||||||||||||||||
| P | P | P | (a) Light Industrial | |||||||||||||
| C | (b) Heavy Industrial | |||||||||||||||
| C | C | C | (c) Mobile Service Support Structure | |||||||||||||
| C | (d) Extraction Use | |||||||||||||||
P: Land uses permitted by right (See page C-1)
C: Land uses permitted as a conditional use (See page C-1)
(Ord. No. 0-21-2024, § 1(Exh. A), 11-26-2024)
Tables of Land Uses (8)
Rural Holding (RH)
|
Exurban Residential (ER-1)
|
Single-Family Residential (SR-3)
|
Single-Family Residential (SR-4)
|
Single-Family Residential (SR-5)
|
Single-family Residential (SR-6)
|
Two-Family Residential (TR-6)
|
Neighborhood Office (NO)
|
Planned Office (PO)
|
Neighborhood Business (NB)
|
Planned Business (PB)
|
Central Business (CB)
|
Planned Industrial (PI)
|
General Industrial (GI)
|
Heavy Industrial (HI)
|
Institutional (I)
| Type of Land Use |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accessory Uses (78-206(8)(_)) | ||||||||||||||||
| C | C | C | C | P | (a) Upper Story Dwelling Unit | |||||||||||
| P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | (b) Farm Residence |
| P | P | P | P | P | P/C | P | P | P | P | P | P | P | P | P | P | (c) Private Residential Garage or Shed |
| P | P | P | P | P | P | P | P | (d) Company Cafeteria | ||||||||
| P/C | P/C | P/C | P/C | P/C | P/C | P/C | P/C | (e) Company-Provided On-Site Recreation | ||||||||
| C | C | (f) Outdoor Display Incidental | ||||||||||||||
| C | C | C | C | C | C | C | (g) In-Vehicle Sales and Service | |||||||||
| P | P | P | (h) Indoor Sales Incidental to Light Ind. Use | |||||||||||||
| C | C | (i) Light Ind. Incidental to Indoor Sales | ||||||||||||||
| P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | (j) Home Occupation |
| P | P | P | P | P | P | P | P | (k) Family Day Care Home (4-8 children) | ||||||||
| C | C | C | C | C | C | C | C | (l) Intermediate Day Care Home (9-15 children) | ||||||||
| C | C | (m) Migrant Labor Camp | ||||||||||||||
| P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | (n) On-Site Parking Lot |
| P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | (o) Private Residential Recreational Facility |
| C | C | (p) Private Residential Kennel | ||||||||||||||
| C | C | (q) Private Residential Stable | ||||||||||||||
| P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | (r) Drainage Structure |
| P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | (s) Filling |
| P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | (t) Lawn Care of Subject Property |
| (u) Septic Systems | ||||||||||||||||
| P | C | C | C | C | C | C | C | C | C | C | C | P | P | P | P | (v) Exterior Communication Devices |
| C | (w) Caretaker's Residence | |||||||||||||||
| P | P | P | P | P | P | P | P | (x) In-Family Suite | ||||||||
| P | P | P | P | P | P | P | P | P | (y) Keeping of chickens | |||||||
| P | P | P | P | P | P | P | (z) Keeping of honey bees | |||||||||
P: Land uses permitted by right (See page C-1)
C: Land uses permitted as a conditional use (See page C-1)
(Ord. No. 0-26-2014, § 2, 11-11-2014; Ord. No. 0-26-2016, § 4, 12-27-2016; Ord. No. 0-12-2019, § 4(Exh. C), 4-23-2019; Ord. No. 0-13-2019, § 4(Exh. A), 4-23-2019; Ord. No. 0-27-2022, § 25, 11-15-2022; Ord. No. 0-21-2024, § 1(Exh. A), 11-26-2024)
Tables of Land Uses (9)
Rural Holding (RH)
|
Exurban Residential (ER-1)
|
Single-Family Residential (SR-3)
|
Single-Family Residential (SR-4)
|
Single-Family Residential (SR-5)
|
Single-family Residential (SR-6)
|
Two-Family Residential (TR-6)
|
Neighborhood Office (NO)
|
Planned Office (PO)
|
Neighborhood Business (NB)
|
Planned Business (PB)
|
Central Business (CB)
|
Planned Industrial (PI)
|
General Industrial (GI)
|
Heavy Industrial (HI)
|
Institutional (I)
| Type of Land Use |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporary Uses (78-206(9)(_)) | ||||||||||||||||
| T | T | T | T | (a) General Temporary Outdoor Sales | ||||||||||||
| T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | (b) Outdoor Assembly |
| T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | (c) Contractor's Project Office |
| T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | (d) Contractor's On-Site Equipment Storage |
| T | T | T | T | T | T | T | (e) Relocatable Building | |||||||||
| T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | (f) On-Site Real Estate Sales Office |
| T | T | T | T | T | T | T | T | (g) Outdoor Sales of Farm Products | ||||||||
| T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | T | (h) Temporary Portable Storage Container |
| (i) Temporary Shelter | ||||||||||||||||
T: Land uses permitted as a temporary use (See page C-1)
(Ord. No. 0-3-2013, § 2(Att.), 3-12-2013; Ord. No. 0-21-2024, § 1(Exh. A), 11-26-2024)
Tables of Land Uses (10)
Rural Holding (RH)
|
Exurban Residential (ER-1)
|
Single-Family Residential (SR-3)
|
Single-Family Residential (SR-4)
|
Single-Family Residential (SR-5)
|
Single-family Residential (SR-6)
|
Two-Family Residential (TR-6)
|
Neighborhood Office (NO)
|
Planned Office (PO)
|
Neighborhood Business (NB)
|
Planned Business (PB)
|
Central Business (CB)
|
Planned Industrial (PI)
|
General Industrial (GI)
|
Heavy Industrial (HI)
|
Institutional (I)
| Type of Land Use |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Energy Production Uses (78-206(10)(_)) | ||||||||||||||||
| C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | (a) Small Wind Energy System |
| C | C | C | (b) Commercial Wind Energy System | |||||||||||||
| P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | (c) Solar Energy Systems |
Land Use Permitted in Permanently Protected Green Space Areas
| Land Use | Permanently Protected Greenspace Areas | ||||
Floodplain
|
Shoreland-Wetland
|
Lakeshore
|
Woodland
| Permanently Protected Green Space Outside Natural Resource Protection Overlay Zoning District | |
| (a) Cultivation | C | ||||
| (b) Passive Outdoor Recreational | P | P | P | P | P |
| (c) Active Outdoor Recreational | C | P | |||
| (d) Outdoor Institutional | P | ||||
| (e) Lawn Care (mow-feed-seed-weed) | C | C | C | P | |
| (f) Golf Course | C | C | C | C | P |
| (g) Any Permitted Temporary Use | P, T | ||||
| (h) Drainage Structure | C | C | C | C | C |
| (i) Filling | C | C | C | C | C |
| (j) Septic System | C | ||||
| (k) Road, Bridge | C | C | C | C | C |
| (l) Utility Lines & Related Facilities | C | C | C | C | C |
| (m) Piers and Wharfs | C | C | C | C | C |
P: Land uses permitted by right (See page C-1)
C: Permitted as a Conditional Use per 78-206(11)
T: Permitted as a Temporary Use per 78-206(11)
(Ord. No. 0-21-2024, § 1(Exh. A), 11-26-2024)
Land Use Regulations
City of Stoughton Land Use Regulations Tables (Requirements per Section 78-206)
How to Use the Land Use Tables
(1)
The land uses listed in this appendix are specifically designated and refer to the detailed listing of land uses contained in Section 78-206 (Detailed Land Use Descriptions and Regulations). In all instances, where there are conflicts between the text of this chapter and any Appendix of this chapter, the text shall prevail.
(2)
Land Uses Permitted by Right:
Land uses listed as permitted by right (designated as a "P") are permitted per the general land use requirement of this chapter (Section 78-205); per the general requirements of the specific zoning district in which they are located; per any additional requirements imposed by applicable overlay zoning districts as designated on the Official Zoning Map; per the general requirements of this chapter including Section 78-908; and per any and all other applicable City, County, State, and Federal regulations.
(3)
Land Uses Permitted as a Conditional Use:
Land uses listed as a permitted conditional use (designated as a "C") are subject to all the requirements applicable to uses permitted by right as listed in Subsection (2), above, plus any additional requirements applicable to that particular land use as contained in Section 78-206 (Detailed Land Use Descriptions and Regulations), including any additional requirements imposed as part of the conditional use process. Each application for, and instance of, a conditional use shall be considered a unique situation and shall not be construed as precedence for similar requests. (See also Section 78-905 for Conditional Use Procedures).
(4)
Land Uses Permitted as an Accessory Use:
Land uses permitted as an accessory use are subject to all the requirements applicable to uses permitted by right as listed in Subsection (2), above, plus any additional requirements applicable to that particular land use as contained in Section 78-206(8) (Detailed Land Use Descriptions and Regulations).
(5)
Land Uses Permitted as a Temporary Use:
Land uses listed as a permitted temporary use (designated as a "T") are permitted subject to all the requirements applicable to uses permitted by right as listed in Subsection (2), above, plus any additional requirements applicable to that particular land use as contained in Section 78-206(9) (Detailed Land Use Descriptions and Regulations). (See also Section 78-206.)
(6)
Land Uses for which a blank space is shown for a specific zoning district are not permitted in such zoning district, except as legal nonconforming uses (per Section 78-210).
(7)
Although a land use may be indicated as permitted by right or permitted as a conditional use in a particular district, it does not follow that such a land use is permitted or permissible on every parcel in such district. No land use is permitted or permissible on a parcel unless it can be located thereon in full compliance with all of the standards and regulations of this chapter which are applicable to the specific land use and parcel in question, or unless an appropriate variance has been granted pursuant to Section 78-910.
Tables of Land Uses (1)
Rural Holding (RH)
|
Exurban Residential (ER-1)
|
Single-Family Residential (SR-3)
|
Single-Family Residential (SR-4)
|
Single-Family Residential (SR-5)
|
Single-family Residential (SR-6)
|
Two-Family Residential (TR-6)
|
Neighborhood Office (NO)
|
Planned Office (PO)
|
Neighborhood Business (NB)
|
Planned Business (PB)
|
Central Business (CB)
|
Planned Industrial (PI)
|
General Industrial (GI)
|
Heavy Industrial (HI)
|
Institutional (I)
| Type of Land Use |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwelling Unit Types (See 78-206(1)(_)(_) | ||||||||||||||||
| P | (a)(1) Single-Family Detached 35 acre lot | |||||||||||||||
| C | P | (a)(1) Single-Family Detached 40,000 sf lot | ||||||||||||||
| P | (a)(1) Single-Family Detached 12,000 sf lot | |||||||||||||||
| P | P | P | (a)(1) Single-Family Detached 8,600 sf lot | |||||||||||||
| P | P | P | P | P | (a)(1) Single-Family Detached 7,200 sf lot | |||||||||||
| P | (a)(1) Single-Family Detached 4,000 sf lot | |||||||||||||||
| P | C | C | (a)(2)&(3) Twin House/Duplex | |||||||||||||
| C | C | C | C | C | (a)(4) Two-Flat | |||||||||||
| (a)(5) Townhouse (3-4 units) | ||||||||||||||||
| (a)(5) Townhouse (10 du per acre) | ||||||||||||||||
| (a)(6) Multiplex (3-4 units) | ||||||||||||||||
| (a)(6) Multiplex (10 du per acre) | ||||||||||||||||
| (a)(6) Multiplex (9-12 units) | ||||||||||||||||
| (a)(6) Multiplex (24 du per acre) | ||||||||||||||||
| (a)(7) Apartment (3-4 units) | ||||||||||||||||
| (a)(7) Apartment (5-8 units) | ||||||||||||||||
| (a)(7) Apartment (9-12 units) | ||||||||||||||||
| (a)(7) Apartment (13-24 units) | ||||||||||||||||
| C | (d) Mobile Home Subdivision | |||||||||||||||
| C | (e) Mobile Home Park |
P: Land uses permitted by right (See page C-1)
C: Land uses permitted as a conditional use (See page C-1)
(Ord. No. 0-02-2016, § 4, 2-9-2016; Ord. No. 0-21-2024, § 1(Exh. A), 11-26-2024)
Tables of Land Uses (2) & (3)
Rural Holding (RH)
|
Exurban Residential (ER-1)
|
Single-Family Residential (SR-3)
|
Single-Family Residential (SR-4)
|
Single-Family Residential (SR-5)
|
Single-family Residential (SR-6)
|
Two-Family Residential (TR-6)
|
Neighborhood Office (NO)
|
Planned Office (PO)
|
Neighborhood Business (NB)
|
Planned Business (PB)
|
Central Business (CB)
|
Planned Industrial (PI)
|
General Industrial (GI)
|
Heavy Industrial (HI)
|
Institutional (I)
| Type of Land Use |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural Uses (78-206(2)(_)) | ||||||||||||||||
| P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | (a) Cultivation |
| C | (b) Husbandry | |||||||||||||||
| C | (c) Intensive Agriculture | |||||||||||||||
| C | C | C | (d) Agricultural Services | |||||||||||||
| P | P | P | P | P | P | (e) On-Site Agricultural Retail | ||||||||||
| P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | (f) Selective Cutting |
| C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | (g) Clear Cutting |
| C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | (h) Community Garden |
| C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | (i) Market Garden |
| Institutional Uses (78-206(3)(_)) | ||||||||||||||||
| P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | (a) Passive Outdoor Public Recreational |
| P | P | P | P | P | P | P | P | P | P | P | P | P | P | (b) Active Outdoor Public Recreational | ||
| C | C | C | C | C | C | (c) Indoor Institutional | ||||||||||
| C | C | C | C | C | C | C | (d) Outdoor Institutional | |||||||||
| P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | (e) Public Services and Utilities |
| C | C | (f) Institutional Residential | ||||||||||||||
| P | P | P | P | P | P | P | C | C | C | (g) Community Living Arrangement (1—8 res.) | ||||||
| C | C | C | C | C | P | C | C | C | C | (h) Community Living Arrangement (9—15) | ||||||
| C | C | C | C | (i) Community Living Arrangement(16+) | ||||||||||||
P: Land uses permitted by right (See page C-1)
C: Land uses permitted as a conditional use (See page C-1)
(Ord. No. 0-21-2024, § 1(Exh. A), 11-26-2024)
Tables of Land Uses (4)
Rural Holding (RH)
|
Exurban Residential (ER-1)
|
Single-Family Residential (SR-3)
|
Single-Family Residential (SR-4)
|
Single-Family Residential (SR-5)
|
Single-family Residential (SR-6)
|
Two-Family Residential (TR-6)
|
Neighborhood Office (NO)
|
Planned Office (PO)
|
Neighborhood Business (NB)
|
Planned Business (PB)
|
Central Business (CB)
|
Planned Industrial (PI)
|
General Industrial (GI)
|
Heavy Industrial (HI)
|
Institutional (I)
| Type of Land Use |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commercial Uses (78-206(4)(_)) | ||||||||||||||||
| P | P | P | P | P | P | P | P | P | (a) Office | |||||||
| P | P | P | P | P | P | P | (b) Personal or Professional Service | |||||||||
| C | C | P | P | P | C | (c) Indoor Sales or Service | ||||||||||
| C | (d) Outdoor Display | |||||||||||||||
| P | P | P | P | P | P | (e) Indoor Maintenance Service | ||||||||||
| C | (f) Outdoor Maintenance Service | |||||||||||||||
| C | C | C | C | (g) In-Vehicle Sales or Service | ||||||||||||
| C | C | C | C | C | (h) Indoor Commercial Entertainment | |||||||||||
| C | C | C | (i) Outdoor Commercial Entertainment | |||||||||||||
| C | C | C | (j) Commercial Animal Boarding | |||||||||||||
| C | C | C | (k) Commercial Indoor Lodging | |||||||||||||
| C | C | C | C | C | C | C | C | C | C | C | (l) Bed and Breakfast Establishments | |||||
| C | C | C | C | C | C | C | C | C | (m) Group Day Care Center (9+ children) | |||||||
| C | (n) Campground | |||||||||||||||
| C | C | (o) Boarding House | ||||||||||||||
| C | (p) Sexually-Oriented Land Use | |||||||||||||||
| C | C | C | (q) Vehicle Repair and Maintenance | |||||||||||||
| P | P | Artisan studios | ||||||||||||||
| C | C | Artisan production studios | ||||||||||||||
P: Land uses permitted by right (See page C-1)
C: Land use permitted as a conditional use (See page C-1)
(Ord. No. 0-27-2014, § 2, 12-9-2014; Ord. No. 0-14-2014, § 1, 7-8-2014; Ord. No. 0-3-2014, § 4, 7-14-2015; Ord. No. 0-3-2016a, 4-12-2016; Ord. No. 0-9-2016, § 2, 6-14-2016; Ord. No. 0-21-2024, § 1(Exh. A), 11-26-2024)
Tables of Land Uses (5), (6), & (7)
Rural Holding (RH)
|
Exurban Residential (ER-1)
|
Single-Family Residential (SR-3)
|
Single-Family Residential (SR-4)
|
Single-Family Residential (SR-5)
|
Single-family Residential (SR-6)
|
Two-Family Residential (TR-6)
|
Neighborhood Office (NO)
|
Planned Office (PO)
|
Neighborhood Business (NB)
|
Planned Business (PB)
|
Central Business (CB)
|
Planned Industrial (PI)
|
General Industrial (GI)
|
Heavy Industrial (HI)
|
Institutional (I)
| Type of Land Use |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storage/Disposal (78-206(5)(_)) | ||||||||||||||||
| P | P | P | (a) Indoor Storage or Wholesaling | |||||||||||||
| C | C | (b) Outdoor Storage or Wholesaling | ||||||||||||||
| C | C | (c) Personal Storage Facility | ||||||||||||||
| C | C | (d) Junkyard or Salvage Yard | ||||||||||||||
| C | C | (e) Waste Disposal Facility | ||||||||||||||
| C | C | (f) Composting Operation | ||||||||||||||
| Transportation Uses (78-206(6)(_)) | ||||||||||||||||
| P | P | P | (a) Off-Site Parking Lot | |||||||||||||
| C | C | C | C | C | (b) Airport/Heliport | |||||||||||
| C | C | (c) Freight Terminal | ||||||||||||||
| C | C | C | (d) Distribution Center | |||||||||||||
| Industrial Uses (78-206(7)(_)) | ||||||||||||||||
| P | P | P | (a) Light Industrial | |||||||||||||
| C | (b) Heavy Industrial | |||||||||||||||
| C | C | C | (c) Mobile Service Support Structure | |||||||||||||
| C | (d) Extraction Use | |||||||||||||||
P: Land uses permitted by right (See page C-1)
C: Land uses permitted as a conditional use (See page C-1)
(Ord. No. 0-21-2024, § 1(Exh. A), 11-26-2024)
Tables of Land Uses (8)
Rural Holding (RH)
|
Exurban Residential (ER-1)
|
Single-Family Residential (SR-3)
|
Single-Family Residential (SR-4)
|
Single-Family Residential (SR-5)
|
Single-family Residential (SR-6)
|
Two-Family Residential (TR-6)
|
Neighborhood Office (NO)
|
Planned Office (PO)
|
Neighborhood Business (NB)
|
Planned Business (PB)
|
Central Business (CB)
|
Planned Industrial (PI)
|
General Industrial (GI)
|
Heavy Industrial (HI)
|
Institutional (I)
| Type of Land Use |
