ZONING DISTRICTS
The location and boundaries of the districts established by sections 40-75 through 40-94 of this article shall be as shown on the Official Zoning Map.
(Code 1993, § 27-22; Ord. No. 21-3, § 1(Att.), 6-14-2021)
Where the location of district boundaries on the Official Zoning Map is uncertain and where no specific ordinance description is found to exist, the following rules shall apply:
(a)
Streets, rights-of-way and easements. Boundaries indicated on the zoning map as approximately following the centerline of a street, highway, railroad right-of-way, utility easement, stream or river bed, or of such lines extended, shall be construed to be such district boundaries.
(b)
Lot lines. Boundaries indicated as approximately following platted lot lines shall be construed as following such lot lines.
(c)
Political boundaries. Boundaries indicated as approximately following political boundaries shall be construed as following the political boundaries.
(d)
Split zoned parcels. If a district boundary divides a parcel, the requirement for the district in which the greater portion of the parcel lies shall be extended to the remainder of the parcel. Following adoption of this ordinance, split zoning of parcels will not be permitted.
(Code 1993, § 27-23; Ord. No. 21-3, § 1(Att.), 6-14-2021)
Where any public street or alley is officially closed or abandoned, the regulations applicable to parcels of abutting property shall apply to that portion of such street or alley added thereto by virtue of such vacation or abandonment.
(Code 1993, § 27-24)
In case any further uncertainty exists, the Board of Adjustment shall interpret the intent of the map as to location of such boundaries.
(Code 1993, § 27-25)
In order that the purposes of these regulations may be accomplished, the following zoning districts are hereby established within the jurisdiction area as described in section 40-4. The uses prescribed in each zoning district are intended to preserve and enhance the physical character of the area as well as to conserve and stabilize property values.
(Code 1993, § 27-26)
The RA20 Residential Agricultural District is primarily designed to accommodate a compatible mixture of single-family dwellings and agricultural uses at lower densities of approximately two (2) units or less per acre. These areas are generally found in areas without sewer service that are not yet appropriate for development at higher densities.
(Code 1993, § 27-27)
The R15S Residential Single-Family District is primarily designed to accommodate single-family dwellings at lower densities of approximately three (3) units or less per acre.
(Code 1993, § 27-28)
The R9S Residential Single-Family District is primarily designed to accommodate single-family dwellings at medium densities of approximately five (5) units or less per acre.
(Code 1993, § 27-29)
The R6S Residential Single-Family District is primarily designed to accommodate single-family dwellings at higher densities of approximately seven (7) units or less per acre.
(Code 1993, § 27-30)
The RMF Residential Multifamily District is primarily designed to accommodate a compatible mixture of single-family, two-family, and multifamily dwellings at higher densities, as set out in article XI of this chapter, pertaining to multifamily development.
(Code 1993, § 27-31)
The RMH Residential Mobile Home District is primarily designed to accommodate a compatible mixture of single-family (including mobile homes), two-family, and multifamily dwellings at higher densities, as set out in article VIII of this chapter, pertaining to mobile home parks.
(Code 1993, § 27-32)
The RHD Residential Historic District is primarily designed to accommodate a compatible mixture of single-family, two-family, and multifamily dwellings at higher densities of approximately seven (7) units or less per acre while preserving the historic character of the district.
(Code 1993, § 27-33)
The PUD Planned Unit Development District is a zoning district that provides an alternative to traditional development standards, as further provided under article XII of this chapter.
(Code 1993, § 27-34; Ord. No. 21-3, § 1(Att.), 6-14-2021)
The O and I Office and Institutional District is primarily designed to accommodate a compatible mix of business, professional, and institutional uses, in addition to providing a desirable buffer between commercial and low-density residential uses.
(Code 1993, § 27-1)
The B1H Central Business Historic District is primarily designed to provide convenient shopping and service facilities by promoting compact development of commercial, office, and service uses while preserving the historic character of the district.
(Code 1993, § 27-36)
The B2 General Business District is primarily designed to provide roadside uses which will best accommodate the needs of the motoring public and of businesses demanding high-volume traffic. This district also includes the Central Business District fringe area.
(Code 1993, § 27-37)
The B3 Shopping Center District is primarily intended to accommodate a wide range of high intensity retail and service developments meeting the needs of the community and the region. The district is established on large sites to provide locations for major developments which contain multiple uses; shared parking and drives; and coordinated signage and landscaping.
(Code 1993, § 27-38)
The B4 Neighborhood Business District is primarily designed to accommodate convenient shopping facilities consisting primarily of necessary goods and personal services required to serve a neighborhood.
(Code 1993, § 27-39)
The I1 Heavy Industrial District is primarily designed to accommodate those industrial, wholesale, warehouse, and other uses which by their nature may create an excessive amount of noise, odor, smoke, dust, airborne debris or other objectionable impacts which might be detrimental to the health, safety, or welfare of surrounding areas.
(Code 1993, § 27-40)
The I2 Light Industrial District is primarily designed to accommodate those industrial, wholesale, warehouse, and other uses which by their nature do not create an excessive amount of noise, odor, smoke, dust, airborne debris, or other objectionable impacts which might be detrimental to the health, safety, or welfare of surrounding areas.
(Code 1993, § 27-41)
The CP Corporate Park District is primarily intended to accommodate office, warehouse, research and development, assembly uses on large sites in a planned, campus-like setting compatible with adjacent residential uses. The district also contains retail and service uses which customarily locate within planned employment centers.
(Code 1993, § 27-42.1; Ord. No. 04-1, § 1, 1-12-2004)
The AP Airport District is primarily designed to accommodate a compatible mix of airport facilities and agricultural uses.
(Code 1993, § 27-42)
The chapter shall in no way regulate, restrict, prohibit or otherwise deter any bona fide farm and its related uses within the extraterritorial jurisdiction; except that in case of conversion of the uses to nonagricultural or non-farm purposes, a zoning certificate shall be procured, and the new use must comply with all regulations for the district in which it is situated. Within the corporate limits, vegetative crop production shall be exempt from the provisions of this chapter.
(Ord. No. 21-3, § 1(Att.), 6-14-2021)
(a)
The following uses shall be allowed only within the respective zoning districts as specified within this subsection:
(1)
Permitted uses, as specified on the table of uses, are indicated by the letter "P."
(2)
Special uses, as specified on the table of uses, are indicated by the letter "S." Special use standards are included in article V of this chapter, pertaining to standards and criteria for special uses.
(3)
Permitted uses, subject to developmental standards (see section 40-149), as specified on the table of uses, are indicated by the letter "D."
TABLE OF USES
| Use Types P=Permitted Use S=Special Use D=Subject to Developmental Standards Blank=Not Permitted | REF SIC | RA 20 | R 15S | R 9S | R 6S | RMF | RMH | RHD | O and I | B1H | B2 | B3 | B4 | I1 | I2 | AP | CP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural Uses | |||||||||||||||||
| Agricultural production (crops) | 100 | P | P | P | P | P | P | ||||||||||
| Agricultural production (livestock) | 200 | D | |||||||||||||||
| Animal feeder/breeder | 210 | D | |||||||||||||||
| Animal services (livestock) | 751 | D | |||||||||||||||
| Animal services (other) | 752 | D | |||||||||||||||
| Fish hatcheries | 920 | P | |||||||||||||||
| Forestry | 810 | P | P | P | |||||||||||||
| Horticultural specialties | 180 | P | |||||||||||||||
| Veterinary services (livestock) | 741 | P | |||||||||||||||
| Wayside stand farm produce-produced on site | 0 | P | |||||||||||||||
| Residential Uses | |||||||||||||||||
| Boardinghouses and rooming houses (4 or less) | 7021 | D | D | ||||||||||||||
| Common area recreation and service facilities | 0 | P | P | P | P | P | P | P | P | ||||||||
| Congregate care facilities | 0 | S | S | S | P | ||||||||||||
| Family care homes (6 or less) | 0 | D | D | D | D | D | D | D | D | ||||||||
| Group care facilities | 0 | S | S | P | |||||||||||||
| Home occupation | 0 | D | D | D | D | D | D | D | D | D | |||||||
| Hospice home - Inpatient (6 persons) | S | ||||||||||||||||
| Mobile homes | 0 | P | |||||||||||||||
| Mobile home park | 0 | P | |||||||||||||||
| Multifamily dwellings | 0 | S | P | P | S | P | P | ||||||||||
| Private dormitories | 0 | S | |||||||||||||||
| Shelters, emergency | 0 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
| Shelters for homeless women and children and victims of domestic violence | S | S | S | S | |||||||||||||
| Shelters for the homeless | 0 | S | S | ||||||||||||||
| Single-family detached dwellings | 0 | P | P | P | P | P | P | P | P | S | |||||||
| Townhouse and condominium dwellings | 0 | D | D | ||||||||||||||
| Two-family dwellings (twin homes and duplexes) | 0 | S | S | S | P | P | S | P | |||||||||
| Accessory Uses and Structures | |||||||||||||||||
| Accessory dwelling units, attached | 0 | P | P | P | P | ||||||||||||
| Accessory uses and structures (customary) | 0 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | S | P |
| Caretaker dwellings | 0 | S | S | S | S | S | S | D | |||||||||
| Gardens | 0 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
| Home occupations (includes renting of rooms) | 0 | D | D | D | D | D | D | D | D | D | |||||||
| Migrant labor housing | 0 | S | |||||||||||||||
| Recycling collection points | 0 | S | S | P | P | P | |||||||||||
| Radio, television, and radio telephone communication towers | 0 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | |
| Swimming pools | 0 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | ||
| Recreational Uses | |||||||||||||||||
| Amusement or water parks | 7996 | S | |||||||||||||||
| Arcade, coin-operated amusements | |||||||||||||||||
| Athletic fields | 0 | D | D | D | D | D | D | D | D | D | D | D | D | P | |||
| Batting cages | 7999 | P | P | P | |||||||||||||
| Billiard parlors | 7999 | S | S | S | |||||||||||||
| Bingo games | 7999 | P | P | P | |||||||||||||
| Bowling centers | 7933 | P | P | P | P | ||||||||||||
| Private clubs | S | S | |||||||||||||||
| Coin-operated amusements | 7993 | P | P | P | |||||||||||||
| Commercial marina | S | ||||||||||||||||
| Country clubs with golf courses | 7997 | S | S | P | |||||||||||||
| Dance schools | 7911 | P | P | P | P | P | P | ||||||||||
| Electronic gaming operations (aka internet sweepstakes operations) | S | ||||||||||||||||
| Fortunetellers, astrologers | 7999 | S | S | ||||||||||||||
| Go-cart raceways | 7999 | P | P | P | |||||||||||||
| Golf courses, miniature | 7999 | S | P | P | |||||||||||||
| Golf courses | 7992 | S | S | P | P | P | D | ||||||||||
| Golf driving ranges | 7999 | S | S | P | P | P | D | ||||||||||
| Marinas | 0 | D | S | S | |||||||||||||
| Martial arts instruction schools | 7999 | P | P | P | |||||||||||||
| Noncommercial parks and recreational facilities | P | ||||||||||||||||
| Physical fitness centers | 7991 | P | P | P | P | P | P | ||||||||||
| Public parks | 7990 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | |
| Public recreation facilities | 7990 | D | D | D | D | D | D | D | D | D | D | D | D | D | D | D | |
| Recreation facilities (other) | 7997 | S | |||||||||||||||
| Riding stables | 7999 | D | D | D | |||||||||||||
| Shooting ranges, indoor | 7999 | S | |||||||||||||||
| Shooting ranges, outdoor | 7999 | S | |||||||||||||||
| Skating rinks | 7999 | P | P | P | P | ||||||||||||
| Sports instructional schools | 7999 | S | P | P | P | P | P | ||||||||||
| Sports and recreation clubs, indoor | 7997 | P | P | P | P | ||||||||||||
| Swim and tennis clubs | 7997 | S | S | S | S | S | S | P | P | D | |||||||
| Tattoo parlors | S | S | |||||||||||||||
| Educational and Institutional Uses | |||||||||||||||||
| Ambulance services | 4119 | P | P | P | P | P | P | P | |||||||||
| Auditoriums, coliseums, or stadiums | 0 | P | P | P | P | P | |||||||||||
| Cemeteries/mausoleums | 0 | S | S | S | S | S | S | S | |||||||||
| Churches | 8661 | P | S | S | S | P | P | P | P | D | P | P | P | P | P | P | |
| Colleges or universities | 8220 | P | P | ||||||||||||||
| Correctional institutions | 9223 | P | |||||||||||||||
| Day care centers, adult (5 or less) | 8322 | D | D | D | D | D | D | D | D | P | |||||||
| Day care centers, adult (6 or more) | 8322 | S | S | S | P | ||||||||||||
| Day care centers, child (5 or less) | 8351 | D | D | D | D | D | D | D | D | P | |||||||
| Day care centers, child (6 or more) | 8351 | S | S | P | S | S | |||||||||||
| Elementary or secondary schools | 8211 | S | S | S | S | S | S | D | D | D | |||||||
| Fire stations | 9224 | D | D | D | D | D | D | D | P | P | P | P | P | P | P | P | |
| Fraternities or sororities (university and college) | 0 | S | S | ||||||||||||||
| Government offices | 9000 | D | D | D | D | D | D | D | P | ||||||||
| Hospitals | 8062 | P | |||||||||||||||
| Libraries | 8231 | D | D | D | D | D | P | ||||||||||
| Medical, dental and related office storage | S | ||||||||||||||||
| Museums or art galleries | 8412 | P | P | P | P | P | P | ||||||||||
| Nursing and convalescent homes | 8050 | S | P | ||||||||||||||
| Orphanages | 8361 | S | P | ||||||||||||||
| Police stations | 9221 | D | D | D | D | D | D | D | P | P | P | P | P | P | P | P | |
| Post offices | 0 | P | P | P | P | P | P | P | P | ||||||||
| Psychiatric hospitals | 8063 | P | |||||||||||||||
| Retreat centers | 0 | P | P | P | P | P | |||||||||||
| School admin. facilities | 9411 | S | P | P | P | P | P | P | P | P | |||||||
| Specialty hospitals | 8069 | P | |||||||||||||||
| Business, Professional and Personal Services | |||||||||||||||||
| Accounting, auditing or bookkeeping | 8721 | P | P | P | P | P | P | P | |||||||||
| Administrative or management services | 8740 | P | P | P | P | P | P | P | |||||||||
| Ad agencies or representatives | 7310 | P | P | P | P | P | P | P | |||||||||
| Advertising services, outdoor | 7312 | P | P | P | |||||||||||||
| Automobile rental or leasing | 7510 | P | P | P | P | P | |||||||||||
| Automobile repair services, major | 0 | S | S | P | P | ||||||||||||
| Automobile repair services, minor | 0 | P | P | P | P | ||||||||||||
| Automobile parking (commercial) | 7521 | P | P | P | P | P | P | ||||||||||
| Automobile services, spray on truck bed liners (no sandblasting allowed on the exterior of the building) | 7549 | P | |||||||||||||||
| Automobile towing and storage services | 7549 | P | S | S | |||||||||||||
| Banks, savings and loans, or credit unions | 6000 | P | P | P | P | P | P | D | |||||||||
| Barbershops | 7241 | P | P | P | P | P | P | D | |||||||||
| Beauty shops | 7241 | P | P | P | P | P | P | D | |||||||||
| Bed and breakfast | 7011 | S | S | S | P | P | P | P | |||||||||
| Blind centers | 0 | S | |||||||||||||||
| Boat repairs | 3730 | P | P | P | P | ||||||||||||
| Building maintenance services | 7349 | P | P | P | P | P | |||||||||||
| Carwashes | 7542 | P | P | P | P | ||||||||||||
| Civic, trade, lodge or business organizations | 8640 | S | S | S | S | S | S | ||||||||||
| Clothing alterations or repairs | 0 | P | P | P | |||||||||||||
| Computer maintenance and repairs | 7378 | P | P | P | P | P | |||||||||||
| Computer services | 7370 | P | P | P | P | P | P | P | |||||||||
| Economic, sociological, educational research | 8732 | P | P | P | P | P | P | P | |||||||||
| Employment agencies, personnel agencies | 7360 | P | P | P | P | P | P | P | |||||||||
| Engineering, architect, or survey services | 8710 | P | P | P | P | P | P | P | P | ||||||||
| Equipment rental and leasing (outside storage) | 7350 | S | P | P | |||||||||||||
| Equipment repairs, heavy | 7690 | S | P | ||||||||||||||
| Equipment repairs, light | 7690 | P | P | P | |||||||||||||
| Finance or loan offices | 6100 | P | P | P | P | P | P | P | |||||||||
| Funeral homes or crematoriums | 7261 | P | P | P | |||||||||||||
| Furniture repair shops | 7641 | P | P | P | |||||||||||||
| Hotels or motels | 7011 | P | P | P | P | P | P | P | |||||||||
| Insurance agencies (no on-site claims inspections) | 6411 | P | P | P | P | P | P | P | |||||||||
| Insurance agencies (carriers/on-site claims) | 6300 | P | P | P | P | P | P | ||||||||||
| Internal service facilities | 0 | P | P | P | P | P | P | ||||||||||
| Kennels or pet grooming services | 752 | D | D | D | D | D | D | D | P | ||||||||
| Landscape and horticultural services | 780 | P | P | P | |||||||||||||
| Laundromats, coin-operated | 7215 | P | P | P | P | ||||||||||||
| Laundry or dry-cleaning plants | 7211 | P | P | P | P | P | P | P | |||||||||
| Laundry or dry-cleaning substations | 7212 | P | P | P | P | P | P | ||||||||||
| Law offices | 8111 | P | P | P | P | P | P | P | |||||||||
| Medical, dental, or related offices | 8000 | P | P | P | P | P | P | P | P | ||||||||
| Medical or dental labs | 8071 | P | P | P | P | P | P | P | |||||||||
| Motion picture productions | 7810 | P | P | P | P | ||||||||||||
| Music instrument sales | P | ||||||||||||||||
| Noncommercial research organizations | 8733 | P | P | P | P | P | P | P | |||||||||
| Office uses not otherwise classified | 0 | P | P | P | P | P | P | P | |||||||||
| Organic food products and sales | 0 | S | |||||||||||||||
| Pest or termite control services | 7342 | P | P | P | |||||||||||||
| Photocopying and duplicating services | 7334 | P | P | P | P | P | P | P | |||||||||
| Photo finishing laboratories | 7384 | P | P | P | P | P | |||||||||||
| Photography, commercial | 7335 | P | P | P | P | P | |||||||||||
| Photography studios | 7221 | P | P | P | P | P | P | ||||||||||
| Police stations and fire stations | S | ||||||||||||||||
| Private event center (indoor) | S | D | S | D | D | D | D | D | D | ||||||||
| Private event center (outdoor) | S | S | S | S | S | S | S | S | S | ||||||||
| Real estate offices | 6500 | P | P | P | P | P | P | P | |||||||||
| Recreational vehicle parks or campsites | 7033 | S | |||||||||||||||
| Refrigerator or large appliance repairs | 7623 | S | P | P | |||||||||||||
| Rehabilitation or counseling services | 8300 | P | P | P | P | P | |||||||||||
| Research, development or testing services | 8730 | P | P | P | |||||||||||||
| Security services | 7380 | P | P | P | P | P | |||||||||||
| Septic tank services | 7699 | P | |||||||||||||||
| Shoe repair or shoeshine shops | 7251 | P | P | P | P | ||||||||||||
| Stock, security, or commodity brokers | 6200 | P | P | P | P | P | P | P | |||||||||
| Tanning salons | 7299 | P | P | P | P | P | |||||||||||
| Taxidermists | 7699 | P | P | ||||||||||||||
| Television or radio studios | 0 | P | P | P | |||||||||||||
| Television, radio, or electronic repairs | 7620 | P | P | P | P | ||||||||||||
| Theaters, outdoors | 7833 | S | |||||||||||||||
| Theaters, indoor | 7832 | P | P | P | |||||||||||||
| Tire recapping | 7534 | P | |||||||||||||||
| Travel agencies | 4720 | P | P | P | P | P | P | P | |||||||||
| Truck driving school | 8249 | P | P | P | |||||||||||||
| Truck and trailer rental and leasing, light | 0 | P | P | P | |||||||||||||
| Truck and semi rental and leasing, heavy | 0 | P | P | ||||||||||||||
| Truck washing | 7542 | P | |||||||||||||||
| Veterinary services (other) | 742 | P | P | P | P | P | P | P | S | ||||||||
| Vocational, business, or secretarial schools | 8240 | P | P | P | P | P | P | P | |||||||||
| Watch or jewelry repair shops | 7631 | P | P | P | P | ||||||||||||
| Retail Trade | |||||||||||||||||
| ABC stores (liquor) | 5921 | P | P | P | P | ||||||||||||
| Antique stores | 5932 | P | P | P | P | ||||||||||||
| Appliance stores | 5722 | P | P | P | P | ||||||||||||
| Arts and crafts | 0 | P | P | P | P | P | |||||||||||
| Auto supply sales | 5531 | P | P | P | P | P | P | ||||||||||
| Bakeries | 5461 | P | P | P | P | P | |||||||||||
| Bars | 5813 | S | S | P | |||||||||||||
| Boat sales | 5551 | P | P | P | |||||||||||||
| Bookstores | 5942 | P | P | P | P | P | |||||||||||
| Brewery | P | P | |||||||||||||||
| Building supply sales (no storage yard) | 5211 | P | P | P | P | P | P | ||||||||||
| Building supply sales (with storage yard) | 5211 | P | P | ||||||||||||||
| Cake decorating supply stores | 5999 | P | P | P | P | P | |||||||||||
| Candle shops | 5999 | P | P | P | P | P | |||||||||||
| Camera stores | 5946 | P | P | P | P | P | |||||||||||
| Candy stores | 5441 | P | P | P | P | P | |||||||||||
| Clothing, shoe and accessory stores | 5600 | P | P | P | P | ||||||||||||
| Coin, stamp, or similar collectible shops | 5999 | P | P | P | P | P | |||||||||||
| Computer sales | 5734 | P | P | P | P | P | |||||||||||
| Convenience stores (with gas pumps) | 5411 | P | P | S | P | P | P | ||||||||||
| Convenience stores (without gas pumps) | 5411 | P | P | P | P | P | P | ||||||||||
| Cosmetics shops | 5999 | P | P | P | P | ||||||||||||
| Dairy products stores | 5451 | P | P | P | P | ||||||||||||
| Department, variety or general merchandise stores | 5300 | P | P | P | |||||||||||||
| Distillery | P | P | |||||||||||||||
| Drugstores | 5912 | S | P | P | P | P | P | ||||||||||
| Fabric or piece goods stores | 5949 | P | P | P | P | P | |||||||||||
| Farm implement sales | 0 | P | P | P | P | ||||||||||||
| Flea markets, indoors | 0 | P | P | P | P | ||||||||||||
| Flea markets, outdoors | 0 | S | S | ||||||||||||||
| Floor covering, drapery, or upholstery | 5710 | P | P | P | P | ||||||||||||
| Florists | 5992 | P | P | P | P | ||||||||||||
| Food stores | 5400 | P | P | P | P | ||||||||||||
| Fuel oil sales | 5980 | P | P | P | |||||||||||||
| Furniture sales | 5712 | P | P | P | |||||||||||||
| Garden centers or retail nurseries | 5261 | P | P | P | P | ||||||||||||
| Gift or card shops | 5947 | P | P | P | P | ||||||||||||
| Hardware stores | 5281 | P | P | P | P | ||||||||||||
| Hobby shops | 5945 | P | P | P | P | ||||||||||||
| Home furnishings, miscellaneous | 5719 | P | P | P | |||||||||||||
| Jewelry stores | 5944 | P | P | P | |||||||||||||
| Luggage or leather goods stores | 5948 | P | P | P | |||||||||||||
| Manufactured home sales | 5271 | D | D | D | |||||||||||||
| Micro-brewery | S | S | |||||||||||||||
| Micro-distillery | S | S | |||||||||||||||
| Miscellaneous retail sales | 5999 | P | P | P | |||||||||||||
| Motor vehicle sales (new and used) | 5511 | P | P | P | |||||||||||||
| Motorcycle sales | 5571 | P | P | P | |||||||||||||
| Musical instrument sales | 5736 | S | P | P | P | ||||||||||||
| Newsstands | 5994 | P | P | P | P | ||||||||||||
| Office machine sales | 5999 | P | P | P | P | P | |||||||||||
| Optical goods sales | 5995 | P | P | P | P | P | |||||||||||
| Paint and wallpaper sales | 5231 | P | P | P | P | ||||||||||||
| Pawnshops or used merchandise stores | 5932 | P | P | P | |||||||||||||
| Pet stores | 5999 | P | P | P | |||||||||||||
| Record, tape, and compact disc stores | 5735 | P | P | P | |||||||||||||
| Recreational vehicle sales | 5561 | P | P | P | |||||||||||||
| Restaurants, conventional | 5812 | S | P | P | P | S | P | P | P | ||||||||
| Restaurants, fast food | 5812 | S | P | P | P | P | P | ||||||||||
| Service stations, gasoline | 5541 | P | P | S | P | P | |||||||||||
| Sporting goods stores | 5941 | P | P | P | P | ||||||||||||
| Stationery stores | 5943 | P | P | P | P | ||||||||||||
| Television, radio, or electronic sales | 5731 | P | P | P | |||||||||||||
| Tire sales | 5531 | P | P | P | P | ||||||||||||
| Tobacco stores | 5993 | P | P | P | |||||||||||||
| Truck stops | 5541 | P | P | ||||||||||||||
| Videotape rental and sales | 7841 | P | P | P | P | P | |||||||||||
| Wholesale Trade | |||||||||||||||||
| Agricultural chemicals/Pesticides/fertilizer | 5191 | P | |||||||||||||||
| Agricultural products, other | 5191 | P | P | ||||||||||||||
| Ammunition | 5099 | P | |||||||||||||||
| Animals and animal products, other | 5199 | P | |||||||||||||||
| Apparel, piece goods and notions | 5130 | P | P | P | P | ||||||||||||
| Beer/wine/distilled alcoholic beverages | 5180 | P | P | P | |||||||||||||
| Books, periodicals, and newspapers | 5192 | P | P | P | P | ||||||||||||
| Chemicals and allied products | 5169 | P | |||||||||||||||
| Drugs and sundries | 5122 | P | P | P | P | ||||||||||||
| Durable goods, other | 5099 | P | P | P | P | ||||||||||||
| Electrical goods | 5060 | P | P | P | P | ||||||||||||
| Farm supplies (inc. assembly of farm products such as granaries and storage bins) | 5191 | P | P | ||||||||||||||
| Farmer's market | 0 | P | P | P | |||||||||||||
| Fish and seafood wholesaling and distribution | P | S | |||||||||||||||
| Fish market | 5421 | S | P | ||||||||||||||
| Flowers, nursery stock, florists' supplies | 5193 | S | P | P | P | P | |||||||||||
| Forest products | 5099 | P | P | ||||||||||||||
| Furniture and home furnishings | 5020 | P | P | P | P | ||||||||||||
| Grain and field beans | 5153 | P | |||||||||||||||
| Groceries and related products | 5140 | P | P | P | P | ||||||||||||
| Hardware | 5072 | P | P | P | P | ||||||||||||
| Jewelry, watches, precious stones, and metals | 5094 | P | P | P | P | ||||||||||||
| Livestock | 5154 | P | |||||||||||||||
| Lumber and other construction materials | 5030 | P | |||||||||||||||
| Lumber, millwork, and veneer | 5031 | P | P | P | |||||||||||||
| Machinery, construction, and mining | 5082 | P | |||||||||||||||
| Machinery, equipment, and supplies | 5080 | P | P | P | |||||||||||||
| Machinery, farm, and garden | 5083 | P | |||||||||||||||
| Market showrooms (furniture, apparel, etc.) | 0 | P | |||||||||||||||
| Metals | 5051 | P | P | S | |||||||||||||
| Minerals | 5052 | P | |||||||||||||||
| Motor vehicles | 5012 | P | P | ||||||||||||||
| Motor vehicles, parts, and supplies | 5010 | P | P | P | |||||||||||||
| Motor vehicles, tires, and tubes | 5014 | P | P | P | |||||||||||||
| Paints and varnishes | 5198 | P | P | ||||||||||||||
| Paper and paper products | 5110 | P | P | P | P | ||||||||||||
| Petroleum and petroleum products | 5170 | P | |||||||||||||||
| Plastics materials | 5162 | P | P | P | |||||||||||||
| Plumbing and heating equip. | 5070 | P | P | P | |||||||||||||
| Professional and commercial equipment and supp. | 5040 | P | P | P | P | ||||||||||||
| Resins | 5162 | P | |||||||||||||||
| Scrap and waste materials | 5093 | P | |||||||||||||||
| Sporting and recreational goods and supplies | 5091 | P | P | P | P | ||||||||||||
| Tobacco and tobacco products | 5194 | P | P | P | |||||||||||||
| Toys and hobby goods and supplies | 5092 | P | P | P | P | ||||||||||||
| Wallpaper and paint brushes | 5198 | P | P | P | P | ||||||||||||
| Transportation, Warehousing, and Utilities | |||||||||||||||||
| Airports or air transportation facilities | 4500 | P | |||||||||||||||
| Bulk mail and packaging | 4212 | P | P | ||||||||||||||
| Bus terminals | 4100 | P | P | P | |||||||||||||
| Communications or broadcasting facilities | 4800 | P | P | P | P | P | P | P | |||||||||
| Courier services, central facility | 4215 | P | P | ||||||||||||||
| Courier service substations | 4215 | P | P | P | P | P | P | P | |||||||||
| Demolition debris landfills, major | 0 | S | |||||||||||||||
| Demolition debris landfills, minor | 0 | P | P | ||||||||||||||
| Dry stack boat storage facilities | S | S | S | S | |||||||||||||
| Hazardous and radioactive waste (transportation, storage, and disposal) | 4953 | S | |||||||||||||||
| Heliports | 4522 | P | |||||||||||||||
| Moving and storage services | 4214 | P | P | ||||||||||||||
| Pump stations | 0 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
| Railroad terminals or yards | 4010 | P | P | ||||||||||||||
| Refuse and raw material hauling | 4212 | P | |||||||||||||||
| Sewage treatment plants | 4952 | P | |||||||||||||||
| Solid waste disposal (nonhazardous) | 4953 | S | |||||||||||||||
| Taxi terminals | 4121 | P | P | P | |||||||||||||
| Telecommunication towers | 0 | S | S | S | S | S | S | S | S | S | S | S | S | ||||
| Trucking or freight terminals | 4210 | P | P | ||||||||||||||
| Utility company offices | 0 | P | P | P | P | P | P | ||||||||||
| Utility equipment and storage yards | 0 | P | P | P | |||||||||||||
| Utility lines and related appurtenances | 0 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P |
| Utility service facility (no outside storage) | 0 | P | P | P | S | ||||||||||||
| Utility substations | 0 | P | P | P | P | P | P | P | P | P | P | P | P | P | P | P | |
| Warehouses (general storage/enclosed) | 4220 | P | P | P | P | ||||||||||||
| Warehouses (self-storage) | 4225 | S | S | P | P | ||||||||||||
| Water treatment plants | 0 | P | P | ||||||||||||||
| Manufacturing and Industrial Uses | |||||||||||||||||
| Aircraft and parts | 3720 | P | |||||||||||||||
| Ammunition, small arms | 3482 | P | |||||||||||||||
| Animal feeds (including dog and cat) | 2048 | S | |||||||||||||||
| Animal slaughtering or rend | 0 | S | |||||||||||||||
| Apparel and finished fabric products | 2300 | P | P | S | P | ||||||||||||
| Arms and weapons | 3480 | P | P | S | |||||||||||||
| Asbestos, abrasive, and related prod. | 3290 | P | |||||||||||||||
| Asphalt plants | 2951 | S | |||||||||||||||
| Audio, video, and communication equipment | 3600 | P | P | S | P | ||||||||||||
| Bakery products | 2050 | P | P | S | |||||||||||||
| Batteries | 3691 | P | |||||||||||||||
| Beverage products (alcoholic) | 2080 | P | |||||||||||||||
| Beverage products (nonalcohol) | 2086 | P | P | S | P | ||||||||||||
| Bicycle assembly | 3751 | P | P | S | P | ||||||||||||
| Bicycle parts and accessories | 3751 | P | P | S | P | ||||||||||||
| Boatbuilding and shipbuilding | 3730 | P | P | S | |||||||||||||
| Brooms and brushes | 3991 | P | P | S | P | ||||||||||||
| Burial caskets | 3995 | P | P | S | |||||||||||||
| Chemicals, paints, and allied products | 2800 | P | |||||||||||||||
| Coffee | 2095 | P | P | S | P | ||||||||||||
| Computer and office equipment | 3570 | P | P | S | P | ||||||||||||
| Concrete, cut stone, and clay products | 3200 | P | |||||||||||||||
| Contractors (no outside storage) | 0 | P | P | P | S | P | |||||||||||
