Zoneomics Logo
search icon

Cape Coral City Zoning Code

LUDR COMPARATIVE

TABLE

As of the date of republication, this table is no longer kept up to date.

LAND USE SECTION ORDINANCE # FILE NAME DATE
Sec. 1.4 to 1.7 142-06 concurrencypolicy 12-11-2006
Sec. 2.1 101-03 estzondismx/vill/corr 10-20-2003
Sec. 2.1 91-05 zondistrdowntown 11-24-2005
Sec. 2.1 146-07 zoningdist 6-2-2008
Sec. 2.1(.2) 27-13 commercialdist 11-25-2013
Sec. 2.1(.7) 82-07 estzoningdistr 8-20-2007
Sec. 2.1(.8) 81-04 est/zon/dis/addinstit/deless 8-2-2004
Sec. 2.1(.8) 16-07 institutionaldistr 4-23-2007
Sec. 2.1(.9) 15-12 downdistrcts 9-10-2012
Sec. 2.1(.10) 29-08 preservationdistrict 4-14-2008
Sec. 2.1(.12) 135-05 zon/miscsignsflagpoles 10-31-2005
Sec. 2.2 39-06 zondismapelectronic 5-15-2006
Sec. 2.4 4-12 classofuses 2-27-2012
Sec. 2.4(.3) 24-16 hearingexaminer 6-6-2016
Sec. 2.5 78-00 luclass 8-28-2000
Sec. 2.5 98-03 luclass 10-14-2003
Sec. 2.5 125-06 luclass 10-23-2006
Sec. 2.5 157-06 naics n.amerind class 12-11-2006
Sec. 2.5 1-13 luclass 3-11-2013
Sec. 2.5(.2) 24-16 hearingexaminer 6-6-2016
Sec. 2.5(.5) 6-10 luclass 5-24-2010
Sec. 2.6 91-05 nonconformities 11-14-2005
Sec. 2.6 44-06 nonconformities/natureof 6-12-2006
Sec. 2.6 36-09 nonconformities 8-3-2009
Sec. 2.6 39-10 nonconformities 8-9-2010
Sec. 2.6 15-12 nonconformities 9-10-2012
Sec. 2.6(.5) 24-16 hearingexaminer 6-6-2016
Sec. 2.7 118-02 c1cra 1-21-2003
Sec. 2.7 69-10 districtregulations 10-18-2010
Sec. 2.7(.1) 19-00 minyards 4-10-2000
Sec. 2.7(.1) 103-00 setback2 10-23-2000
Sec. 2.7(.1) 36-04 gatehousepdp 4-12-2004
Sec. 2.7(.1 - .5) 70-08 dimensionalregulations 8-25-2008
Sec. 2.7(.1 - .7) 125-06 dimensionalregulations 10-23-2006
Sec. 2.7(.1 - .11) 81-04 est/zon/dis/addinstit/deless 8-2-2004
Sec. 2.7(.1 - .17) 125-06 esssvcsgroupII 10-23-2006
Sec. 2.7(.2) 62-99 duplex 1-31-2000
Sec. 2.7(.2) 28-00 r3lvng 4-24-2000
Sec. 2.7(.2) 103-00 setback2 10-23-2000
Sec. 2.7(.2) 49-01 setback2rev 6-4-2001
Sec. 2.7(.2) 98-03 R-3 10-14-2003
Sec. 2.7(.2)(.3)(.4)(.11)
(.12)
139-06 clubprivate 11-20-2006
Sec. 2.7(.2)(.3)(.5)(.7)
(.11)- (.15)(.18)
24-16 hearingexaminer 6-6-2016
Sec. 2.7(.3) 62-99 duplex 1-31-2000
Sec. 2.7(.3) 28-00 r3lvng 4-24-2000
Sec. 2.7(.3) 103-00 setback2 10-23-2000
Sec. 2.7(.3) 114-00 guesthouse 12-4-2000
Sec. 2.7(.3) 98-03 RD 10-14-2003
Sec. 2.7(.4) 114-00 guesthouse 12-4-2000
Sec. 2.7(.4) 7-11 Reresidentialestate 5-2-2011
Sec. 2.7(.4)D 61-02 modelhomes-RE 6-17-2002
Sec. 2.7(.5) 103-00 setback2 10-23-2000
Sec. 2.7(.6-.10) 107-07 districtregulations 9-21-2009
Sec. 2.7(.7-.10) 47-00 buffer 8-14-2000
Sec. 2.7(.7-.10) 50-01 buffering 6-4-2001
Sec. 2.7(.7) 81-00 storage 10-23-2000
Sec. 2.7(.7) 117-02 metalroofs 12-9-2002
Sec. 2.7(.7) 40-03 C-1 dist 5-12-2003
Sec. 2.7(.7) 60-04 C-1 dist 6-14-2004
Sec. 2.7(.7) 16-05 C-1 dist Auto/Equip. Dealers 2-28-2005
Sec. 2.7(.7) 102-07 C-1 disNeighhoodstorage 9-10-2007
Sec. 2.7(.7) 2-11 C-1pedcommdist 3-14-2011
Sec. 2.7(.7) 71-11 C-1pedcommdist 2-6-2012
Sec. 2.7(.7) 31-14 artisanalcoholandbrewpub 10-20-2014
Sec. 2.7(.7, .8) 6-10 C-1, C-3 districts 5-24-2010
Sec. 2.7(.7, .8) 9-11 C-1, C-3 districts 5-2-2011
Sec. 2.7(.8) 81-00 storage 10-23-2000
Sec. 2.7(.8) 106-08 C-3 overlaydistrictdeleted 10-6-2008
Sec. 2.7(.9) 40-03 P-1district 5-12-2003
Sec. 2.7(.9) 125-06 P-1district 10-23-2006
Sec. 2.7(.10) 18-00 I-1uses 4-10-2000
Sec. 2.7(.10) 81-00 storage 10-23-2000
Sec. 2.7(.10) 92-00 I1change 10-10-2000
Sec. 2.7(.10) 35-01 I-1uses 5-7-2001
Sec. 2.7(.10) 50-01 buffering 6-4-2001
Sec. 2.7(.10) 48-07 assistlivchildfacdelete 5-14-2007
Sec. 2.7(.10) 81-07 Industrfuneralhome 8-20-2007
Sec. 2.7(.10) 31-14 artisanalcoholandbrewpub 10-20-2014
Sec. 2.7(.10) 36-15 artisanandbrewpub 8-31-2015
Sec. 2.7(.11) 03-06 agridisdelesssvcfacgrpI 3-13-2006
Sec. 2.7(.11) 1-13 agridisdelesssvcfacgrpI 3-11-2013
Sec. 2.7(.12) 101-03 villagedistrict 10-20-2003
Sec. 2.7(.12) 155-05 villagedistrfastfood 1-23-2006
Sec. 2.7(.12) 03-06 villdisdelgatehouse 3-13-2006
Sec. 2.7(.12) 5-09 villagedistrictspecialregs 3-23-2009
Sec. 2.7(.12, .13) 107-07 districtregulations 9-21-2009
Sec. 2.7(.12, .13) 6-10 village/corridordistricts 5-24-2010
Sec. 2.7(.12, .13) 31-14 artisanalcoholandbrewpub 10-20-2014
Sec. 2.7(.13) 101-03 corridordistrict 10-20-2003
Sec. 2.7(.13) 16-05 corridordist/autoequpdealers 2-28-2005
Sec. 2.7(.13) 03-06 corrdistautorep/cleaning 3-13-2006
Sec. 2.7(.13) 102-07 corridordistrict 9-20-2207
Sec. 2.7(.13) 133-08 commerceparkoverlay 1-26-2009
Sec. 2.7(.13) 36-15 artisanandbrewpub 8-31-2015
Sec. 2.7(.13, .14) 81-04 est/zon/dis/addinstit/deless 8-2-2004
Sec. 2.7(.14) 16-07 purpintentpermuses 4-23-2007
Sec. 2.7(.14) 66-08 instdistrictpuses 8-11-2008
Sec. 2.7(.14) 10-15 instdistrictpuses 4-7-2015
Sec. 2.7(.15) 50-06 & 51-06 Dcdistrict 6-5-2006
Sec. 2.7(.15) 70-06 DCdistrict550sqft 8-7-2006
Sec. 2.7(.15) 171-06 Dcdistrictfastfood 2-5-2007
Sec. 2.7(.15) 27-07 Commtrashrecep 4-16-2007
Sec. 2.7(.15) 67-09 Downtowncoreddistrict 3-1-2010
Sec. 2.7(.15) 30-14 artisanalcoholandbrewpub 10-20-2014
Sec. 2.7(.15) 36-15 artisanandbrewpub 8-31-2015
Sec. 2.7(.15 -.17) 107-07 districtregulations 9-21-2009
Sec. 2.7(.15 -.17) 15-12 downtowndistregs 9-10-2012
Sec. 2.7(.16) 50-06 & 51-06 DGDistrict 6-5-2006
Sec. 2.7(.16) 70-06 DGDistrict550sqft 8-7-2006
Sec. 2.7(.16) 171-06 Dcdistrictfastfood 2-5-2007
Sec. 2.7(.16) 27-07 Commtrashrecep 4-16-2007
Sec. 2.7(.16) 67-09 Downtowngatewaydistrict 3-1-2010
Sec. 2.7(.16, .17) 6-10 DGDEdistricts 5-24-2010
Sec. 2.7(.17) 50-06 & 51-06 DEDistrict 6-5-2006
Sec. 2.7(.17) 70-06 DEDistrict550Sqft 8-7-2006
Sec. 2.7(.17) 171-06 Dcdistrictfastfood 2-5-2007
Sec. 2.7(.17) 27-07 Commtrashrecep 4-16-2007
Sec. 2.7(.17) 105-08 DEDistrictspecialregs 10-6-2008
Sec. 2.7(.17) 67-09 Downtownedgedistrict 3-1-2010
Sec. 2.7(.18) 82-07 marketplres 8-20-2007
Sec. 2.7(.18) 90-10 marketplres 3-14-2011
Sec. 2.7(.18) 71-13 marketplres 1-13-2014
Sec. 2.7(.18) 31-14 artisanalcoholandbrewpub 10-20-2014
Sec. 2.7(.19) 29-08 preservationdistrict 4-14-2008
Sec. 2.7(.20) 146-07 proffbussdist 6-2-2008
Sec. 2.7(.20) 107-07 districtregulations 9-21-2009
Sec. 2.7(.21) 27-13 highintencommind 11-25-2013
Sec. 3.1 1-01 sheds 2-5-2001
Sec. 3.1 36-12 accessoryuses 12-10-2012
Sec. 3.1 68-13 accessoryuses 1-13-2014
Sec. 3.1(.2) A .1.a 1-02 garages 2-11-2002
Sec. 3.1(.2) 45-01 sheds2 5-21-2001
Sec. 3.1(.2) 13-06 heightsunshelters 2-27-2006
Sec. 3.2 107-04 (dpo 06-04) tempusessalesofcs 9-13-2004
Sec. 3.2 91-05 tempusesstoragedwntwn 11-14-2005
Sec. 3.2 74-06 tempusesrentalofcs 8-7-2006
Sec. 3.2(.1) 96-08 temporarysalesoffice 9-8-2008
Sec. 3.2(.1) - (.2) 16-07 tempsalesofc 4-23-2007
Sec. 3.2(.3) 15-12 tempuses 9-10-2012
Sec. 3.2(.4) 26-09 temporaryhabitablestructures 7-20-2009
Sec. 3.3 91-05 multiconjoineddwntwn 11-14-2005
Sec. 3.3 172-06 specuseregscommreceptcl 1-22-2007
Sec. 3.3(.1) 15-04 waterdischrggutersdwnsputs 2-9-2004
Sec. 3.3(.1) 107-04 (dpo 06-04) specuseregsconstrtralr 9-13-2004
Sec. 3.3(.1) 46-11 speuseregsnglefamres 10-17-2011
Sec. 3.3(.2) & (.3) 15-12 specificuse 9-10-2012
Sec. 3.3(.6) 34-02 carportvehicles 5-6-2002
Sec. 3.3(.8) 79-02 temp stor contanrs 10-7-2002
Sec. 3.4 125-00 outdoor 1-16-2001
Sec. 3.4 91-05 outdoordisplay 11-14-2005
Sec. 3.4 15-12 specificuse 9-10-2012
Sec. 3.4(.1) & (.2) 39-05 outdoordisplay 8-21-2006
Sec. 3.4(.1) & (.3) 16-07 outdoordisplaymerch 4-23-2007
Sec. 3.5 122-05 streetaccess 11-21-2005
Sec. 3.5 24-16 hearingexaminer 6-6-2016
Sec. 3.7 147-05 visibilitytriangles 11-14-2005
Sec. 3.7 25-09 visibilitytriangles 7-20-2009
Sec. 3.8 91-05 generalregslotsyards 11-14-2005
Sec. 3.8 102-08 generalregslotsyards 10-6-2008
Sec. 3.8 15-12 generalregslotsyards 9-10-2012
Sec. 3.9 80-04 fencefaceoutward 7-19-2004
Sec. 3.9 124-08 fencesshrubberywalls 12-8-2008
Sec. 3.9 26-13 fencesshrubberywalls 6-3-2013
Sec. 3.9 28-14 fencesshrubberywalls 9-29-2014
Sec. 3.9(.1) 87-06 fencesportsbackstops 7-31-2006
Sec. 3.9(.1) 62-10 fencesshrubberywalls 8-9-2010
Sec. 3.9(.2) 102-08 fencesshrubberywalls 10-6-2008
Sec. 3.9(.2) 15-12 fencesdwtnzngdist 9-10-2012
Sec. 3.9(.6) 112-04 fencehgtlocinstitn'lzoning 9-7-2004
Sec. 3.9(.6) 82-07 fenceshrmixeduse 8-20-2007
Sec. 3.9(.6) 102-08 fencesshrubberywalls 10-6-2008
Sec. 3.10 17-07 swimmingpoolsnewconstr 10-1-2007
Sec. 3.12 60-99 popups 12-13-1999
Sec. 3.12 6-00 parking 2-28-2000
Sec. 3.12(.1) & (.3) 62-02 comvehicles 6-17-2002
Sec. 3.12(.1) - (.3) 61-04 rvparking 6-1-2004
Sec. 3.12(.2) 73-02 rvparking 8-12-2002
Sec. 3.12(.2) 122-02 rvparking 12-9-2002
Sec. 3.12(.4) 1-13 rv/truckparking 3-11-2013
Sec. 3.12(.7) 115-03 pkgvaclot 11-10-2003
Sec. 3.12(.9) 31-05 pkgvaclotcraarea 3-7-2005
Sec. 3.13 38-09 variationculdesaclots 8-3-2009
Sec. 3.14 107-07 protectioneasements 9-21-2009
Sec. 3.14(.1-.6) 68-04 protectioneasements 6-8-2004
Sec. 3.14(.3) 16-07 protectioneasements 4-23-2007
Sec. 3.16 63-99 dock3 11-29-1999
Sec. 3.16 28-11 dockstandards 6-20-2011
Sec. 3.16 38-13 marineimprovements 8-5-2013
Sec. 3.16(.1) 26-04 boatcanopy 3-8-2004
Sec. 3.16(.1)(.2)(.8) 35-09 marineimprovements 8-3-2009
Sec. 3.16(.2)(.9) 24-16 hearingexaminer 6-6-2016
Sec. 3.16(.2)(.8) 102-04 dockladders 8-23-2004
Sec. 3.16(.2) 111-04 boatcanopyextension 9-7-2004
Sec. 3.16(.2) 9-15 boatcanopyextension 4-7-2015
Sec. 3.16(.3) 36-08 marineimpapplic 4-28-2008
Sec. 3.16(.9) 9-15 marineimpdeviations 4-7-2015
Sec. 3.17 91-05 sidewalksalleys 11-14-2005
Sec. 3.17(.1) 82-07 sidewalksalleys 8-20-2007
Sec. 3.17(.1) 27-13 sidewalksalleys 11-25-2013
Sec. 3.19 170-06 occlic-businesstaxdiv 12-11-2006
Sec. 3.20 170-06 occlic-businesstaxdiv 12-11-2006
Sec. 3.21 94-01 miscfees 12-3-2001
Sec. 3.21 79-07 garagesalesonline 7-30-2007
Sec. 3.21 24-09 garagesales 7-20-2009
Sec. 3.23 4-16 borrowpits 2-8-2016
Sec. 3.24 91-05 rightofwaydwntwn 11-14-2005
Sec. 3.24 103-06 rightofwaymailbox 8-28-2006
Sec. 3.24 171-06 rightofwaytrees 2-5-2007
Sec. 3.24 107-07 rightofwaycity 9-21-2009
Sec. 3.24(.3) 16-07 cityrightofwayinst 4-23-2007
Sec. 3.26 75-00 assmts 8-14-2000
Sec. 3.26 (.1)&(.2) 39-05 Special events 8-21-2006
Sec. 3.26 17-15 Special events 6-15-2015
Sec. 3.27 (est. section) 125-06 distribelectricsubstation 10-23-2006
Sec. 3.28 21-11 dogsinfoodservestab 6-6-2011
Sec. 3.29 25-13 newsracksandvendingmachines 7-15-2013
Sec. 4.1 91-05 landdevprocesses 11-14-2005
Sec. 4.1(.1) - (.2) 24-16 hearingexaminer 6-6-2016
Sec. 4.1(.1) - (.2) 16-07 generalinstitutionalzoning 4-23-2007
Sec. 4.2 13-00 pdpmod 3-13-2000
Sec. 4.2 91-05 pdpproceduredowntwn 11-14-2005
Sec. 4.2 1-08 planneddevprojectprocedure 3-10-2008
Sec. 4.2(.4) 128-02 pdpundergroundutilities 4-14-2003
Sec. 4.2(.4) 125-05 pdpprocurbansvcsarea 10-11-2005
Sec. 4.2(.4) 16-07 pdpprojprocedure 4-23-2007
Sec. 4.2(.4) 94-08 pdpprojprocedure 9-8-2008
Sec. 4.2(.4) 8-15 pdpprojprocedure 4-7-2015
Sec. 4.2(.4)-(.6) 24-16 hearingexaminer 6-6-2016
Sec. 4.2(.5) 82-00 pdpamend 8-28-2000
Sec. 4.2(.5) 87-03 pdpprocedure 9-8-2003
Sec. 4.2(.5) 172-05 pdppocedures/amendmnts 1-23-2006
Sec. 4.2(.5) 15-12 pdppocedures/amendmnts 9-10-2012
Sec. 4.2(.5) 8-15 pdppocedures/amendmnts 4-7-2015
Sec. 4.2(.6) 8-15 pdppocedures/plansubmission 4-7-2015
Sec. 4.4 91-05 siteplanreviewprocedure 11-14-2005
Sec. 4.4 1-08 siteplanreview procedures 3-10-2008
Sec. 4.4 107-07 siteplanreview procedures 9-21-2009
Sec. 4.4(.2) 16-07 siteplanreviewprocedure 4-23-2007
Sec. 4.4(.4) 15-12 siteplanreviewprocedure 9-10-2012
Sec. 4.5(1,.4,.7) 82-07 transfdevrights 8-20-2007
Sec. 5.1 91-05 pkyspacesdowntown 11-14-2005
Sec. 5.1 102-07 pkyspacesdowntown 9-10-2007
Sec. 5.1 15-12 pkyspacesdowntown 9-10-2012
Sec. 5.1(.5) 24-16 hearingexaminer 6-6-2016
Sec. 5.1(.7) 31-14 artisanalcoholandbrewpub 10-20-2014
Sec. 5.2 107-07 landscaping 9-21-2009
Sec. 5.2 15-12 landscaping 9-10-2012
Sec. 5.2 27-13 landscaping 11-25-2013
Sec. 5.2(.8) 88-01 treeprohibit 12-3-200
Sec. 5.2(.8F) 103-06 generalimitations 8-28-2006
Sec. 5.2(.9) 81-04 est/zon/dis/addinstit/deless 8-2-2004
Sec. 5.2(.9) 16-07 landscapingrequirements 4-23-2007
Sec. 5.2(.10), (.15) 63-15 landscaping 1-25-2016
Sec. 5.2(.15), (.19) 24-16 hearingexaminer 6-6-2016
Sec. 5.3 88-01 treeprohibit 12-3-2001
Sec. 5.3 103-06 plantingmedianslateralROW 8-28-2006
Sec. 5.3 107-07 plantingmedianslateralROW 9-21-2009
Sec. 5.5 1-08 cityrowreservationacquisitionstands 3-10-2008
Sec. 5.6 84-07 nonresdsgnstds 5-12-2008
Sec. 5.6(.2) 15-12 nonresdsgnstds 9-10-2012
Sec. 5.6(.3), (.10) 24-16 hearingexaminer 6-6-2016
Sec. 5.6(.8) 62-15 nonresdsgnstds 1-25-2016
Sec. 5.7 83-07 devincentiveprogram 8-6-2007
Sec. 5.7(6) 24-16 hearingexaminer 6-6-2016
Secs. 6.1.1 - 6.3.7 5-14 flooddamageprevention 3-31-2014
Secs. 6.1 - 6.6 81-08 flooddamageprevention 8-11-2008
Secs. 6.1 - 6.6 67-11 flooddamageprevention 12-12-2011
Sec. 6.1.7(.1) - (.3), (.6), (.7) 24-16 hearingexaminer 6-6-2016
Sec. 6.2 91-05 floodproofingmarketvalue 11-14-2005
Sec. 6.4 91-05 menuboarddisplaybox 11-14-2006
Sec. 6.5 91-05 floodhazardreductiondowntwn 11-14-2005
Sec. 6.5(B) 16-07 provfloodhazreduction 4-23-2007
Secs. 7.1 - 7.13, 7.15 - 7.18 29-13 signs 9-30-2013
Sec. 7.3 110-02 bldgcode 12-3-2002
Sec. 7.4 110-02 definitions 12-3-2002
Sec. 7.4 111-00 flagstd 11-20-2000
Sec. 7.4 90-05 deftemppatrioticsigns 8-1-2005
Sec. 7.4 60-6 defmultbussites/offsitesign 5-30-2006
Sec. 7.6 91-05 prohibitedsigns 11-14-2005
Sec. 7.6 60-6 prohibitedsigns 5-30-2006
Sec. 7.6 11-09 prohibitedsigns 5-4-2009
Sec. 7.6 15-12 prohibitedsigns 9-10-2012
Sec. 7.6 18-14 prohibitedsigns 6-9-2014
Sec. 7.6 11-16 prohibitedsigns 5-23-2016
Sec. 7.7 1-00 polsigns 1-31-2000
Sec. 7.7 110-02 exmpsigns 12-2-2002
Sec. 7.7 90-05 exmpsignspatriotic 8-1-2005
Sec. 7.7 91-05 exemptsigns 11-24-2005
Sec. 7.7 18-14 exemptsigns 6-9-2014
Sec. 7.7(.1) 79-07 exemptsignsgaragesales 7-30-2007
Sec. 7.7(.2) 16-07 exemptsignspolitical 4-23-2007
Sec. 7.7(.2) 41-07 exemptsignspolitical 4-30-2007
Sec. 7.7(.3) 15-12 exemptsigns 9-10-2012
Sec. 7.8 91-05 signpermits 11-14-2005
Sec. 7.8 15-12 signpermits 9-10-2012
Sec. 7.8 11-16 signpermits 5-23-2016
Sec. 7.9 91-05 lightedsigns 11-14-2005
Sec. 7.9 15-12 reqsallsigns 9-10-2012
Sec. 7.9 18-14 reqsallsigns 6-9-2014
Sec. 7.9 11-16 reqsallsigns 5-23-2016
Sec. 7.11 110-02 signpubrofway 12-3-2002
Sec. 7.11 90-05 rowpatrioticsigns 8-1-2005
Sec. 7.11 18-14 rowpatrioticsigns 6-9-2014
Sec. 7.12 25-08 nonconformingsigns 3-17-2008
Sec. 7.12 91-05 nonconformingsigns 11-14-2005
Sec. 7.12 25-08 nonconformingsigns 3-17-2008
Sec. 7.12 123-08 nonconformingexistingsigns 12-8-2008
Sec. 7.12 15-12 nonconformingexistingsigns 9-10-2012
Sec. 7.13 115-00 flagpoles 12-18-2000
Sec. 7.13 110-02 miscsigns 12-3-2002
Sec. 7.13 79-04 signspclevntfinnotcc 7-19-2004
Sec. 7.13(.7) 135-05 miscsignsvillcorrdistricts 10-31-2005
Sec. 7.13(.7) 16-07 miscsigns 4-23-2007
Sec. 7.14 18-14 reqsallsigns 6-9-2014
Sec. 7.15 18-14 maxsignareapersite 6-9-2014
Sec. 7.16 18-14 unifiedsignplan 6-9-2014
Sec. 7.17 18-14 nonconformingexistingsigns 6-9-2014
Sec. 7.18 18-14 deviations 6-9-2014
Sec. 7.18(.4)-(.6) 24-16 hearingexaminer 6-6-2016
Sec. 8.3 1-08 publichearings 3-10-2008
Sec. 8.3 23-16 quasijud 6-6-2016
Sec. 8.3(.1) - (.3) 24-16 hearingexaminer 6-6-2016
Sec. 8.4 24-16 hearingexaminer 6-6-2016
Sec. 8.7 1-08 amendments 3-10-2008
Sec. 8.7 37-09 amendments 8-17-2009
Sec. 8.7(.1) - (.7) 24-16 hearingexaminer 6-6-2016
Sec. 8.7(.6) 113-00 appeals 12-4-2000
Sec. 8.7(.6) 91-05 execdirreviewapplications 11-25-2005
Sec. 8.8 2-01 compatible 2-5-2001
Sec. 8.8 87-03 specexcep 9-8-2003
Sec. 8.8 91-05 execdirrevspeexceptions 11-14-2005
Sec. 8.8(.1) - (.7) 24-16 hearingexaminer 6-6-2016
Sec. 8.9(.3 and .5) 113-00 appeals 12-4-2000
Sec. 8.9(.3 & .5) 70-05 appealsquasi 11-7-2005
Sec. 8.10 87-03 variances 9-8-2003
Sec. 8.10 21-14 variances 8-4-2014
Sec. 8.10(.1) - (.6), (.8) 24-16 hearingexaminer 6-6-2016
Sec. 8.11 77-00 vacrow 8-28-2000
Sec. 8.11 1-08 vacationplatsrowotherproperty 3-10-2008
Sec. 8.11 37-09 vacationplatsrightsofwayotherproperty 8-17-2009
Sec. 8.11(.3) 112-06 Platvacprocnotice 9-18-2006
Sec. 8.11(.4) 112-06 ROWvacationsnotice 9-18-2006
Sec. 8.11(.1) - (.3) 24-16 hearingexaminer 6-6-2016
Sec. 8.13 64-09 specialmagistrate 12-14-2009
Sec. 9.1(.1) - (.5) 24-16 hearingexaminer 6-6-2016
Sec. 9.1(.2) 56-99 p&zalt 11-15-1999
Sec. 9.1(.2) 48-01 p&z 6-4-2001
Sec. 9.1(.2) 67-01 p&z 9-10-2001
Sec. 9.1(.2) 173-06 p2Zcomposition 1-22-2007
Sec. 9.1(.2) 43-13 PZcomposition 9-23-2013
Sec. 9.1(.3) 77-00 vacrow 8-28-2000
Sec. 9.2 22-16 hearingexaminer 6-6-2016
Sec. 9.2 22-16 hearingexaminer 6-6-2016
Sec. 9.2(.2.c) 56-99 p&zalt 11-15-1999
Sec. 9.5.2 128-00 bdchanges 1-16-2001
Sec. 10.1 87-03 violations 9-8-2003
Sec. 10.2 87-03 remediespenalties 9-8-2003
Sec 11.1 62-99 def/duplex 1-31-2000
Sec 11.1 81-00 def/storage 10-10-2000
Sec 11.1 114-00 def/guesthouse 12-4-2000
Sec 11.1 1-01 def/sheds 2-5-2001
Sec 11.1 2-01 def/compatible 2-5-2001
Sec 11.1 1-08 def/directlyaffectedproperty 3-10-2008
Sec 11.1 98-03 def/lrgfamchildcare 10-14-2003
Sec 11.1 101-03 def/re:vill/corrdist 10-20-2003
Sec 11.1 44-06 def/nonconfbldgstruc 6-12-2006
Sec 11.1 102-07 def/neighborhoodstoragefacility 9-10-2007
Sec 11.1 139-06 def/clubhouseprivate 11-20-2006
Sec 11.1 84-07 def/eaveselectranscorrmain
parcelsmassingoffsetoutparcelpilaster reveals
5-12-2008
Sec 11.1 6-10 def/swimmingpoolsupplystore 5-24-2010
Sec 11.1 69-10 def/towerscommunicationdeleted 10-18-2010
Sec 11.1 15-12 definitions 9-10-2012
Sec 11.1 1-13 defrecveh/recvehpark 3-11-2013
Sec 11.1 61-13 dwellingunit 12-9-2013
Sec 11.1 30-14 artisanalcoholandbrewpub 10-20-2014
Sec 11.1 36-15 artisanandbrewpub 8-31-2015
Sec. 11.1 24-16 hearingexaminer 6-6-2016
Sec. 12.1 103-01 engdesign 5-6-2002
Sec. 12.1 thru 12.2 39-03 adoptflbldgcode2001/nochp1 4-28-3003
Sec. 12.1 thru 12.2 28-09 adoptbldgcode2007 8-3-2009
Sec. 12.1 thru 12.4 6-14 bldgcodes 3-31-2014
Sec. 12.1 86-06 bldgcode2004 7-31-2006
Sec. 12.1 14-07 engdesignstdrdfbc2004 3-26-2007
Sec. 12.1 120-07 flabdgcode2004ch1admin 9-11-2007
Sec. 12.2 14-07 addsectionsec114stopwkorder 3-26-2007
Sec. 12.3 120-07 stanhousingcodesuppreq 9-11-2007
Sec. 12.4 120-07 intlpropmaincode2006 9-11-2007
Sec. 12.4 28-09 intlpropmaincode2006 8-3-2009

 

As of the date of republication, this table is no longer kept up to date.