Zone
Sections 8105-4 and 8105-5 list in matrix form the land uses and structures that are allowed in each zone, under this Chapter, and indicate the type of land use entitlement required to establish a particular use in that zone. Land uses permitted herein may also require additional licensing/permitting from other Ventura County, State of California, or United States government agencies.
(Am. Ord. 4092—6/27/95; Am. Ord. 4387—7/1/08; Am. Ord. 4389—9/9/08)
All land uses and structures on parcels located within the Old Town Saticoy boundary, as specified in the Saticoy Area Plan and Old Town Saticoy Development Code (Figure 1.1.2), shall be governed by the Old Town Saticoy Development Code.
(Ord. No. 4479, § 4, 9-22-2015)
The matrices of Section 8105-4 and 8105-5 contain the following acronyms that indicate the type of permit required for uses allowed in each zone. The matrices also contain the following distinct colors indicating uses that are not allowed in zones, uses that are exempt from permitting requirements, and the decision-making authority for required permits:
| E = Exempt
ZC = Zoning Clearance unless specifically exempted | ZCW = Zoning Clearance with signed waivers
PD = Planned Development Permit CUP = Conditional Use Permit | Not Allowed | Exempt |
Approved by
Planning Director or Designee |
Approved by
Planning Commission | Approved by
Board of Supervisors |
(Add. Ord. 3749—10/29/85; Am. Ord. 4092—6/27/95; Am. Ord. 4387—7/1/08; Am. Ord. 4389—9/9/08; Ord. No. 4532, § 1, 10-30-2018)
(Am. Ord. 4187—5/25/99—grammar)
(Am. Ord. 3730—5/7/85; Am. Ord. 3749—10/29/85; Am. Ord.—5/5/87; Am. Ord. 4092—6/27/95)
| agric. | — | agriculture |
| CCR | — | California Code of Regulation |
| GFA | — | gross floor area |
| H.&S.C. | — | California Health and Safety Code |
| prelim. | — | preliminary |
| sq. ft. | — | square feet |
| W.&I.C. | — | California Welfare and Institutions Code |
(Add Ord. 3810—5/5/87; Am. Ord. 4092—6/27/95; Am. Ord. 4187—5/25/99)
a.
Nuclear power plants;
b.
Public polo events;
c.
Racetracks for horses or motorized vehicles, except motocross/OHV parks otherwise permitted;
d.
Stadiums;
e.
The parking of motor vehicles on vacant land containing no principal use;
f.
Retail sales from wheeled vehicles, except as permitted pursuant to Sections 8105-4 and 8105-5;
g.
Retail sales in the O-S, A-E, R-A, R-E, R-O, R-1, R-2, R-P-D, and T-P zones, except as expressly permitted by this Ordinance or as an accessory use as expressly allowed in the discretionary permit conditions.
(Add Ord. 3810—5/5/87 Am. Ord. 4092—6/27/95; Am. Ord. 4118—7/2/96; Am. Ord. 4216—10/24/00; Ord. No. 4484, 1-26-2016; Ord. No. 4513, 11-14-2017; Ord. No. 4592 (Voter Initiative Measure "O"), § 4, 11-3-2020)
Where a proposed land use is not identified in this Article, the Planning Director shall review the proposed use when requested to do so by letter and, based upon the characteristics of the use, determine which of the uses listed in this Article, if any, is equivalent to that proposed.
(Am. Ord. 4092—6/27/95)
(Add Ord. 3749—10/29/85; Am. Ord. 3810—5/5/87)
Exempted uses do not require a Planning Division issued entitlement if the uses meet and are maintained in accordance with the requirements of Section 8111-1.1.1b and all other provisions of this Chapter.
(Am. Ord. 3730—5/7/85; Am. Ord. 3749—10/29/85; Am. Ord. 3810—5/5/87; Am. Ord. 4092—6/27/95)
|
OS-
REC | OS | AE | RA | RE | RO | R1 | R2 | RPD | RHD | TP | TRU | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGRICULTURE AND AGRICULTURAL OPERATIONS | ||||||||||||
| Animal Husbandry | ||||||||||||
| Domestic Animals Per Art. 7 | E | E | E | E | E | E | ||||||
| more domestic animals than are permitted by Art. 7 (excluding the keeping of roosters - see sec. 81072.3.7) (3, 19, 53) | CUP | CUP | CUP | CUP | CUP | CUP | ||||||
| Reduced Setbacks for Animals (Excluding the Keeping of Roosters) Per Table 2, Sec. 8107-2.5.1(16, 53) | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ||||||
| Apiculture (Other than Backyard Beekeeping) See Sec. 8107-2.6.1(2, 15, 56) | E | E | E | E | E | |||||||
| Aquaculture/Aquiculture (15) | CUP | CUP | CUP | CUP | CUP | |||||||
| Insectaries for Pest Control (3, 6, 15) | See Principal Structures Related to Agriculture | |||||||||||
| Vermiculture* (16) | ||||||||||||
| up to 5,000 sq. ft. of open beds | ZC | ZC | ZC | ZC | ZC | ZC | ZC | |||||
| over 5,000 sq. ft. of open beds | CUP | CUP | CUP | CUP | ||||||||
| Wild Animals, Not Inherently Dangerous* (16, 19) | CUP | CUP | CUP | CUP | CUP | |||||||
| Inherently Dangerous Animals (16) | CUP | CUP | ||||||||||
| Agricultural Contractors' Service And Storage Yards And Buildings (15, 19) | CUP | CUP | CUP | |||||||||
| Processing of Locally Grown Food* | ||||||||||||
| Up to 20,000 sq. ft. in area | ZC | ZC | CUP | |||||||||
| not meeting standards of section 8107-50.3.2(b) | CUP | CUP | CUP | |||||||||
| Over 20,000 sq. ft. to 3 acres in area | CUP | CUP | CUP | |||||||||
| Slaughterhouses, meatpacking and fish processing plants | CUP | CUP | CUP | |||||||||
| Requiring a new package sewage treatment plant for wastewater | CUP | CUP | CUP | |||||||||
| Crop and Orchard Production (6, 12, 42, 54) |
Exempt
(See Sec. 9600 et seq. of the Ventura County Ordinance Code for regulations pertaining to industrial hemp cultivation.) | |||||||||||
| Packing, Storage Or Preliminary Processing Involving No Structures | E | E | E | E | E | E | ||||||
| Timber Growing And Harvesting, And Compatible Uses | ||||||||||||
| protected trees | Pursuant to Articles 7 and 9 | |||||||||||
| other trees | E | E | E | E | E | E | ||||||
| Principal Structures Related To Agriculture (Greenhouses, Hot Houses, Structures for Prelim. Packing, Storage and Preservation of Produce & Similar Structures; Cumulative GFA Per Lot) Except Agricultural Shade/Mist Structures* (See Sec. 8106-6.4 & 8107-20) (15) | ||||||||||||
| Up to 1,000 sq. ft. (6) | ZC | ZC | ZC | ZC | ZC | ZC | ||||||
| Over 1,000 sq. ft. to 20,000 sq. ft. (15) | ZC | ZC | ZC | CUP | ||||||||
| Over 20,000 sq. ft. to 100,000 sq. ft. | CUP | CUP | CUP | CUP | ||||||||
| Over 100,000 sq. ft. (6) | CUP | CUP | CUP | |||||||||
| Wineries (Including Processing, Bottling & Storage)(2, 15) | ||||||||||||
| Up to 2,000 sq. ft. structure | ZC | ZC | ZC | ZC | ||||||||
| Over 2,000 to 20,000 sq. ft. structure | CUP | CUP | CUP | |||||||||
| Over 20,000 sq. ft. structure | CUP | CUP | CUP | |||||||||
| With public tours or tasting rooms | CUP | CUP | CUP | CUP | ||||||||
| ACCESSORY USES AND STRUCTURES* (15) | ||||||||||||
| Accessory Structures Related to Agriculture and Animal Husbandry/Keeping* (e.g. Barns, Storage Buildings, Sheds; Cumulative GFA Per Lot) (15, 25) | ||||||||||||
| up to 2.000 sq. ft. (15, 25) | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | |||
| over 2,000 sq. ft. to 5,000 sq. ft. (15, 25) | ZC | ZC | ZC | CUP | CUP | CUP | CUP | CUP | CUP | |||
| over 5,000 sq. ft. to 20,000 sq. ft. (25) | ZC | ZC | ZC | CUP | ||||||||
| over 20,000 sq. ft. to 100,000 sq. ft. (25) | CUP | CUP | ||||||||||
| over 100,000 sq. ft. (25) | CUP | CUP | ||||||||||
| exceeding height limits (25) | CUP | CUP | CUP | |||||||||
| Offices* (7, 19, 25) | See Article 7 | |||||||||||
| Accessory bathrooms* (See Sec. 8107-1.9) (25) | ZC | ZC | ZC | ZC | ||||||||
| Agricultural Sales Facilities* (16, 19) | ||||||||||||
| Small facilities: up to 500 sq. ft., meeting standards established by Section 8107-6.2(25) | ZC | ZC | ZC | ZC | ZC | |||||||
| Meeting standards of Sections 8107-6.2.1, 8107-6.2.2, and 8107-6.3.4(25) | CUP | CUP | CUP | |||||||||
| Large facilities: over 500 to 2,000 sq. ft. (25) | CUP | CUP | CUP | |||||||||
| Large facilities: over 2,000 to 5,000 sq. ft. (25) | CUP | CUP | CUP | |||||||||
| Wholesale nurseries for propagation: with sales facilities up to 500 sq. ft. (26, 34) | ZC | ZC | ZC | ZC | ||||||||
| with sales facilities of over 500 to 2,000 sq. ft. (26, 34) | CUP | CUP | CUP | |||||||||
| with sales facilities of over 2,000 to 5,000 sq. ft. (26, 34) | CUP | CUP | CUP | |||||||||
| with sales of non-agricultural items or materials not propagated on site. (26, 34) | CUP | CUP | CUP | |||||||||
| Agricultural Shade/Mist Structures* (16, 25, 34) | ||||||||||||
| up to 1,000 sq. ft. (25) | ZC | ZC | ZC | ZC | ZC | ZC | ||||||
| over 1,000 sq. ft. to 20,000 sq. ft. (25) | ZC | ZC | ZC | ZC | CUP | |||||||
| over 20,000 sq. ft. or 15% of lot area (whichever is greater) (25) | ZC | ZC | ZC | CUP | ||||||||
| over 15% of lot area (25) | CUP | CUP | CUP | |||||||||
| Agricultural Worker Housing (55) | See Sec. 8107-41 | |||||||||||
| Farmworker Dwelling Units* (15, 25, 55) | ||||||||||||
| Maximum of 4 dwelling units | ZC | ZC | ZC | ZC | ||||||||
| Not meeting standards established by Sec. 8107-41.3.2 | PD | PD | PD | PD | ||||||||
| Animal Caretaker Dwelling Units (26, 55) | ||||||||||||
| Maximum of 4 dwelling units | ZC | ZC | ZC | ZC | ZC | |||||||
| Not meeting standards established by Sec. 8107-41.3.2 | PD | PD | PD | PD | PD | |||||||
| Farmworker and Animal Caretaker Temporary Trailers (55) | ZC | ZC | ZC | |||||||||
| Animal Shade Structures (26) | ||||||||||||
| Up to 500 sq. ft. (26) | ZC | ZC | ZC | ZC | ZC | ZC | ||||||
| Over 500 sq. ft. to 1,000 sq. ft. (26) | ZC | ZC | ZC | ZC | CUP | CUP | ||||||
| Over 1,000 sq. ft. to 10,000 sq. ft. (26) | ZC | ZC | ZC | ZC | CUP | |||||||
| Over 10,000 sq. ft. or up to 7.5% of lot area (whichever is greater) (26) | ZC | ZC | ZC | CUP | CUP | |||||||
| Over 20,000 sq. ft. or up to 15% of lot area (whichever is greater), Permeable Structures only (26) | CUP | CUP | CUP | |||||||||
| Over 15% of lot area, Permeable Structures only (26) | CUP | CUP | ||||||||||
| Over 7.5% of lot area, Impermeable Structures only (26) | CUP | CUP | CUP | CUP | CUP | |||||||
| Open Storage Per Art. 7 (6, 15, 25) | E | E | E | E | E | E | ||||||
| Fuel Storage (6, 25) | ZC | ZC | ZC | ZC | ZC | |||||||
| Heating and Cooling Equipment, Emergency Backup Generators, Backup Battery Packs, and the Like (See Sec. 8106-5.5) (57) | E | E | E | E | E | E | E | E | E | E | E | |
| Underground Fuel Storage Permitted By Other County Agencies (25) | E | E | E | E | E | E | ||||||
| Agricultural Promotional Uses (26) | CUP | CUP | CUP | CUP | CUP | |||||||
| ANIMAL KEEPING, NON-HUSBANDRY* (6, 2, 15) | ||||||||||||
| Domestic Animals Per Art. 7 | E | E | E | E | E | E | CUP | E | E | |||
| More Domestic Animals Than Are Permitted By Art. 7 (Excluding the Keeping of Roosters - See Sec. 8107-2.3.7) (15, 53) | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | |||
| Horses And Other Equines Per Art. 7 (15) | E | E | E | E | E | E | CUP | E | E | |||
| More Horses and Other Equines Than Are Permitted By Art. 7 (15, 53) | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | |||
| Kennels/Catteries (2, 15, 19) | CUP | CUP | CUP | CUP | ||||||||
| Equestrian Centers (16, 19) | CUP | CUP | CUP | CUP | CUP | |||||||
| Wild Animals, Not Inherently Dangerous (15, 19) | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | ||||
| Inherently Dangerous Animals (16) | CUP | CUP | CUP | |||||||||
| Reduced Setbacks for Animals, (Excluding the Keeping of Roosters), Per Table 2, Sec. 8107-2.5.1 (16, 53) | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | |||
| Accessory Structures | See Accessory Structures Related to Agriculture and Animal Husbandry/Keeping; Animal Shade Structures; Animal Caretaker Dwelling Units (32) | |||||||||||
| AIRFIELDS AND LANDING PADS AND STRIPS, PRIVATE | CUP | CUP | CUP | CUP | ||||||||
| ASSEMBLY USES (39) | CUP | CUP | CUP | CUP | CUP | CUP | ||||||
| BOARDING HOUSES AND BED-AND-BREAKFAST INNS* (2) (35) | CUP | CUP | CUP | CUP | CUP | CUP | CUP | |||||
| On Designated Cultural Heritage Sites (29, 34) | CUP | CUP | CUP | CUP | CUP | CUP | CUP | |||||
| CARE FACILITIES (SEE ALSO H. & S. C. AND W. & I. C.) | ||||||||||||
| Day Care Centers (19) | CUP | CUP | CUP | CUP | CUP | |||||||
| Family Day Care Home (28, 42) | E | E | E | E | E | E | E | E | E | |||
| Intermediate Care of 7 or More Persons (2, 42) | CUP | CUP | CUP | CUP | CUP | CUP | ||||||
| Residential Care of 6 or Fewer Persons* | Pursuant to Sec. 8107-53 | |||||||||||
| Residential Care of 7 or More Persons (7) | CUP | CUP | CUP | CUP | CUP | |||||||
| CEMETERIES* (SEE SEC. 8107-27) (15) | CUP | CUP | CUP | CUP | CUP | CUP | CUP | |||||
| Accessory Crematories, Columbaria And Mausoleums | CUP | CUP | CUP | |||||||||
| COMMERCIAL CANNABIS ACTIVITY AS DEFINED BY SECTION 2701 OF THE VENTURA COUNTY CODE OF ORDINANCES* (52) | ZC | |||||||||||
| COMMUNICATIONS FACILITIES* (15, 46) | ||||||||||||
| Non-Commercial Antenna, Ground-Mounted (45) | This use only applies if the facility is an accessory structure to a dwelling, as outlined in § 8106-7.1 and § 8107-1.1. For other types of Non-Commercial Antenna, see Wireless Communication Facility use below. | |||||||||||
| Up to 40 ft. in height (16, 19, 42, 46) (see Section 8107-1.1) | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | |
| Over 40 ft. to 75 ft. in height (6, 42, 46) | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | |
| Wireless Communication Facility (45) | ||||||||||||
| Stealth Facilities (Building-Concealed, Flush-Mounted, etc.) 80 feet or less in height (see § 8107-45.4) (45) | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | |
| Non-Stealth Facilities, 50 feet or less in height (45) | CUP | CUP | CUP | CUP | CUP | CUP | CUP | |||||
| Non-Stealth Facilities, over 50 feet in height, or Stealth Facilities over 80 feet (See § 8107-45.4(f)) (45) | CUP | CUP | CUP | CUP | CUP | CUP | CUP | |||||
| CULTURAL/HISTORIC USES (29) | ||||||||||||
| Cultural Heritage Sites with Ordinance Deviations (29) | Pursuant to Article 7 and principal or accessory uses | |||||||||||
| Historic Repository (29) (40) | CUP | CUP | ||||||||||
| Interpretive Centers (29) | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | ||||
| DWELLINGS (43) | ||||||||||||
| Dwellings, Single-Family* (Mobilehomes - See Sec. 8107-1.3) | ZC | ZC | ZC | ZC | ZC | ZC | ZC | PD | ZC | |||
| Mobilehome, Continuing Nonconforming (15) | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | |||
| Dwellings, Two-Family, Or Two Single-Family Dwellings | ZC | PD | ||||||||||
| Dwellings, Multi-Family (42)(43)(44) | PD | ZC | ||||||||||
| Accessory Dwellings | ||||||||||||
| Accessory Dwelling Unit (ADU)* (2, 11, 15, 33, 47, 58) | Pursuant to Sec. 8107-1.7 | |||||||||||
| Junior Accessory Dwelling Unit (JADU)* (58) | Pursuant to Sec. 8107-1.7 | |||||||||||
| Employee Housing (55) | See Sec. 8107-26 | |||||||||||
| Agricultural Employee Housing | ||||||||||||
| Maximum of 4 dwelling units | ZC | ZC | ZC | ZC | ZC | |||||||
| More than 4 dwelling units or not meeting standards established by Sec. 8107-26.3 | PD | PD | PD | PD | PD | |||||||
| Other Employee Housing (6 or fewer employees) | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | PD | ZC | ||
| Farmworker Housing Complex (55) | PD | PD | PD | |||||||||
| Farmworker Group Quarters (55) | PD | PD | PD | |||||||||
| Dwellings, Accessory Structures To | ||||||||||||
| Buildings For Human Habitation: (3, 19) | ||||||||||||
| temporary housing during construction/prior to reconstruction* (19, 42, 50) | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | |
| Buildings Not For Human Habitation Or Agricultural And Animal Husbandry/Keeping Purposes (E.G. Garage, Storage Building): (3, 15, 19, 27) | ||||||||||||
| up to 2,000 sq. ft. GFA per lot (3, 6, 19, 42) | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | |
| over 2,000 sq. ft. GFA per lot (3, 6, 15, 19, 42) | PD | PD | PD | PD | PD | PD | PD | PD | ZC | |||
| exceeding height limits of main structure (18, 42) | CUP | CUP | CUP | CUP | CUP | CUP | CUP | PD | PD | CUP | ||
| accessory bathrooms*(18, 42) | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | |
| Other Structures (18) | ||||||||||||
| heating and cooling equipment, emergency backup generators, backup battery packs, and the like (see sec. 8106-5.5) (57) | E | E | E | E | E | E | E | E | E | E | E | |
| freestanding light fixtures per sec. 8106-8.6* | PD | PD | PD | PD | PD | PD | PD | PD | PD | PD | ||
| nonmotorized wheeled conveyances, within standards* (19, 42) | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ||
| which exceed standards (42) | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | ||
| Non-Commercial Antennas, Ground-Mounted* (46) | See Communication Facilities | |||||||||||
| Patios, Paving And Decks Not More Than 30" Above Finished Grade, Per Art. 6 (18, 42) | E | E | E | E | E | E | E | E | E | E | E | |
| Play Structures, Outdoor Furniture, Mailboxes And Similar Structures Exempt From Setback Requirements of Art. 6 (18, 42) | E | E | E | E | E | E | E | E | E | E | E | |
| Swimming, wading and ornamental pools less that 18" depth capacity (18, 42) | E | E | E | E | E | E | E | E | E | E | E | |
| Soil and geologic testing for water wells, foundations, septic systems and similar construction (18, 42) | E | E | E | E | E | E | E | E | E | E | E | |
| Dwellings, Accessory Uses To | ||||||||||||
| Keeping Of Animals; Nonhusbandry* | ||||||||||||
| apiculture (backyard beekeeping) see sec. 8107-2.6.2* (57) | E | E | E | E | E | E | E | E | E | E | E | |
| equines and other domestic animals per art. 7 (19) | E | E | E | E | E | E | CUP | E | E | |||
| more animals than are permitted by art. 7 (excluding the keeping of roosters - see sec. 8107-2.3.7) (3, 15, 53) | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | |||
| pet animals in accordance with standards of art. 7 (42) | E | E | E | E | E | E | E | E | E | E | E | |
| more animals than are permitted by art. 7 (3, 15) | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | ||
| wild animals as pets (sec. 8107-2.3.1) (15) | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | |||
| more wild animals than are permitted (16) | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | ||||
| inherently dangerous animals | Not permitted | |||||||||||
| youth projects, (excluding the keeping of roosters)* (16, 53) | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ||||
| rooster youth projects and rooster hobbyists (see secs. 8107-2.3.7 and -2.5.5)* (53) | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | |||||
| Commercial uses, minor, for project residents (See Sec. 8109-1.2.5) (4) | PD | |||||||||||
| Garage/yard sales (See definition)(42) | E | E | E | E | E | E | E | E | E | E | E | |
| Home occupations* (3, 42) | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | |
| Homeshare (48) (See Sec. 8109-4.6) | E | E | E | E | E | E | E | E | E | E | ZC | |
| Open storage, per art. 7* (19, 42) (See Section 8107-150029 | E | E | E | E | E | E | E | E | E | E | E | |
| Short-Term Rental (48) (See Sec. 8109-4.6) | E | E | E | E | E | E | E | E | E | E | ||
| EDUCATION AND TRAINING | ||||||||||||
| Colleges and universities (40) | CUP | |||||||||||
| Schools, elementary and secondary (boarding and nonboarding) | CUP | CUP | CUP | CUP | CUP | CUP | ||||||
| ENERGY PRODUCTION FROM RENEWABLE SOURCES AND ENERGY STORAGE* (3) | CUP | CUP | CUP | |||||||||
| FENCES AND WALLS 7' HIGH OR LESS PER ART. 6 (42, 56) | E | E | E | E | E | E | E | E | E | E | E | |
| Wildlife Impermeable Fencing In Overlay Zone* (51) | Pursuant to Article 9 | |||||||||||
| Over 7' High Per Art. 6 (18, 42, 56) | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | |
| FILMING ACTIVITIES* (2, 15) | ||||||||||||
| Permanent | Not permitted | |||||||||||
| Temporary | CUP | CUP | CUP | CUP | CUP | |||||||
| Occasional For Current News Programs/ Noncommercial Personal Use (42) | E | E | E | E | E | E | E | E | E | E | E | |
| Occasional Per Sec. 8107-11.1(42) | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | |
| Occasional With Waivers Per Sec. 8107-11.2 | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | ZCW | |||||
| Occasional, Not Meeting Standards (18) | CUP | CUP | CUP | CUP | CUP | CUP | CUP | |||||
| FIREWOOD OPERATIONS (3, 12) | CUP | CUP | CUP | |||||||||
| GOVERNMENT BUILDINGS (2) (40) | CUP | CUP | CUP | CUP | CUP | CUP | CUP | |||||
| Correctional Institutions | CUP | CUP | ||||||||||
| Fire Stations | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | |||
| Law Enforcement Facilities | CUP | CUP | CUP | CUP | CUP | CUP | CUP | |||||
| Public Works Projects Not Otherwise Listed As Uses In This Section Constructed By The County Or Its Contractors | E | E | E | E | E | E | E | E | E | E | ||
| GRADING (A PWA GRADING PERMIT MAY STILL APPLY) (7, 42) | E | E | E | E | E | E | E | E | E | E | E | |
| Within An Overlay Zone | Pursuant to Article 9 | |||||||||||
| HOSPITALS | CUP | |||||||||||
| LIBRARIES | CUP | CUP | CUP | CUP | CUP | CUP | ||||||
| MAINTENANCE, ROUTINE/MINOR REPAIRS TO BUILDINGS, NO STRUCTURAL ALTERATIONS (42) | E | E | E | E | E | E | E | E | E | E | E | |
| MINERAL RESOURCE DEVELOPMENT* (1) | CUP | CUP | CUP | |||||||||
| Mining And Accessory Uses* (1) | CUP | CUP | CUP | |||||||||
| Less Than 1 Year In Duration (1, 22) | CUP | CUP | CUP | CUP | ||||||||
| Public Works Maintenance (1, 22, 36) | E | E | E | E | E | E | E | E | E | |||
| Reclamation Plan (22) | Following a public hearing where a reclamation plan is required per SMARA in conjunction with a land use entitlement | |||||||||||
| Mining, Agricultural Site* (22) | ZCW | ZCW | ||||||||||
| Oil And Gas Exploration And Production (7) | CUP | CUP | CUP | CUP | ||||||||
| Drilling, Temporary Geologic (Testing Only) | CUP | CUP | CUP | CUP | CUP | |||||||
| MOBILE FOOD FACILITIES* (18, 42) | E | E | E | E | E | E | E | E | E | E | E | |
| MOBILEHOME PARKS* | CUP | CUP | CUP | CUP | CUP | CUP | ||||||
| MODEL HOMES/LOT SALES: 2 YEARS* (42) | ZC | ZC | ZC | ZC | ZC | ZC | ZC | |||||
| More Than 2 Years (42) | CUP | CUP | CUP | CUP | CUP | CUP | CUP | |||||
| ORGANICS PROCESSING OPERATIONS (COMPOSTING, VERMICOMPOSTING, CHIPPING AND GRINDING) (24) | ||||||||||||
| Biosolids Composting Operations* (24) | CUP | |||||||||||
| Commercial Organics Processing Operations* (24) | ||||||||||||
| Small-Scale (up to 200 cubic yards on-site)* (24) | ZC | CUP | ZC | CUP | ZC | |||||||
| Medium-Scale (over 200 cubic yards to 1,000 cubic yards on-site)* (24) | CUP | CUP | CUP | CUP | ||||||||
| Large-Scale (over 1,000 cubic yards on-site)* (24) | CUP | CUP | CUP | CUP | ||||||||
| OUTDOOR EVENTS (49) | ||||||||||||
| If Event Meets Criteria And Requirements of Sec. 8107-46.3(49) | E | E | E | E | ||||||||
| If Event Does Not Meet Criteria And Requirements of Sec. 8107-46.3(49) | CUP | CUP | CUP | CUP | ||||||||
| PIPELINES/TRANSMISSION LINES, ABOVEGROUND* (42) | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | |
| PUBLIC SERVICE/UTILITY FACILITIES (27) | ||||||||||||
| Small Utility Structures (17) | E | E | E | E | E | E | E | E | E | E | ||
| Excluding Office And Service Yards (28) | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | CUP | |||
| Public Service/Utility Offices And Service Yards, When Located On Lots Containing The Majority Of The Agency's Facilities (28) | CUP | CUP | ||||||||||
| RECREATION AND PARKS | ||||||||||||
| Botanic Gardens and Arboreta* (35) | CUP | CUP | ||||||||||
| Camps* (8) (35) | CUP | CUP | CUP | CUP | ||||||||
| Campgrounds* (8) | CUP | CUP | CUP | CUP | ||||||||
| Fields, athletic | PD | PD | PD | PD | PD | PD | PD | |||||
| With Night Lighting | PD | PD | PD | PD | PD | |||||||
| Geothermal Spas with or without accessory commercial eating facilities (7) | CUP | |||||||||||
| Golf Courses And/Or Driving Ranges, Except Miniature Golf (15) | CUP | CUP | CUP | CUP | CUP | CUP | CUP | |||||
| Motocross/Off-Highway Vehicle Parks*(17) | CUP | |||||||||||
| Parks, Natural (6) | ZC | ZC | PD | ZC | ZC | ZC | ZC | ZC | PD | |||
| Buildings (within natural parks) | PD | PD | PD | PD | PD | PD | PD | PD | PD | |||
| Parks, Urban* | PD | PD | PD | PD | PD | PD | ||||||
| Gymnasium (within urban parks) | CUP | CUP | CUP | CUP | CUP | CUP | ||||||
| Periodic Outdoor Sporting Events (7) | CUP | CUP | ||||||||||
| Recreational Vehicle Parks* | CUP | CUP | CUP | CUP | ||||||||
| Recreation Projects, County-Initiated (5) | PD | PD | PD | PD | PD | PD | PD | PD | PD | |||
| Caretaker Recreational Vehicle, Accessory* (5) | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | |||
| Retreats, Without Sleeping Facilities* (8) | CUP | CUP | CUP | CUP | ||||||||
| With Sleeping Facilities (8) | CUP | CUP | CUP | CUP | ||||||||
| Shooting Ranges And Outdoor Gun Clubs (4) | CUP | |||||||||||
| SIGNS PER ARTICLE 10 UNLESS EXEMPT FROM ZONING CLEARANCE PER SEC. 8110-3 (7, 42) | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | |
| SOIL AMENDMENT OPERATIONS (16) | CUP | CUP | CUP | |||||||||
| STORAGE OF BUILDING MATERIALS, TEMPORARY* (3, 42) | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | |
| TRANSITIONALANDSUPPORTIVE HOUSING* | ||||||||||||
| Transitional Housing | Pursuant to Sec. 8107-52 | |||||||||||
| Supportive Housing | Pursuant to Sec. 8107-52 | |||||||||||
| TREES AND NATIVE VEGETATION: REMOVAL, RELOCATION, PRUNING OR VEGETATION MODIFICATION (7, 12, 51) | ||||||||||||
| Protected Trees, Vegetation, and Vegetation Modification In Overlay Zone* (51) | Pursuant to Articles 7 and 9 | |||||||||||
| Other Trees and Vegetation Outside Overlay Zone (42, 51) | E | E | E | E | E | E | E | E | E | E | E | |
| USES AND STRUCTURES, ACCESSORY (OTHER THAN TO AGRICULTURE, ANIMALS OR DWELLINGS) (42) | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | ZC | CUP | |
| Heating and Cooling Equipment, Emergency Backup Generators, Backup Battery Packs, and the Like (See Sec. 8106-5.5) (57) | E | E | E | E | E | E | E | E | E | E | E | |
| Freestanding Light Fixtures Per Sec. 8106-8.6* | PD | PD | PD | PD | PD | PD | PD | PD | PD | PD | ||
| Organics Processing Operations*(24) | ||||||||||||
