14: PUBLIC FACILITIES ZONE PF
Those principal uses, or categories of uses as listed herein, and no others, are permitted in the public facilities zone (PF).
| Use Number | Use Classification |
|---|---|
| 1111-A | Remodeling or addition of existing home which conforms to the RA-1 zone requirements of this title |
| 4812 | Solar panels flush mounted |
| 7100 | Cultural activities and nature exhibitions |
| 7200 | Public assembly |
| 7311 | Fairgrounds |
| 7400 | Recreational activities |
| Use Number | Use Classification |
|---|---|
| 4500 | Highway and street rights of way |
| 4700 | Communications |
| 4810 | Electric utilities (except 4813) |
| 4812 | Underground gas pipeline right of way |
| 4818 | Wind generators, turbines (noncommercial) |
| 4824 | Gas pressure control stations |
| 4831 | Underground water pipeline right of way |
| 4832 | Water treatment plants |
| 4833 | Water storage |
| 4834 | Water storage covered |
| 4835 | Irrigation distribution channels |
| 4836 | Water pressure control stations and pumping plants |
| 4839 | Other water utilities or irrigation, NEC |
| 4841 | Underground sewage pipeline right of way |
| 4842 | Sewer treatment facilities |
| 4858 | Solid waste transfer station (public only) |
| 4910 | Underground pipeline right of way and pressure control stations, NEC |
| 7610 | Undeveloped park/developed |
| 7612 | Undeveloped park land |
| 8100 | Agriculture |
| 8200 | Agriculture related activities |
| 8405 | Fishing activities |
There are no specific lot area requirements for this zone, except that the property is large enough to accommodate the use, necessary parking, setback requirements, storage areas, landscaping and any necessary facilities.
There are no specific lot width requirements for this zone, except that the width and frontage must be sufficient to provide reasonable space to accommodate the requested uses, including buildings, landscaping and off street parking, while maintaining a safe and adequate access from the street.
Each use shall provide approved parking sufficient for the use, as well as a safe and adequate pedestrian access to the building. All loading and unloading must be done in the area designated as part of the site plan approval. For further regulations on parking and loading, see section 16.33.12 of this title.
Height of all dwellings, accessory buildings and/or structures shall not exceed forty feet (40') above natural grade, unless approved as a conditional use. Additional setbacks apply for commercial buildings over twenty feet (20') high when bordering residential uses (see section 16.21.19 of this title).
Buildings or structures shall not cover more than fifty percent (50%) of the parcel on which the use is located.
14: PUBLIC FACILITIES ZONE PF
Those principal uses, or categories of uses as listed herein, and no others, are permitted in the public facilities zone (PF).
| Use Number | Use Classification |
|---|---|
| 1111-A | Remodeling or addition of existing home which conforms to the RA-1 zone requirements of this title |
| 4812 | Solar panels flush mounted |
| 7100 | Cultural activities and nature exhibitions |
| 7200 | Public assembly |
| 7311 | Fairgrounds |
| 7400 | Recreational activities |
| Use Number | Use Classification |
|---|---|
| 4500 | Highway and street rights of way |
| 4700 | Communications |
| 4810 | Electric utilities (except 4813) |
| 4812 | Underground gas pipeline right of way |
| 4818 | Wind generators, turbines (noncommercial) |
| 4824 | Gas pressure control stations |
| 4831 | Underground water pipeline right of way |
| 4832 | Water treatment plants |
| 4833 | Water storage |
| 4834 | Water storage covered |
| 4835 | Irrigation distribution channels |
| 4836 | Water pressure control stations and pumping plants |
| 4839 | Other water utilities or irrigation, NEC |
| 4841 | Underground sewage pipeline right of way |
| 4842 | Sewer treatment facilities |
| 4858 | Solid waste transfer station (public only) |
| 4910 | Underground pipeline right of way and pressure control stations, NEC |
| 7610 | Undeveloped park/developed |
| 7612 | Undeveloped park land |
| 8100 | Agriculture |
| 8200 | Agriculture related activities |
| 8405 | Fishing activities |
There are no specific lot area requirements for this zone, except that the property is large enough to accommodate the use, necessary parking, setback requirements, storage areas, landscaping and any necessary facilities.
There are no specific lot width requirements for this zone, except that the width and frontage must be sufficient to provide reasonable space to accommodate the requested uses, including buildings, landscaping and off street parking, while maintaining a safe and adequate access from the street.
Each use shall provide approved parking sufficient for the use, as well as a safe and adequate pedestrian access to the building. All loading and unloading must be done in the area designated as part of the site plan approval. For further regulations on parking and loading, see section 16.33.12 of this title.
Height of all dwellings, accessory buildings and/or structures shall not exceed forty feet (40') above natural grade, unless approved as a conditional use. Additional setbacks apply for commercial buildings over twenty feet (20') high when bordering residential uses (see section 16.21.19 of this title).
Buildings or structures shall not cover more than fifty percent (50%) of the parcel on which the use is located.