Table
This table is a summary of amending ordinances from the Gastonia Zoning Ordinance starting September 16, 2025 through current.
| Ordinance Number | Ordinance Section | Adoption Date | Affected Sections |
|---|---|---|---|
| 26-851 | 1 | 06/18/2019 | Chapter 8, Article II, Division 4 |
| 26-851 | 2 | 06/18/2019 | Chapter 8, Article II, Division 4 |
| 25-836 | 1 | 09/16/2025 | Chapter 8, Article II, Division 4 |
| 25-836 | 2 | 09/16/2025 | 13.21 |
| 25-838 | 1 | 10/21/2025 | 7.1 |
| 25-838 | 2 | 10/21/2025 | Chapter 8, Article II, Division 4 |
| 25-845 | 1 | 12/16/2025 | Chapter 8, Article II, Division 4 |
| 25-845 | 2 | 12/16/2025 | 5.16.3-4 |
| 25-845 | 3 | 12/16/2025 | 7.3 |
| 25-845 | 4 | 12/16/2025 | Chapter 8, Article II, Division 4 |
| 25-845 | 5 | 12/16/2025 | 7.11 |
| 25-845 | 6 | 12/16/2025 | 9.6 |
| 25-845 | 7 | 12/16/2025 | 9.7 |
| 25-845 | 8 | 12/16/2025 | 9.9 |
| 25-845 | 9 | 12/16/2025 | 9.10 |
| 25-845 | 10 | 12/16/2025 | 13.11 |
| 25-845 | 11 | 12/16/2025 | 13.18 |
| 26-854 | 1 | 05/19/2026 | Chapter 8, Article II, Division 4, Chapter 8, Article II, Division 4, 7.1 |
| 26-854 | 2 | 05/19/2026 | 5.16.3-1, 5.16.3-2, 5.16.3-3, 5.16.4-1, 5.16.4-2, 5.16.4-3, 5.16.4-4 |
| 26-854 | 3 | 05/19/2026 | 7.3, Chapter 8, Article II, Division 4 |
The table below allows users of this Code to quickly and accurately determine what ordinances have been considered for codification in each supplement. Ordinances that are of a general and permanent nature are codified in the Code and are considered "Included." Ordinances that are not of a general and permanent nature are not codified in the Code and are considered "Omitted."
| Ord. No. | Date Adopted | Included/Omitted | Supp. No. |
|---|---|---|---|
| 11-586 | 1-18-11 | Included | 2 |
| 11-589 | 6-21-11 | Included | 2 |
| 11-593 | 8- 2-11 | Included | 3 |
| 11-594 | 9- 6-11 | Included | 3 |
| 11-595 | 9-20-11 | Included | 3 |
| 11-596 | 10- 4-11 | Included | 3 |
| 11-598 | 11-15-11 | Included | 4 |
| 11-599 | 12-20-11 | Included | 4 |
| 12-600 | 2- 7-12 | Included | 4 |
| 12-608 | 4-17-12 | Included | 5 |
| 12-610 | 5-15-12 | Included | 5 |
| 12-613 | 6-19-12 | Included | 5 |
| 12-616 | 8-21-12 | Included | 6 |
| 12-617 | 8-21-12 | Included | 6 |
| 13-622 | 7-16-13 | Included | 7 |
| 13-623 | 9-17-13 | Included | 7 |
| 13-628 | 11-19-13 | Included | 8 |
| 14-630 | 2-18-14 | Included | 9 |
| 14-631 | 3-18-14 | Included | 9 |
| 14-632 | 8-19-14 | Included | 10 |
| 14-633 | 9- 2-14 | Included | 10 |
| 14-635 | 11-18-14 | Included | 11 |
| 15-639 | 9-15-15 | Included | 12 |
| 16-644 | 2-16-16 | Included | 13 |
| 16-646 | 5-17-16 | Included | 14 |
| 16-651 | 10-18-16 | Included | 15 |
| 17-651 | 3-21-17 | Included | 16 |
| 17-653 | 2-21-17 | Included | 16 |
| 17-662 | 8-15-17 | Included | 16 |
| 17-663 | 3-20-18 | Included | 17 |
| 17-667 | 12-19-17 | Included | 17 |
| 18-672 | 8-23-18 | Included | 18 |
| 18-673 | 8-23-18 | Included | 18 |
| 18-674 | 8-23-18 | Included | 18 |
| 18-675 | 9-18-18 | Included | 18 |
| 19-683 | 3-19-19 | Included | 19 |
| 19-685 | 5-21-19 | Included | 20 |
| 19-690 | 8-20-19 | Included | 20 |
| 19-691 | 8-20-19 | Included | 20 |
| 18-678A | 9-18-18 | Included | 21 |
| 19-694A | 6-18-19 | Included | 21 |
| 20-695 | 2-18-20 | Included | 22 |
| 20-697 | 3-17-20 | Included | 22 |
| Text Amend. No. 9508 | 6-16-20 | Included | 22 |
| 20-725 | 9- 1-20 | Included | 22 |
| 20-727 | 9-15-20 | Included | 22 |
| 21-735 | 3-16-21 | Included | 23 |
| 21-736 | 4-20-21 | Included | 23 |
| 21-737 | 5-18-21 | Included | 23 |
| 22-774 | 10-18-22 | Included | 24 |
| 22-775 | 10-18-22 | Included | 24 |
| 22-776 | 12-20-22 | Included | 24 |
| 20-733 | 1-19-21 | Included | 25 |
| 21-738 | 6-15-21 | Included | 25 |
| 21-739 | 6-15-21 | Included | 25 |
| 21-742 | 8-10-21 | Included | 25 |
| 21-746 | 9-21-21 | Included | 25 |
| 21-748 | 10-19-21 | Included | 25 |
| 21-753 | 12-21-21 | Included | 25 |
| 22-756 | 1-18-22 | Included | 25 |
| 22-757 | 1-18-22 | Included | 25 |
| 22-761 | 4- 5-22 | Included | 25 |
| 22-762 | 4-19-22 | Included | 25 |
| 22-763 | 5-17-22 | Included | 25 |
| 22-766 | 7-19-22 | Included | 25 |
| 23-785 | 4-18-23 | Included | 25 |
| 23-786 | 6-20-23 | Included | 25 |
| 23-787 | 6-20-23 | Included | 25 |
| 23-788 | 6-20-23 | Included | 25 |
| 23-796 | 11-21-23 | Included | 25 |
| 23-797 | 9-19-23 | Included | 25 |
| 23-799 | 11-21-23 | Included | 25 |
| 24-802 | 1-16-24 | Included | 25 |
| 24-804 | 4-16-24 | Included | 25 |
| 24-807 | 4-16-24 | Included | 25 |
| 24-812 | 8-20-24 | Included | 26 |
| 24-813 | 9-17-24 | Included | 26 |
| 24-814 | 9-17-24 | Included | 26 |
| 24-816 | 10-15-24 | Included | 26 |
| 25-822 | 1-21-25 | Included | 26 |
| 25-827 | 3- 4-25 | Included | 27 |
| 25-828 | 4-15-25 | Included | 27 |
| 25-832 | 7-15-25 | Included | 27 |
Effective on: 1/1/1901