STANDARD INDUSTRIAL CLASSIFICATION SIC SYSTEM
| 20 | FOOD AND KINDRED PRODUCTS | ||
| 201 | Meat Products | ||
| 2011 | Meat Packing Plants | ||
| 2013 | Sausages and Other Prepared Meat Products | ||
| 2015 | Poultry Slaughtering and Processing | ||
| 202 | Dairy Products | ||
| 2021 | Creamery Butter | ||
| 2022 | Natural, Processed, and Imitation Cheese | ||
| 2023 | Condensed and Evaporated Dairy Products | ||
| 2024 | Ice Cream and Frozen Desserts | ||
| 2026 | Fluid Milk | ||
| 203 | Canned, Frozen, and Preserved Fruits and Vegetables | ||
| 2032 | Canned Specialties | ||
| 2033 | Canned Fruits, Vegetables, Jams, Preserves and Jellies | ||
| 2034 | Dried and Dehydrated Fruits, Vegetables and Soup Mixes | ||
| 2035 | Pickled Fruits and Vegetables, Vegetable Sauces and Seasonings and Salad Dressings | ||
| 2037 | Frozen Fruits, Fruit Juices and Vegetables | ||
| 2038 | Frozen Specialties, NEC | ||
| 204 | Grain Mill Products | ||
| 2041 | Flour and Other Grain Mill Products | ||
| 2043 | Cereal Breakfast Foods | ||
| 2044 | Rice Milling | ||
| 2045 | Prepared Flour Mixes and Doughs | ||
| 2046 | Wet Corn Milling | ||
| 2047 | Dog and Cat Food | ||
| 2048 | Prepared Feeds and Ingredients For Animals and Fowls, Except Dog and Cat Food | ||
| 205 | Bakery Products | ||
| 2051 | Bread and Other Bakery Products, Except Cookies and Crackers | ||
| 2052 | Cookies and Crackers | ||
| 2053 | Frozen Bakery Products, Except Bread | ||
| 206 | Sugar and Confectionery Products | ||
| 2061 | Cane Sugar, Except Refining | ||
| 2062 | Cane Sugar Refining | ||
| 2063 | Beet Sugar | ||
| 2064 | Candy and Other Confectionery Products | ||
| 2066 | Chocolate and Cocoa Products | ||
| 2067 | Chewing Gum | ||
| 2068 | Salted and Roasted Nuts and Seeds | ||
| 207 | Fats and Oils | ||
| 2074 | Cottonseed Oil Mills | ||
| 2075 | Soybean Oil Mills | ||
| 2076 | Vegetable Oil Mills, Except Corn, Cottonseed and Soybean | ||
| 2077 | Animal and Marine Fats and Oils | ||
| 2079 | Edible Table Fats and Oils, NEC | ||
| 208 | Beverages | ||
| 2082 | Malt Beverages | ||
| 2083 | Malt | ||
| 2084 | Wines, Brandy and Brandy Spirits | ||
| 2085 | Distilled and Blended Liquors | ||
| 2086 | Bottled and Canned Soft Drinks and Carbonated Waters | ||
| 2087 | Flavoring Extracts and Syrups, NEC | ||
| 209 | Miscellaneous Food Preparations and Kindred Products | ||
| 2091 | Canned and Cured Fish and Seafoods | ||
| 2092 | Prepared Fresh or Frozen Fish and Seafoods | ||
| 2095 | Roasted Coffee | ||
| 2096 | Potato Chips, Corn Chips and Similar Snacks | ||
| 2097 | Manufactured Ice | ||
| 2098 | Macaroni, Spaghetti, Vermicelli and Noodles | ||
| 2099 | Food Preparations, NEC | ||
| 21 | TOBACCO PRODUCTS | ||
| 211 | Cigarettes | ||
| 2111 | Cigarettes | ||
| 212 | Cigars | ||
| 2121 | Cigars | ||
| 213 | Chewing and Smoking Tobacco and Snuff | ||
| 2131 | Chewing and Smoking Tobacco and Snuff | ||
| 214 | Tobacco Stemming and Redrying | ||
| 2141 | Tobacco Stemming and Redrying | ||
| 22 | TEXTILE MILL PRODUCTS | ||
| 211 | Broad Woven Fabric Mills, Cotton | ||
| 2211 | Broad Woven Fabric Mills, Cotton | ||
| 222 | Broad Woven Fabric Mills, Manmade Fiber and Silk | ||
| 2221 | Broad Woven Fabric Mills, Manmade Fiber and Silk | ||
| 223 | Broad Woven Fabric Mills, Wool (Including Dyeing and Finishing) | ||
| 2231 | Broad Woven Fabric Mills, Wood (Including Dyeing and Finishing) | ||
| 224 | Narrow Fabric and Other Smallwares Mills; Cotton, Wool, Silk and Manmade Fiber | ||
| 2241 | Narrow Fabric Mills | ||
| 225 | Knitting Mills | ||
| 2251 | Women's Full-Length and Knee-Length Hosiery, Except Socks | ||
| 2252 | Hosiery, NEC | ||
| 2253 | Knit Outerwear Mills | ||
| 2254 | Knit Underwear and Nightwear Mills | ||
| 2257 | Weft Knit Fabric Mills | ||
| 2258 | Lace and Warp Knit Fabric Mills | ||
| 2259 | Knitting Mills, NEC | ||
| 226 | Dyeing and Finishing Textiles, Except Wool Fabrics and Knit Goods | ||
| 2261 | Finishers of Broadwoven Fabrics of Cotton | ||
| 2262 | Finishers of Broadwoven Fabrics of Manmade Fiber and Silk | ||
| 2269 | Finishers of Textiles, NEC | ||
| 227 | Carpets and Rugs | ||
| 2273 | Carpets and Rugs | ||
| 228 | Yarn and Thread Mills | ||
| 2281 | Yarn Spinning Mills | ||
| 2282 | Yarn Texturizing, Throwing, Twisting and Winding Mills | ||
| 2284 | Thread Mills | ||
| 229 | Miscellaneous Textile Goods | ||
| 2295 | Coated Fabrics, Not Rubberized | ||
| 2296 | Tire Cord and Fabrics | ||
| 2297 | Nonwoven Fabrics | ||
| 2298 | Cordage and Twine | ||
| 2299 | Textile Goods, NEC | ||
| 23 | APPAREL AND OTHER FINISHED TEXTILE PRODUCTS | ||
| 231 | Mens and Boys Suits, Coats and Overcoats | ||
| 2311 | Mens and Boys Suits, Coats and Overcoats | ||
| 232 | Mens and Boys Furnishings, Work Clothing - Allied Garments | ||
| 2321 | Mens and Boys Shirts, Except Work Shirts | ||
| 2322 | Mens and Boys Underwear and Nightwear | ||
| 2323 | Mens and Boys Neckwear | ||
| 2325 | Mens and Boys Separate Trousers and Slacks | ||
| 2326 | Mens and Boys Work Clothing | ||
| 2329 | Mens and Boys Clothing, NEC | ||
| 233 | Womens, Misses and Juniors Outerwear | ||
| 2331 | Womens, Misses and Juniors Blouses and Shirts | ||
| 2335 | Womens, Misses and Juniors Dresses | ||
| 2337 | Womens, Misses and Juniors Suits, Skirts and Coats | ||
| 2339 | Womens, Misses and Juniors Outerwear, NEC | ||
| 234 | Womens, Misses, Childrens and Infants Undergarments | ||
| 2341 | Womens, Misses, Childrens and Infants Underwear and Nightwear | ||
| 2342 | Brassieres, Girdles and Allied Garments | ||
| 235 | Hats, Caps and Millinery | ||
| 2353 | Hats, Caps and Millinery | ||
| 236 | Girls, Childrens and Infants Outerwear | ||
| 2361 | Girls, Childrens and Infants Dresses, Blouses and Shirts | ||
| 2369 | Girls, Childrens and Infants Outerwear, NEC | ||
| 237 | Fur Goods | ||
| 2371 | Fur Goods | ||
| 238 | Miscellaneous Apparel and Accessories | ||
| 2381 | Dress and Work Gloves, Except Knit and All-Leather | ||
| 2384 | Robes and Dressing Gowns | ||
| 2385 | Waterproof Outerwear | ||
| 2386 | Leather and Sheep-Lined Clothing | ||
| 2387 | Apparel Belts | ||
| 2389 | Apparel and Accessories, NEC | ||
| 239 | Miscellaneous Fabricated Textile Products | ||
| 2391 | Curtains and Draperies | ||
| 2392 | Housefurnishings, Except Curtains and Draperies | ||
| 2393 | Textile Bags | ||
| 2394 | Canvas and Related Products | ||
| 2395 | Decorative, Pleating and Novelty Stitching | ||
| 2396 | Automotive Trimmings, Apparel Findings and Related Products | ||
| 2397 | Schiffli Machine Embroideries | ||
| 2399 | Fabricated Textile Products, NEC | ||
| 24 | LUMBER AND WOOD PRODUCTS, EXCEPT FURNITURE | ||
| 241 | Logging | ||
| 2411 | Logging | ||
| 242 | Sawmills and Planing Mills | ||
| 2421 | Sawmills and Planing Mills, General | ||
| 2426 | Hardwood Dimension and Flooring Mills | ||
| 2429 | Special Product Sawmills, NEC | ||
| 243 | Millwork, Veneer, Plywood and Structural Wood Members | ||
| 2431 | Millwork | ||
| 2434 | Wood Kitchen Cabinets | ||
| 2435 | Hardwood Veneer and Plywood | ||
| 2436 | Softwood Veneer and Plywood | ||
| 2439 | Structural Wood Members, NEC | ||
| 244 | Wood Containers | ||
| 2441 | Nailed and Lock Corner Wood Boxes and Shook | ||
| 2448 | Wood Pallets and Skids | ||
| 2449 | Wood Containers, NEC | ||
| 245 | Wood Buildings and Mobile Homes | ||
| 2451 | Mobile Homes | ||
| 2452 | Prefabricated Wood Buildings and Components | ||
| 249 | Miscellaneous Wood Products | ||
| 2491 | Wood Preserving | ||
| 2493 | Reconstituted Wood Products | ||
| 2499 | Wood Products, NEC | ||
| 25 | FURNITURE AND FIXTURES | ||
| 251 | Household Furniture | ||
| 2511 | Wood Household Furniture, Except Upholstered | ||
| 2512 | Wood Household Furniture, Upholstered | ||
| 2514 | Metal Household Furniture | ||
| 2515 | Mattresses, Foundations and Convertible Beds | ||
| 2517 | Wood Cabinets For TV, Radio, Phonograph and Sewing Machines | ||
| 2519 | Household Furniture, NEC | ||
| 252 | Office Furniture | ||
| 2521 | Wood Office Furniture | ||
| 2522 | Office Furniture, Excepted Wood | ||
| 253 | Public Building and Related Furniture | ||
| 2531 | Public Building and Related Furniture | ||
| 254 | Partitions, Shelving, Lockers and Office and Store Fixtures | ||
| 2541 | Wood Office and Store Fixtures, Partitions, Shelving and Lockers | ||
| 2542 | Office and Store Fixtures, Except Wood | ||
| 259 | Miscellaneous Furniture and Fixtures | ||
| 2591 | Drapery Hardware and Window Blinds and Shades | ||
| 2599 | Furniture and Fixtures, NEC | ||
| 26 | PAPER AND ALLIED PRODUCTS | ||
| 261 | Pulp Mills | ||
| 2611 | Pulp Mills | ||
| 262 | Paper Mills | ||
| 2621 | Paper Mills | ||
| 263 | Paperboard Mills | ||
| 2631 | Paperboard Mills | ||
| 265 | Paperboard Containers and Boxes | ||
| 2652 | Setup Paperboard Boxes | ||
| 2653 | Corrugated and Solid Fiber Boxes | ||
| 2655 | Fiber Cans, Tubes, Drums and Similar Products | ||
| 2656 | Sanitary Food Containers, Except Folding | ||
| 2657 | Folding Paperboard Boxes, Including Sanitary | ||
| 267 | Converted Paper and Paperboard Products, Except Containers and Boxes | ||
| 2671 | Packaging Paper and Plastics Film, Coated and Laminated | ||
| 2672 | Coated and Laminated Paper, NEC | ||
| 2673 | Plastics, Foil and Coated Paper Bags | ||
| 2674 | Uncoated Paper and Multiwall Bags | ||
| 2675 | Die-cut Paper and Paperboard and Cardboard | ||
| 2676 | Sanitary Paper Products | ||
| 2677 | Envelopes | ||
| 2678 | Stationery, Tablets and Related Products | ||
| 2679 | Converted Paper and Paperboard Products, NEC | ||
| 27 | PRINTING, PUBLISHING AND ALLIED INDUSTRIES | ||
| 271 | Newspapers: Publishing and Printing | ||
| 2711 | Newspapers: Publishing and Printing | ||
| 272 | Periodicals: Publishing and Printing | ||
| 2721 | Periodicals: Publishing and Printing | ||
| 273 | Books | ||
| 2731 | Books: Publishing and Printing | ||
| 2732 | Book Printing | ||
| 274 | Miscellaneous Publishing | ||
| 2741 | Miscellaneous Publishing | ||
| 275 | Commercial Printing | ||
| 2752 | Commercial Printing, Lithographic | ||
| 2754 | Commercial Printing, Gravure | ||
| 2759 | Commercial Printing, NEC | ||
| 276 | Manifold Business Forms | ||
| 2761 | Manifold Business Forms | ||
| 277 | Greeting Cards | ||
| 2771 | Greeting Cards | ||
| 278 | Blankbooks, Looseleaf Binders, Bookbinding, Etc. | ||
| 2782 | Blankbooks, Looseleaf Binders and Devices | ||
| 2789 | Bookbinding and Related Work | ||
| 279 | Service Industries For the Printing Trade | ||
| 2791 | Typesetting | ||
| 2796 | Platemaking and Related Services | ||
| 28 | CHEMICALS AND ALLIED PRODUCTS | ||
| 281 | Industrial Inorganic Chemicals | ||
| 2812 | Alkalies and Chlorine | ||
| 2813 | Industrial Gases | ||
| 2816 | Inorganic Pigments | ||
| 2819 | Industrial Inorganic Chemicals, NEC | ||
| 282 | Plastics Materials, Synthetic Resins, Synthetic Rubber | ||
| 2821 | Plastics Materials, Synthetic Resins and Nonvulcanizable Elastomers | ||
| 2822 | Synthetic Rubber (Vulcanizable Elastomers) | ||
| 2823 | Cellulosic Manmade Fibers | ||
| 2824 | Manmade Organic Fibers, Except Cellulosic | ||
| 283 | Drugs | ||
| 2833 | Medicinal Chemicals and Botanical Products | ||
| 2834 | Pharmaceutical Preparations | ||
| 2835 | In Vitro and In Vivo Diagnostic Substances | ||
| 2836 | Biological Products, Except Diagnostic Substances | ||
| 284 | Soap, Detergents and Cleaning Preparations; Perfumes, Cosmetics and Other Toilet Preparations | ||
| 2841 | Soap and Other Detergents, Except Specialty Cleaners | ||
| 2842 | Specialty Cleaning, Polishing and Sanitation Preparations | ||
| 2843 | Surface Active Agents, Sulfonated Oils and Assistants | ||
| 2844 | Perfumes, Cosmetics and Other Toilet Preparations | ||
| 285 | Paints, Varnishes, Lacquers, Enamels and Allied Products | ||
| 2851 | Paints, Varnishes, Lacquers, Enamels and Allied Products | ||
| 286 | Industrial Organic Chemicals | ||
| 2861 | Gum and Wood Chemicals | ||
| 2865 | Cyclic Organic Crudes and Intermediates, Dyes and Pigments | ||
| 2869 | Industrial Organic Chemicals, NEC | ||
| 287 | Agricultural Chemicals | ||
| 2873 | Nitrogenous Fertilizers | ||
| 2874 | Phosphatic Fertilizers | ||
| 2875 | Fertilizers, Mixing Only | ||
| 2879 | Pesticides and Agricultural Chemicals, NEC | ||
| 289 | Miscellaneous Chemical Products | ||
| 2891 | Adhesives and Sealants | ||
| 2892 | Explosives | ||
| 2893 | Printing Ink | ||
| 2895 | Carbon Black | ||
| 2899 | Chemicals and Chemical Preparations, NEC | ||
| 29 | PETROLEUM REFINING AND RELATED INDUSTRIES | ||
| 291 | Petroleum Refining | ||
| 2911 | Petroleum Refining | ||
| 295 | Asphalt Paving and Roofing Materials | ||
| 2951 | Asphalt Paving Mixtures and Blocks | ||
| 2952 | Asphalt Felts and Coatings | ||
| 299 | Miscellaneous Products of Petroleum and Coal | ||
| 2992 | Lubricating Oils and Greases | ||
| 2999 | Products of Petroleum and Coal, NEC | ||
| 30 | RUBBER AND MISCELLANEOUS PLASTIC PRODUCTS | ||
| 301 | Tires and Inner Tubes | ||
| 3011 | Tires and Inner Tubes | ||
| 302 | Rubber and Plastics Footwear | ||
| 3021 | Rubber and Plastics Footwear | ||
| 305 | Gaskets, Packing and Sealing Devices | ||
| 3052 | Rubber and Plastics Hose and Belting | ||
| 3053 | Gaskets, Packing, and Sealing Devices | ||
| 306 | Fabricated Rubber Products, NEC | ||
| 3061 | Molded, Extruded and Lathe-cut Mechanical Rubber Goods | ||
| 3069 | Fabricated Rubber Products, NEC | ||
| 308 | Miscellaneous Plastics Products | ||
| 3081 | Unsupported Plastics Film and Sheet | ||
| 3082 | Unsupported Plastics Profile Shapes | ||
| 3083 | Laminated Plastics Plate, Sheet and Profile Shapes | ||
| 3084 | Plastics Pipe | ||
| 3085 | Plastics Bottles | ||
| 3086 | Plastics Foam Products | ||
| 3087 | Custom Compounding of Purchased Plastics Resins | ||
| 3088 | Plastics Plumbing Fixtures | ||
| 3089 | Plastics Products, NEC | ||
| 31 | LEATHER AND LEATHER PRODUCTS | ||
| 311 | Leather Tanning and Finishing | ||
| 3111 | Leather Tanning and Finishing | ||
| 313 | Boot and Shoe Cut Stock and Findings | ||
| 3131 | Boot and Shoe Cut Stock and Findings | ||
| 314 | Footwear, Except Rubber | ||
| 3142 | House Slippers | ||
| 3143 | Mens Footwear, Except Athletic | ||
| 3144 | Womens Footwear, Except Athletic | ||
| 3149 | Footwear, Except Rubber, NEC | ||
| 315 | Leather Gloves and Mittens | ||
| 3151 | Leather Gloves and Mittens | ||
| 316 | Luggage | ||
| 3161 | Luggage | ||
| 317 | Handbags and Other Personal Leather Goods | ||
| 3171 | Womens Handbags and Purses | ||
| 3172 | Personal Leather Goods, Except Womens Handbags and Purses | ||
| 319 | Leather Goods, NEC | ||
| 3199 | Leather Goods, NEC | ||
| 32 | STONE, CLAY, GLASS AND CONCRETE PRODUCTS | ||
| 321 | Flat Glass | ||
| 3211 | Flat Glass | ||
| 322 | Glass and Glassware, Pressed Or Blown | ||
| 3221 | Glass Containers | ||
| 3229 | Pressed and Blown Glass and Glassware, NEC | ||
| 323 | Glass Products, Made of Purchased Glass | ||
| 3231 | Glass Products, Made of Purchased Glass | ||
| 324 | Cement, Hydraulic | ||
| 3241 | Cement, Hydraulic | ||
| 325 | Structural Clay Products | ||
| 3251 | Brick and Structural Clay Tile | ||
| 3253 | Ceramic Wall and Floor Tile | ||
| 3255 | Clay Refractories | ||
| 3259 | Structural Clay Products, NEC | ||
| 326 | Pottery and Related Products | ||
| 3261 | Vitreous China Plumbing Fixtures and Accessories | ||
| 3262 | Vitreous China Table and Kitchen Articles | ||
| 3263 | Fine Earthenware, Whiteware, Table and Kitchen Articles | ||
| 3264 | Porcelain Electrical Supplies | ||
| 3269 | Pottery Products, NEC | ||
| 327 | Concrete, Gypsum and Plaster Products | ||
| 3271 | Concrete Block and Brick | ||
| 3272 | Concrete Products, Except Block and Brick | ||
| 3273 | Ready-Mixed Concrete | ||
| 3274 | Lime | ||
| 3275 | Gypsum Products | ||
| 328 | Cut Stone and Stone Products | ||
| 3281 | Cut Stone and Stone Products | ||
| 329 | Abrasive, Asbestos and Nonmetallic Mineral Products | ||
| 3291 | Abrasive Products | ||
| 3292 | Asbestos Products | ||
| 3295 | Minerals and Earths, Ground or Otherwise Treated | ||
| 3296 | Mineral Wool | ||
| 3297 | Nonclay Refractories | ||
| 3299 | Nonmetallic Mineral Products, NEC | ||
| 33 | PRIMARY METAL INDUSTRIES | ||
| 331 | Blast Furnaces, Steel Works and Rolling and Finishing Mills | ||
| 3312 | Blast Furnaces, Steel Works and Rolling Mills | ||
| 3313 | Electrometallurgical Products, Except Steel | ||
| 3315 | Steel Wiredrawing and Steel Nails and Spikes | ||
| 3316 | Cold-Rolled Steel Sheet, Strip and Bars | ||
| 3317 | Steel Pipe and Tubes | ||
| 332 | Iron and Steel Foundries | ||
| 3321 | Gray and Ductile Iron Foundries | ||
| 3322 | Malleable Iron Foundries | ||
| 3324 | Steel Investment Foundries | ||
| 3325 | Steel Foundries, NEC | ||
| 333 | Primary Smelting and Refining of Nonferrous Metals | ||
| 3331 | Primary Smelting and Refining of Copper | ||
| 3334 | Primary Production of Aluminum | ||
| 3339 | Primary Smelting and Refining of Nonferrous Metals, NEC | ||
| 334 | Secondary Smelting and Refining of Nonferrous Metals | ||
| 3341 | Secondary Smelting and Refining of Nonferrous Metals | ||
| 335 | Rolling, Drawing and Extruding of Nonferrous Metals | ||
| 3351 | Rolling, Drawing and Extruding of Copper | ||
| 3353 | Aluminum Sheet, Plate and Foil | ||
| 3354 | Aluminum Extruded Products | ||
| 3355 | Aluminum Rolling and Drawing, NEC | ||
| 3356 | Rolling, Drawing and Extruding of Nonferrous Metals, NEC | ||
| 3357 | Drawing and Insulating of Nonferrous Wire | ||
| 336 | Nonferrous Foundries (Castings) | ||
| 3363 | Aluminum Die-Castings | ||
| 3364 | Nonferrous Die-Casting, Except Aluminum | ||
| 3365 | Aluminum Foundries | ||
| 3366 | Copper Foundries | ||
| 3369 | Nonferrous Foundries, Except Aluminum and Copper | ||
| 339 | Miscellaneous Primary Metal Products | ||
| 3398 | Metal Heat Treating | ||
| 3399 | Primary Metal Products, NEC | ||
| 34 | FABRICATED METAL PRODUCTS EXCEPT HEAVY EQUIPMENT | ||
| 341 | Metal Cans and Shipping Containers | ||
| 3411 | Metal Cans | ||
| 3412 | Metal Shipping Barrels, Drums, Kegs and Pails | ||
| 342 | Cutlery, Handtools and General Hardware | ||
| 3421 | Cutlery | ||
| 3423 | Hand and Edge Tools, Except Machine Tools and Handsaws | ||
| 3425 | Saw Blades and Handsaws | ||
| 3429 | Hardware, NEC | ||
| 343 | Plumbing and Heating Equipment Except Electric and Warm Air | ||
| 3431 | Enameled Iron and Metal Sanitary Ware | ||
| 3432 | Plumbing Fixture Fittings and Trim | ||
| 3433 | Heating Equipment, Except Warm Air and Electric Furnaces | ||
| 344 | Fabricated Structural Metal Products | ||
| 3441 | Fabricated Structural Metal | ||
| 3442 | Metal Doors, Sash, Frames, Trim and Molding | ||
| 3443 | Fabricated Plate Work (Boiler Shops) | ||
| 3444 | Sheet Metal Work | ||
| 3446 | Architectural and Ornamental Metal Work | ||
| 3448 | Prefabricated Metal Buildings and Components | ||
| 3449 | Miscellaneous Structural Metal Work | ||
| 345 | Screw Machine Products and Nuts, Screws, Rivets and Washers | ||
| 3451 | Screw Machine Products | ||
| 3452 | Bolts, Nuts, Screws, Rivets and Washers | ||
| 346 | Metal Forgings and Stampings | ||
| 3462 | Iron and Steel Forgings | ||
| 3463 | Nonferrous Forgings | ||
| 3465 | Automotive Stampings | ||
| 3466 | Crowns and Closures | ||
| 3469 | Metal Stampings, NEC | ||
| 347 | Coating, Engraving and Allied Services | ||
| 3471 | Electroplating, Plating, Coloring, Polishing and Anodizing | ||
| 3479 | Coating, Engraving and Allied Services, NEC | ||
| 348 | Ordnance and Accessories, Except Vehicles and Guided Missiles | ||
| 3482 | Small Arms Ammunition | ||
| 3483 | Ammunition, Except For Small Arms | ||
| 3484 | Small Arms | ||
| 3489 | Ordnance and Accessories, NEC | ||
| 349 | Miscellaneous Fabricated Metal Products | ||
| 3491 | Industrial Valves | ||
| 3492 | Fluid Power Valves and Hose Fittings | ||
| 3493 | Steel Springs, Except Wire | ||
| 3494 | Valves and Pipe Fittings, NEC | ||
| 3495 | Wire Springs | ||
| 3496 | Miscellaneous Fabricated Wire Products | ||
| 3497 | Metal Foil and Leaf | ||
| 3498 | Fabricated Pipe and Pipe Fittings | ||
| 3499 | Fabricated Metal Products, NEC | ||
| 35 | INDUSTRIAL AND COMMERCIAL MACHINERY AND COMPUTER EQUIPMENT | ||
| 351 | Engines and Turbines | ||
| 3511 | Steam, Gas and Hydraulic Turbines and Generator Units | ||
| 3519 | Internal Combustion Engines, NEC | ||
| 352 | Farm and Garden Machinery and Equipment | ||
| 3523 | Farm Machinery and Equipment | ||
| 3524 | Garden Tractors and Lawn and Garden Equipment | ||
| 353 | Construction, Mining and Materials Handling Machinery | ||
| 3531 | Construction Machinery and Equipment | ||
| 3532 | Mining Machinery, Except Oil Field Machinery and Equipment | ||
| 3533 | Oil and Gas Field Machinery and Equipment | ||
| 3534 | Elevators and Moving Stairways | ||
| 3535 | Conveyors and Conveying Equipment | ||
| 3536 | Overhead Traveling Cranes, Hoists and Monorail Systems | ||
| 3537 | Industrial Trucks, Tractors, Trailers and Stackers | ||
| 354 | Metalworking Machinery and Equipment | ||
| 3541 | Machine Tools, Metal Cutting Types | ||
| 3542 | Machine Tools, Metal Forming Types | ||
| 3543 | Industrial Patterns | ||
| 3544 | Special Dies and Tools, Jigs and Fixtures and Industrial Molds | ||
| 3545 | Machine Tool Accessories and Measuring Devices | ||
| 3546 | Power-Driven Handtools | ||
| 3547 | Rolling Mill Machinery and Equipment | ||
| 3548 | Electric and Gas Welding and Soldering Equipment | ||
| 3549 | Metalworking Machinery, NEC | ||
| 355 | Special Industry Machinery, Except Metalworking Machinery | ||
| 3552 | Textile Machinery | ||
| 3553 | Woodworking Machinery | ||
| 3554 | Paper Industries Machinery | ||
| 3555 | Printing Trades Machinery and Equipment | ||
| 3556 | Food Products Machinery | ||
| 3559 | Special Industry Machinery, NEC | ||
| 356 | General Industrial Machinery and Equipment | ||
| 3561 | Pumps and Pumping Equipment | ||
| 3562 | Ball and Roller Bearings | ||
| 3563 | Air and Gas Compressors | ||
| 3564 | Fans and Blowers and Air Purification Equipment | ||
| 3565 | Packaging Machinery | ||
| 3566 | Speed Changers, Industrial-High Speed Drives and Gears | ||
| 3567 | Industrial Process Furnaces and Ovens | ||
| 3568 | Mechanical Power Transmission Equipment, NEC | ||
| 3569 | General Industrial Machinery and Equipment, NEC | ||
| 357 | Computer and Office Equipment | ||
| 3571 | Electronic Computers | ||
| 3572 | Computer Storage Devices | ||
| 3575 | Computer Terminals | ||
| 3577 | Computer Peripheral Equipment, NEC | ||
| 3578 | Calculating and Accounting Machines, Except Computers | ||
| 3579 | Office Machines, NEC | ||
| 358 | Refrigeration and Service Industry Machinery | ||
| 3581 | Automatic Vending Machines | ||
| 3582 | Commercial Laundry, Dry Cleaning and Pressing Machines | ||
| 3585 | Air-Conditioning, Warm Air Heating and Refrigeration Equipment | ||
| 3586 | Measuring and Dispensing Pumps | ||
| 3589 | Service Industry Machines, NEC | ||
| 359 | Miscellaneous Industrial and Commercial Machinery and Equipment | ||
| 3592 | Carburetors, Pistons, Piston Rings and Valves | ||
| 3593 | Fluid Power Cylinders and Actuators | ||
| 3594 | Fluid Power Pumps and Motors | ||
| 3596 | Scales and Balances Except Laboratory | ||
| 3599 | Industrial and Commercial Machinery and Equipment, NEC | ||
| 36 | ELECTRONIC AND OTHER ELECTRICAL EQUIPMENT | ||
| 361 | Electric Transmission and Distribution Equipment | ||
| 3612 | Power, Distribution and Specialty Transformers | ||
| 3613 | Switchgear and Switchboard Apparatus | ||
| 362 | Electrical Industrial Apparatus | ||
| 3621 | Motors and Generators | ||
| 3624 | Carbon and Graphite Products | ||
| 3625 | Relays and Industrial Controls | ||
| 3629 | Electrical Industrial Apparatus, NEC | ||
| 363 | Household Appliances | ||
| 3631 | Household Cooking Equipment | ||
| 3632 | Household Refrigerators and Home and Farm Freezers | ||
| 3633 | Household Laundry Equipment | ||
| 3634 | Electric Housewares and Fans | ||
| 3635 | Household Vacuum Cleaners | ||
| 3639 | Household Appliances, NEC | ||
| 364 | Electric Lighting and Wiring Equipment | ||
| 3641 | Electric Lamp Bulbs and Tubes | ||
| 3643 | Current-Carrying Wiring Devices | ||
| 3644 | Noncurrent-Carrying Wiring Devices | ||
| 3645 | Residential Electric Lighting Fixtures | ||
| 3646 | Industrial and Institutional Electric Lighting Fixtures | ||
| 3647 | Vehicular Lighting Equipment | ||
| 3648 | Lighting Equipment, NEC | ||
| 365 | Household Audio and Video Equipment and Audio Recordings | ||
| 3651 | Household Audio and Video Equipment | ||
| 3652 | Prerecorded Audio Tapes and Disks and Phonograph Records | ||
| 366 | Communications Equipment | ||
| 3661 | Telephone and Telegraph Apparatus | ||
| 3663 | Radio and TV Broadcasting and Communications Equipment | ||
| 3669 | Communications Equipment, NEC | ||
| 367 | Electronic Components and Accessories | ||
| 3671 | Electron Tubes | ||
| 3672 | Printed Circuit Boards | ||
| 3674 | Semiconductors and Related Devices | ||
| 3675 | Electronic Capacitors | ||
| 3676 | Electronic Resistors | ||
| 3677 | Electronic Coils, Transformers and Other Inductors | ||
| 3678 | Electronic Connectors | ||
| 3679 | Electronic Components, NEC | ||
| 369 | Miscellaneous Electrical Machinery and Supplies | ||
| 3691 | Storage Batteries | ||
| 3692 | Primary Batteries Dry and Wet | ||
| 3694 | Electrical Equipment For Internal Combustion Engines | ||
| 3695 | Magnetic and Optical Recording Media | ||
| 3699 | Electrical Machinery, Equipment and Supplies, NEC | ||
| 37 | TRANSPORTATION EQUIPMENT | ||
| 371 | Motor Vehicles and Motor Vehicle Equipment | ||
| 3711 | Motor Vehicles and Passenger Car Bodies | ||
| 3713 | Truck and Bus Bodies | ||
| 3714 | Motor Vehicle Parts and Accessories | ||
| 3715 | Truck Trailers | ||
| 3716 | Motor Homes | ||
| 372 | Aircraft and Parts | ||
| 3721 | Aircraft | ||
| 3724 | Aircraft Engines and Engine Parts | ||
| 3728 | Aircraft Parts and Auxiliary Equipment, NEC | ||
| 373 | Ship and Boat Building and Repairing | ||
| 3731 | Ship Building and Repairing | ||
| 3732 | Boat Building and Repairing | ||
| 374 | Railroad Equipment | ||
| 3743 | Railroad Equipment | ||
| 375 | Motorcycles, Bicycles and Parts | ||
| 3751 | Motorcycles, Bicycles and Parts | ||
| 376 | Guided Missiles and Space Vehicles and Parts | ||
| 3761 | Guided Missiles and Space Vehicles | ||
| 3764 | Guided Missile and Space Vehicle Propulsion Unit Parts | ||
