112 MEDIUM DENSITY RESIDENTIAL DISTRICT R-2-10
Use No. | Use Classification |
Use No. | Use Classification |
1111 | Single-family dwelling, detached. |
1112 | Single-family dwelling attached (twin-homes). Twin-homes shall meet the following yard and area requirements: 10,000 square foot lot minimum (5,000 square feet, each dwelling). Forty-foot minimum frontage on the public street (twenty feet, each dwelling). Each twin-home dwelling must maintain the minimum setbacks of the R-2-10 Zone with the additional setback of 0' interior where adjacent to second dwelling. |
1121 | Two-family dwelling (duplex). |
1210 | Residential facility for elderly persons (see chapter 17.32 of this title). |
1210 | Residential facility for persons with a disability (see chapter 17.36 of this title). |
4800 | Utilities (lines and rights-of-way only) (except 4850). |
6814 | Charter school. |
6815 | Residential childcare facility (in single-family dwellings only with no more than sixteen (16) children other than those residing in the dwelling). |
Group instruction (in single-family dwellings only with no more than 8 people other than those residing in the dwelling).
| |
Use No.
| Use Classification
|
Use No.
| Use Classification
|
1111 | Single-family dwelling - detached (in approved planned unit development only). |
1112 | Single-family dwellings - attached (in approved planned unit development only). |
1121 | Two-family dwelling (duplex) (in approved planned unit development only). |
1241 | Retirement homes, independent living or congregate care. |
4711 | Telephone exchange stations. |
4712 | Telephone relay towers, microwave or other. |
4719 | Other telephone communication. |
4800 | Utilities (except lines and rights of way). |
6242 | Cemeteries. |
6720 | Protective functions and related activities. |
6811 | Kindergarten schools. |
6812 | Elementary schools. |
6813 | Junior high schools. |
6814 | Senior high schools. |
6815 | Group educational home (preschool). (In dwellings in which 7 but not more than 12 children will be receiving instruction at any given time. There shall be no more than 8 sessions per week with each session lasting no more than 3 hours. No child shall attend more than 1 session per day.) |
Group instruction (in dwellings only in which at least 9 but not more than 12 people at any given time will be receiving instruction). | |
6816 | Denominational and sectarian schools. |
6817 | Schools for disabled; residential facility for disabled. |
6911 | Churches, synagogues, temples and missions. |
7111 | Libraries. |
7413 | Tennis courts - public (as part of a public park). |
7420 | Playgrounds and athletic areas (as part of a public park). |
7432 | Swimming pools - public (as part of a public park). |
7492 | Picnicking areas - public (as part of a public park). |
7600 | Parks. |
112 MEDIUM DENSITY RESIDENTIAL DISTRICT R-2-10
Use No. | Use Classification |
Use No. | Use Classification |
1111 | Single-family dwelling, detached. |
1112 | Single-family dwelling attached (twin-homes). Twin-homes shall meet the following yard and area requirements: 10,000 square foot lot minimum (5,000 square feet, each dwelling). Forty-foot minimum frontage on the public street (twenty feet, each dwelling). Each twin-home dwelling must maintain the minimum setbacks of the R-2-10 Zone with the additional setback of 0' interior where adjacent to second dwelling. |
1121 | Two-family dwelling (duplex). |
1210 | Residential facility for elderly persons (see chapter 17.32 of this title). |
1210 | Residential facility for persons with a disability (see chapter 17.36 of this title). |
4800 | Utilities (lines and rights-of-way only) (except 4850). |
6814 | Charter school. |
6815 | Residential childcare facility (in single-family dwellings only with no more than sixteen (16) children other than those residing in the dwelling). |
Group instruction (in single-family dwellings only with no more than 8 people other than those residing in the dwelling).
| |
Use No.
| Use Classification
|
Use No.
| Use Classification
|
1111 | Single-family dwelling - detached (in approved planned unit development only). |
1112 | Single-family dwellings - attached (in approved planned unit development only). |
1121 | Two-family dwelling (duplex) (in approved planned unit development only). |
1241 | Retirement homes, independent living or congregate care. |
4711 | Telephone exchange stations. |
4712 | Telephone relay towers, microwave or other. |
4719 | Other telephone communication. |
4800 | Utilities (except lines and rights of way). |
6242 | Cemeteries. |
6720 | Protective functions and related activities. |
6811 | Kindergarten schools. |
6812 | Elementary schools. |
6813 | Junior high schools. |
6814 | Senior high schools. |
6815 | Group educational home (preschool). (In dwellings in which 7 but not more than 12 children will be receiving instruction at any given time. There shall be no more than 8 sessions per week with each session lasting no more than 3 hours. No child shall attend more than 1 session per day.) |
Group instruction (in dwellings only in which at least 9 but not more than 12 people at any given time will be receiving instruction). | |
6816 | Denominational and sectarian schools. |
6817 | Schools for disabled; residential facility for disabled. |
6911 | Churches, synagogues, temples and missions. |
7111 | Libraries. |
7413 | Tennis courts - public (as part of a public park). |
7420 | Playgrounds and athletic areas (as part of a public park). |
7432 | Swimming pools - public (as part of a public park). |
7492 | Picnicking areas - public (as part of a public park). |
7600 | Parks. |