152 MANUFACTURING GENERAL DISTRICT M-G
Use No.
| Use Classification
|
Use No.
| Use Classification
|
1113 | Single-family dwelling, attached to nonresidential. |
2130 | Canned and preservative fruits and vegetables (except 2131, 2138). |
2143 | Cereal preparation. |
2145 | Blending and preparing flour. |
2146 | Corn oil, starch and syrup. |
2150 | Bakery products. |
2170 | Confectionery and related products. |
2185 | Bottling and canning soft drinks and carbonated waters. |
2186 | Fountain flavors. |
2189 | Flavor extracts and syrups. |
2190 | Food preparations (except 2194). |
2200 | Textile mill products (except 2296). |
2300 | Apparel and other finished products made from fabrics, leather, etc. (except 2361). |
2500 | Furniture and fixtures. |
2700 | Printing, publishing, and allied industries. |
3210 | Flat glass. |
3220 | Glass and glassware. |
3250 | Pottery and related products (except 3255). |
3424 | Metal working machinery and equipment. |
3427 | Office machines, small. |
3428 | Service industry machines. |
3430 | Miscellaneous machinery. |
3500 | Professional, scientific, and controlling instruments: photographic and optical goods, watches and clocks. |
3900 | Miscellaneous manufacturing (except 3993). |
4100 | Railroads, rapid rail transit (except 4113, 4114, 4115, 4116, 4123). |
4200 | Motor vehicle transportation (except 4214, 4222). |
4600 | Automobile parking. |
4700 | Communications. |
4800 | Utilities (except 4812, 4813, 4822, 4823, 4850). |
4900 | Miscellaneous transportation, communications, and utilities (except 4910). |
5100 | Wholesale trade (except 5123, 5129, 5156, 5157, 5191, 5192, 5193). |
5200 | Building materials, hardware, farm equipment, and supplies. |
5300 | General merchandise. |
5400 | Food sales. |
5520 | Tires, batteries, and accessories. |
5599 | Automotive, marine accessories. |
5600 | Apparel and accessories. |
5700 | Furniture, home furnishings, and equipment. |
5810 | Eating places. |
5900 | Miscellaneous retail trade (except 5920, 5935, 5938, 5981). |
5913 | Medical cannabis pharmacy. |
6100 | Finance, insurance, and real estate services (except 6112, 6123, 6124, 6141 - surety bail bonding only). |
6200 | Personal services (except 6256, 6294, 6295). |
6300 | Business services (except 6372). |
6400 | Repair services. |
6500 | Professional services (except 6513, 6516). |
6600 | Contract construction services. |
6700 | Governmental services (except 6740, 6750, 6770). |
6800 | Educational services. |
6900 | Miscellaneous service organizations. |
8100 | Resource production - agricultural (except 8140, 8150, 8160). |
8122 | Cannabis production establishments. |
8215 | Egg processing (does not include egg production). |
8221 | Veterinarian services. |
8222 | Animal hospital services. |
8224 | Pet grooming. |
8229 | Other animal husbandry services. |
8290 | Other agricultural related amenities. |
Use No.
| Use Classification
|
Use No.
| Use Classification
|
1210.1 | Supervised youth group home. |
1240 | Retirement homes. |
1511 | Hotels. |
1512 | Motels. |
2111 | Meatpacking (slaughtering done at another site). |
2112 | Sausages and other prepared meat products. |
2113 | Poultry and small game packing. |
2120 | Dairy products. |
2141 | Flour and other grain mill products. |
2142 | Preparation of feed for animals and fowl. |
2144 | Rice milling. |
2160 | Sugar, beet and cane. |
2181 | Malt liquors and extracts (including beer and near beer). |
2182 | Malt, barley, rye, wheat, and corn byproducts. (Includes whiskey, bourbon, rye, scotch and corn liquors.) |
2183 | Wine, brandy, and brandy spirits. |
2184 | Distilling, rectifying, and blending liquors, except brandy. |
2361 | Leather tanning and finishing. |
2430 | Millwork, veneer, plywood products, prefabricated wood products. |
2440 | Wooden containers. |
2490 | Other lumber and wood products. |
2640 | Converted paper and paperboard products. |
2650 | Paperboard containers and boxes. |
2800 | Chemical products excluding use no. 2834, radiopharmaceutical manufacturing.
|
3110 | Tires and inner tubes. |
3120 | Rubber footwear. |
3140 | Miscellaneous plastic products. |
3190 | Other fabricated rubber products. |
3230 | Cement, hydraulic. |
3240 | Structural clay products. |
3255 | Statuary and factory made art goods of clay. |
3260 | Concrete, gypsum, and plaster products. |
3270 | Cut stone and stone products. |
3360 | Nonferrous foundries (small items only). |
3415.1 | Small arms (parts only. No manufacturing of finished firearms on site). |
3444 | Aircraft parts other than engines. |
3445 | Motor vehicle parts and accessories. |
3448 | Motorcycles, bicycles and parts. |
3490 | Fabricated metal products. |
4113 | Railroad terminals (passenger). |
4114 | Railroad terminals (freight). |
4115 | Railroad terminals (passenger and freight) (includes ticket office at terminal). |
4116 | Railroad equipment and maintenance yards. |
4123 | Rapid transit maintenance yards. |
4214 | Bus garaging and equipment maintenance. |
4222 | Motor freight garaging and maintenance. |
4392 | Heliport (pad only). |
4812 | Electric generation plants - conventional. |
4813 | Electric generation plants - nuclear energy. |
4852 | Central garbage grinding and composting plants. |
4853 | Solid waste disposal company office. |
4858 | Solid waste transfer station. |
4859 | Other solid waste disposal, NEC. Limited to recycling and recycling sorting (including breaking up, sorting, wholesale distribution of scrap and waste such as metal, paper, etc. Excludes dismantling of objects for purposes of selling secondhand parts). |
4910 | Pipeline right-of-way. |
5123 | Industrial chemicals. |
5129 | Other drugs, chemicals and allied products. |
5191 | Metals and minerals. |
5192 | Petroleum bulk stations. |
5510 | Motor vehicles. |
5530 | Gasoline service stations. |
5591 | Marine craft and accessories. |
5592 | Aircraft and accessories. |
5593 | New and used house trailers, campers, and recreational vehicles. |
5594 | Motorcycles, motor scooters. |
5820 | Drinking places - alcoholic beverages. |
5920 | Liquor, package (State store). |
5981 | Fuel wood, coal. |
6112 | Check cashing. |
6123 | Pawnbrokers. |
6124 | Bail bonds. |
6256 | Locker clubs. |
6294 | Escort services. |
6295 | Tattooing. |
6297 | Reiki business (or other similar business/establishment). |
6518.1 | Detoxification center. |
7310 | Fairgrounds and amusement parks. |
7390 | Amusements. |
7410 | Sport activities. |
7425 | Gymnasiums, athletic clubs, body building studios. |
7451 | Archery range (indoor only). |
7452 | Pistol and rifle range (indoor only). |
7490 | Recreation. |
8121 | Indoor farming. Includes crops grown wholly indoors for commercial distribution to other locations and/or retail sale on site. |
8212 | Grist milling services. |
8224 | Animal kennels. |
152 MANUFACTURING GENERAL DISTRICT M-G
Use No.
| Use Classification
|
Use No.
| Use Classification
|
1113 | Single-family dwelling, attached to nonresidential. |
2130 | Canned and preservative fruits and vegetables (except 2131, 2138). |
2143 | Cereal preparation. |
2145 | Blending and preparing flour. |
2146 | Corn oil, starch and syrup. |
2150 | Bakery products. |
2170 | Confectionery and related products. |
2185 | Bottling and canning soft drinks and carbonated waters. |
2186 | Fountain flavors. |
2189 | Flavor extracts and syrups. |
2190 | Food preparations (except 2194). |
2200 | Textile mill products (except 2296). |
2300 | Apparel and other finished products made from fabrics, leather, etc. (except 2361). |
2500 | Furniture and fixtures. |
2700 | Printing, publishing, and allied industries. |
3210 | Flat glass. |
3220 | Glass and glassware. |
3250 | Pottery and related products (except 3255). |
3424 | Metal working machinery and equipment. |
3427 | Office machines, small. |
3428 | Service industry machines. |
3430 | Miscellaneous machinery. |
3500 | Professional, scientific, and controlling instruments: photographic and optical goods, watches and clocks. |
3900 | Miscellaneous manufacturing (except 3993). |
4100 | Railroads, rapid rail transit (except 4113, 4114, 4115, 4116, 4123). |
4200 | Motor vehicle transportation (except 4214, 4222). |
4600 | Automobile parking. |
4700 | Communications. |
4800 | Utilities (except 4812, 4813, 4822, 4823, 4850). |
4900 | Miscellaneous transportation, communications, and utilities (except 4910). |
5100 | Wholesale trade (except 5123, 5129, 5156, 5157, 5191, 5192, 5193). |
5200 | Building materials, hardware, farm equipment, and supplies. |
5300 | General merchandise. |
5400 | Food sales. |
5520 | Tires, batteries, and accessories. |
5599 | Automotive, marine accessories. |
5600 | Apparel and accessories. |
5700 | Furniture, home furnishings, and equipment. |
5810 | Eating places. |
5900 | Miscellaneous retail trade (except 5920, 5935, 5938, 5981). |
5913 | Medical cannabis pharmacy. |
6100 | Finance, insurance, and real estate services (except 6112, 6123, 6124, 6141 - surety bail bonding only). |
6200 | Personal services (except 6256, 6294, 6295). |
6300 | Business services (except 6372). |
6400 | Repair services. |
6500 | Professional services (except 6513, 6516). |
6600 | Contract construction services. |
6700 | Governmental services (except 6740, 6750, 6770). |
6800 | Educational services. |
6900 | Miscellaneous service organizations. |
8100 | Resource production - agricultural (except 8140, 8150, 8160). |
8122 | Cannabis production establishments. |
8215 | Egg processing (does not include egg production). |
8221 | Veterinarian services. |
8222 | Animal hospital services. |
8224 | Pet grooming. |
8229 | Other animal husbandry services. |
8290 | Other agricultural related amenities. |
Use No.
| Use Classification
|
Use No.
| Use Classification
|
1210.1 | Supervised youth group home. |
1240 | Retirement homes. |
1511 | Hotels. |
1512 | Motels. |
2111 | Meatpacking (slaughtering done at another site). |
2112 | Sausages and other prepared meat products. |
2113 | Poultry and small game packing. |
2120 | Dairy products. |
2141 | Flour and other grain mill products. |
2142 | Preparation of feed for animals and fowl. |
2144 | Rice milling. |
2160 | Sugar, beet and cane. |
2181 | Malt liquors and extracts (including beer and near beer). |
2182 | Malt, barley, rye, wheat, and corn byproducts. (Includes whiskey, bourbon, rye, scotch and corn liquors.) |
2183 | Wine, brandy, and brandy spirits. |
2184 | Distilling, rectifying, and blending liquors, except brandy. |
2361 | Leather tanning and finishing. |
2430 | Millwork, veneer, plywood products, prefabricated wood products. |
2440 | Wooden containers. |
2490 | Other lumber and wood products. |
2640 | Converted paper and paperboard products. |
2650 | Paperboard containers and boxes. |
2800 | Chemical products excluding use no. 2834, radiopharmaceutical manufacturing.
|
3110 | Tires and inner tubes. |
3120 | Rubber footwear. |
3140 | Miscellaneous plastic products. |
3190 | Other fabricated rubber products. |
3230 | Cement, hydraulic. |
3240 | Structural clay products. |
3255 | Statuary and factory made art goods of clay. |
3260 | Concrete, gypsum, and plaster products. |
3270 | Cut stone and stone products. |
3360 | Nonferrous foundries (small items only). |
3415.1 | Small arms (parts only. No manufacturing of finished firearms on site). |
3444 | Aircraft parts other than engines. |
3445 | Motor vehicle parts and accessories. |
3448 | Motorcycles, bicycles and parts. |
3490 | Fabricated metal products. |
4113 | Railroad terminals (passenger). |
4114 | Railroad terminals (freight). |
4115 | Railroad terminals (passenger and freight) (includes ticket office at terminal). |
4116 | Railroad equipment and maintenance yards. |
4123 | Rapid transit maintenance yards. |
4214 | Bus garaging and equipment maintenance. |
4222 | Motor freight garaging and maintenance. |
4392 | Heliport (pad only). |
4812 | Electric generation plants - conventional. |
4813 | Electric generation plants - nuclear energy. |
4852 | Central garbage grinding and composting plants. |
4853 | Solid waste disposal company office. |
4858 | Solid waste transfer station. |
4859 | Other solid waste disposal, NEC. Limited to recycling and recycling sorting (including breaking up, sorting, wholesale distribution of scrap and waste such as metal, paper, etc. Excludes dismantling of objects for purposes of selling secondhand parts). |
4910 | Pipeline right-of-way. |
5123 | Industrial chemicals. |
5129 | Other drugs, chemicals and allied products. |
5191 | Metals and minerals. |
5192 | Petroleum bulk stations. |
5510 | Motor vehicles. |
5530 | Gasoline service stations. |
5591 | Marine craft and accessories. |
5592 | Aircraft and accessories. |
5593 | New and used house trailers, campers, and recreational vehicles. |
5594 | Motorcycles, motor scooters. |
5820 | Drinking places - alcoholic beverages. |
5920 | Liquor, package (State store). |
5981 | Fuel wood, coal. |
6112 | Check cashing. |
6123 | Pawnbrokers. |
6124 | Bail bonds. |
6256 | Locker clubs. |
6294 | Escort services. |
6295 | Tattooing. |
6297 | Reiki business (or other similar business/establishment). |
6518.1 | Detoxification center. |
7310 | Fairgrounds and amusement parks. |
7390 | Amusements. |
7410 | Sport activities. |
7425 | Gymnasiums, athletic clubs, body building studios. |
7451 | Archery range (indoor only). |
7452 | Pistol and rifle range (indoor only). |
7490 | Recreation. |
8121 | Indoor farming. Includes crops grown wholly indoors for commercial distribution to other locations and/or retail sale on site. |
8212 | Grist milling services. |
8224 | Animal kennels. |