168 TRANSIT ORIENTED DEVELOPMENT DISTRICT TOD
Table A: Permitted Uses | |
No. | Land Use Classification |
Table A: Permitted Uses | |
No. | Land Use Classification |
1100 | Household units (excepting 1110). |
1241 | Retirement homes, independent living, or congregate care. |
1511 | Hotels. |
4100 | Railroad, rapid rail transit, and street railway transportation. |
4210 | Bus transportation (except 4214 and 4215). |
4210 | Commercial parking lots and garages on a fee basis (except surface parking lots not associated with a permitted use). |
4601 | No fee parking lots and garages (except surface parking lots not associated with a permitted use). |
4710 | Telephone communications (except 4712). |
4730 | Radio communications. |
4740 | Television communications. |
4750 | Radio and television communications, combined. |
4760 | Recording and sound studios. |
4800 | Utilities (offices, lines and right of way only; except 4812, 4813, 4822, 4823, 4832, 4842, 4843, 4845, 4850, 4861, and 4874). |
4920 | Transportation services and arrangements (with no more than 5 employees in no more than 2,500 square feet; no loading dock; deliveries and shipping only by van or small truck during normal business hours; no odors; no outside storage). |
5100 | Wholesale trade (excepting 5110, 5120, 5150, 5162, 5169, 5170, 5181, 5182, 5185, 5191, 5192, 5193, 5199 - firearms and ammunition, charcoal, livestock and poultry feed, farm supplies, hay; with no more than 5 employees in no more than 5,000 square feet; no loading dock; deliveries and shipping only by van or small truck during normal business hours; no odors; no outside storage). |
5198 | Lumber and construction materials, wholesale and re-sale in buildings with footprints no greater than 30,000 square feet. No outdoor storage. Docks, delivery, and staging areas must be screened from public streets. |
5310 | Department stores. |
5320 | Mail order houses (no loading dock; deliveries and shipping only by van or small truck during normal business hours). |
5330 | Variety stores. |
5350 | Direct selling organizations (no loading dock; deliveries and shipping only by van or small truck during normal business hours; no outside storage). |
5390 | General merchandise. |
5400 | Food stores. |
5600 | Apparel and accessories. |
5810 | Eating places (except 5813; no drive-through sales). |
5910 | Drug and proprietary. |
5920 | Liquor, package (state store). |
5930 | Antiques and secondhand merchandise (except 5935, 5938 and 5939 - construction materials). |
5940 | Books, stationery, art, and hobby supplies. |
5950 | Sporting goods, bicycles, and toys. |
5969 | Garden supplies. |
5970 | Jewelry. |
5990 | Miscellaneous retail trade. |
6100 | Finance, insurance, and real estate services (except 6112, 6123, 6124, 6141 - surety bail bonding only). |
6213 | Dry cleaning (in no more than 7,500 square feet; no outside storage). |
6216 | Self-service laundries. |
6218 | Rug cleaning and repair (in no more than 7,500 square feet; no outside storage). |
6220 | Photographic services. |
6230 | Beauty and barber services. |
6241 | Funeral home. |
6250 | Apparel repair, alteration, and cleaning, shoe repair services (except 6256). |
6290 | Personal services (except 6293, 6294). |
6310 | Advertising services (office only; no outside storage; no billboards). |
6320 | Consumer credit reporting services. |
6330 | Duplicating, mailing, stenographic, and office services. |
6340 | Dwelling and building services (office only, except 6342, 6345). |
6350 | News syndicate services (office only). |
6360 | Employment services. |
6390 | Business services (office only, except 6394 and 6397). |
6420 | Electrical appliance repair and service (except 6421 and 6426; in no more than 5,000 square feet; no outside storage). |
6493 | Watch, clock, jewelry repair, engraving. |
6496 | Locksmiths and key shops. |
6498 | Saw, knife, lawn mower and tool sharpening (in no more than 5,000 square feet; no outside storage). |
6499 | Miscellaneous small item repair (in no more than 5,000 square feet; no outside storage). |
6500 | Professional services (office only, except 6513 and 6516). |
6516 | Skilled nursing, convalescent, and rest home facilities. (Does not include asylums.) |
6516.1 | Assisted living facilities. |
6700 | Governmental services (except 6714, 6740, 6750, and 6770). |
6800 | Educational services. |
6900 | Miscellaneous service organizations. |
7100 | Cultural activities and nature exhibitions (except 7124). |
7210 | Entertainment assembly (except 7213). |
7220 | Sports assembly (except 7223 and 7224). |
7230 | Public assembly. |
7391 | Penny arcades and other coin operated amusements. |
7395 | Card rooms. |
7396 | Dance halls, ballrooms (includes dance clubs). |
7397 | Billiard and pool halls. |
7399 | Astrologers, bicycle rental, fortune tellers, tourist guides, phrenologist (office only). |
7413 | Tennis courts. |
7414 | Ice skating. |
7417 | Bowling alleys. |
7420 | Playgrounds and athletic areas. |
7425 | Athletic clubs, bodybuilding studios. |
7432 | Swimming pools and schools. |
7451 | Archery range (indoor only). |
7492 | Picnic areas. |
7600 | Parks (public and private). |
8221 | Veterinarian services (completely enclosed within a building; no overnight boarding). |
8224 | Pet grooming (completely enclosed within a building; no overnight boarding). |
Table B: Conditional Uses | |
No. | Land Use Classification |
Table B: Conditional Uses | |
No. | Land Use Classification |
1515 | Transient apartments rented by day or week. |
2000 | Manufacturing industries (handwork trades only with no more than 5 employees in no more than 2,500 square feet; no loading dock; deliveries and shipping only by van or small truck during normal business hours; no odors; no outside storage). |
3220 | Glass and glassware (pressed or blown; handwork trades only with no more than 5 employees in no more than 2,500 square feet; no loading dock; deliveries and shipping only by van or small truck during normal business hours; no odors; no outside storage). |
3250 | Pottery and related products (excepting 3251 and 3255; handwork trades only with no more than 5 employees in no more than 2,500 square feet; no loading dock; deliveries and shipping only by van or small truck during normal business hours; no odors; no outside storage). |
3500 | Professional, scientific, and controlling instruments; photographic and optical goods; watches and clocks (handwork trades only with no more than 5 employees in no more than 2,500 square feet; no loading dock; deliveries and shipping only by van or small truck during normal business hours; no odors; no outside storage). |
3900 | Miscellaneous manufacturing (handwork trades only with no more than 5 employees in no more than 2,500 square feet; no loading dock; deliveries and shipping only by van or small truck during normal business hours; no odors; no outside storage). |
5100 | Wholesale trade (excepting 5110, 5120, 5150, 5162, 5169, 5170, 5181, 5182, 5185, 5191, 5192, 5193, 5198, 5199 - firearms and ammunition, charcoal, livestock and poultry feed, farm supplies, hay; with no more than 5 employees in no more than 5,000 square feet; no loading dock; deliveries and shipping only by van or small truck during normal business hours; no odors; no outside storage). |
5820 | Drinking places - alcoholic beverages. |
6112 | Check cashing. |
6516 | Sanatoriums, convalescent, and rest home services. (Lodging and meals offered with full time medical staff. Does not include asylums.) |
8121 | Indoor farming. Includes crops grown wholly indoors for commercial distribution to other locations and/or retail sale on site. |
Table C: Parking Requirements |
Table C: Parking Requirements | |
Land Use | Parking Spaces Required |
Residential, Studio | 1 space per unit |
Residential, 1-bedroom | 1.05 spaces per unit |
Land Use | Parking Spaces Required |
Residential, 2-bedroom | 1.5 spaces per unit |
Residential, 3-bedroom + | 2.5 spaces per unit |
Office, General | 1 space per 350 ft2 net usable floor area |
Medical/Dental Offices & Clinics | 1 space per 300 ft2 net usable floor area |
Retail/Commercial | 1 space per 300 ft2 net usable floor area |
Restaurants/Eating & Drinking Establishments | 1 space per 300 ft2 net usable floor area |
Uses not listed | As determined by the Planning Commission based on comparable standards |
Disabled/ADA Accessible | See section 17.72.040 of this title. Other requirements per the Americans with Disabilities Act |
Parking in excess of 125% of minimum requirements | Allowed as approved by the Planning Commission if provided within structures or the building envelope |
168 TRANSIT ORIENTED DEVELOPMENT DISTRICT TOD
Table A: Permitted Uses | |
No. | Land Use Classification |
Table A: Permitted Uses | |
No. | Land Use Classification |
1100 | Household units (excepting 1110). |
1241 | Retirement homes, independent living, or congregate care. |
1511 | Hotels. |
4100 | Railroad, rapid rail transit, and street railway transportation. |
4210 | Bus transportation (except 4214 and 4215). |
4210 | Commercial parking lots and garages on a fee basis (except surface parking lots not associated with a permitted use). |
4601 | No fee parking lots and garages (except surface parking lots not associated with a permitted use). |
4710 | Telephone communications (except 4712). |
4730 | Radio communications. |
4740 | Television communications. |
4750 | Radio and television communications, combined. |
4760 | Recording and sound studios. |
4800 | Utilities (offices, lines and right of way only; except 4812, 4813, 4822, 4823, 4832, 4842, 4843, 4845, 4850, 4861, and 4874). |
4920 | Transportation services and arrangements (with no more than 5 employees in no more than 2,500 square feet; no loading dock; deliveries and shipping only by van or small truck during normal business hours; no odors; no outside storage). |
5100 | Wholesale trade (excepting 5110, 5120, 5150, 5162, 5169, 5170, 5181, 5182, 5185, 5191, 5192, 5193, 5199 - firearms and ammunition, charcoal, livestock and poultry feed, farm supplies, hay; with no more than 5 employees in no more than 5,000 square feet; no loading dock; deliveries and shipping only by van or small truck during normal business hours; no odors; no outside storage). |
5198 | Lumber and construction materials, wholesale and re-sale in buildings with footprints no greater than 30,000 square feet. No outdoor storage. Docks, delivery, and staging areas must be screened from public streets. |
5310 | Department stores. |
5320 | Mail order houses (no loading dock; deliveries and shipping only by van or small truck during normal business hours). |
5330 | Variety stores. |
5350 | Direct selling organizations (no loading dock; deliveries and shipping only by van or small truck during normal business hours; no outside storage). |
5390 | General merchandise. |
5400 | Food stores. |
5600 | Apparel and accessories. |
5810 | Eating places (except 5813; no drive-through sales). |
5910 | Drug and proprietary. |
5920 | Liquor, package (state store). |
5930 | Antiques and secondhand merchandise (except 5935, 5938 and 5939 - construction materials). |
5940 | Books, stationery, art, and hobby supplies. |
5950 | Sporting goods, bicycles, and toys. |
5969 | Garden supplies. |
5970 | Jewelry. |
5990 | Miscellaneous retail trade. |
6100 | Finance, insurance, and real estate services (except 6112, 6123, 6124, 6141 - surety bail bonding only). |
6213 | Dry cleaning (in no more than 7,500 square feet; no outside storage). |
6216 | Self-service laundries. |
6218 | Rug cleaning and repair (in no more than 7,500 square feet; no outside storage). |
6220 | Photographic services. |
6230 | Beauty and barber services. |
6241 | Funeral home. |
6250 | Apparel repair, alteration, and cleaning, shoe repair services (except 6256). |
6290 | Personal services (except 6293, 6294). |
6310 | Advertising services (office only; no outside storage; no billboards). |
6320 | Consumer credit reporting services. |
6330 | Duplicating, mailing, stenographic, and office services. |
6340 | Dwelling and building services (office only, except 6342, 6345). |
6350 | News syndicate services (office only). |
6360 | Employment services. |
6390 | Business services (office only, except 6394 and 6397). |
6420 | Electrical appliance repair and service (except 6421 and 6426; in no more than 5,000 square feet; no outside storage). |
6493 | Watch, clock, jewelry repair, engraving. |
6496 | Locksmiths and key shops. |
6498 | Saw, knife, lawn mower and tool sharpening (in no more than 5,000 square feet; no outside storage). |
6499 | Miscellaneous small item repair (in no more than 5,000 square feet; no outside storage). |
6500 | Professional services (office only, except 6513 and 6516). |
6516 | Skilled nursing, convalescent, and rest home facilities. (Does not include asylums.) |
6516.1 | Assisted living facilities. |
6700 | Governmental services (except 6714, 6740, 6750, and 6770). |
6800 | Educational services. |
6900 | Miscellaneous service organizations. |
7100 | Cultural activities and nature exhibitions (except 7124). |
7210 | Entertainment assembly (except 7213). |
7220 | Sports assembly (except 7223 and 7224). |
7230 | Public assembly. |
7391 | Penny arcades and other coin operated amusements. |
7395 | Card rooms. |
7396 | Dance halls, ballrooms (includes dance clubs). |
7397 | Billiard and pool halls. |
7399 | Astrologers, bicycle rental, fortune tellers, tourist guides, phrenologist (office only). |
7413 | Tennis courts. |
7414 | Ice skating. |
7417 | Bowling alleys. |
7420 | Playgrounds and athletic areas. |
7425 | Athletic clubs, bodybuilding studios. |
7432 | Swimming pools and schools. |
7451 | Archery range (indoor only). |
7492 | Picnic areas. |
7600 | Parks (public and private). |
8221 | Veterinarian services (completely enclosed within a building; no overnight boarding). |
8224 | Pet grooming (completely enclosed within a building; no overnight boarding). |
Table B: Conditional Uses | |
No. | Land Use Classification |
Table B: Conditional Uses | |
No. | Land Use Classification |
1515 | Transient apartments rented by day or week. |
2000 | Manufacturing industries (handwork trades only with no more than 5 employees in no more than 2,500 square feet; no loading dock; deliveries and shipping only by van or small truck during normal business hours; no odors; no outside storage). |
3220 | Glass and glassware (pressed or blown; handwork trades only with no more than 5 employees in no more than 2,500 square feet; no loading dock; deliveries and shipping only by van or small truck during normal business hours; no odors; no outside storage). |
3250 | Pottery and related products (excepting 3251 and 3255; handwork trades only with no more than 5 employees in no more than 2,500 square feet; no loading dock; deliveries and shipping only by van or small truck during normal business hours; no odors; no outside storage). |
3500 | Professional, scientific, and controlling instruments; photographic and optical goods; watches and clocks (handwork trades only with no more than 5 employees in no more than 2,500 square feet; no loading dock; deliveries and shipping only by van or small truck during normal business hours; no odors; no outside storage). |
3900 | Miscellaneous manufacturing (handwork trades only with no more than 5 employees in no more than 2,500 square feet; no loading dock; deliveries and shipping only by van or small truck during normal business hours; no odors; no outside storage). |
5100 | Wholesale trade (excepting 5110, 5120, 5150, 5162, 5169, 5170, 5181, 5182, 5185, 5191, 5192, 5193, 5198, 5199 - firearms and ammunition, charcoal, livestock and poultry feed, farm supplies, hay; with no more than 5 employees in no more than 5,000 square feet; no loading dock; deliveries and shipping only by van or small truck during normal business hours; no odors; no outside storage). |
5820 | Drinking places - alcoholic beverages. |
6112 | Check cashing. |
6516 | Sanatoriums, convalescent, and rest home services. (Lodging and meals offered with full time medical staff. Does not include asylums.) |
8121 | Indoor farming. Includes crops grown wholly indoors for commercial distribution to other locations and/or retail sale on site. |
Table C: Parking Requirements |
Table C: Parking Requirements | |
Land Use | Parking Spaces Required |
Residential, Studio | 1 space per unit |
Residential, 1-bedroom | 1.05 spaces per unit |
Land Use | Parking Spaces Required |
Residential, 2-bedroom | 1.5 spaces per unit |
Residential, 3-bedroom + | 2.5 spaces per unit |
Office, General | 1 space per 350 ft2 net usable floor area |
Medical/Dental Offices & Clinics | 1 space per 300 ft2 net usable floor area |
Retail/Commercial | 1 space per 300 ft2 net usable floor area |
Restaurants/Eating & Drinking Establishments | 1 space per 300 ft2 net usable floor area |
Uses not listed | As determined by the Planning Commission based on comparable standards |
Disabled/ADA Accessible | See section 17.72.040 of this title. Other requirements per the Americans with Disabilities Act |
Parking in excess of 125% of minimum requirements | Allowed as approved by the Planning Commission if provided within structures or the building envelope |