29 B-P BUSINESS PARK
Zoning District | Commercial/Light Industrial Arterial/Collector Street Corridors—Airport Road, Poppy House Road, St. Francis Road, Frontage and Corner Lots1 | General Manufacturing Local/Interior Street Corridors—Frontage on Local Streets (Roads "A," "B," "Future," etc. |
|---|---|---|
Allowed Uses 2 | ||
Administrative and professional offices | P | P |
Research and development | P | P |
Laboratories | P | P |
Light industry—Manufacturing/assembly from previously prepared materials such as cloth, plastic, paper, leather, precious or semi-precious metals or stones, and provision of industrial services, primarily within an enclosed building; not including such operations as saw and planing mills, or any manufacturing uses involving primary production of metals or chemical products from raw material | P | P |
Manufacturing of electric and electronic instruments and devices such as television sets, radios, avionics, and computers | P | P |
Manufacturing of food products, bakery goods, candy, cosmetics, pharmaceuticals and the like | P | P |
General industry—Manufacturing/assembly from raw materials, bulk storage, processing and handling of raw materials and products, building materials manufacturing, saw and planing mills; uses in this category typically involve large truck access and heavy equipment handling, and significant areas of outdoor storage of products, materials, equipment or fuel | — | C |
Services and suppliers to the natural gas industry; well drilling operators; drilling and gas production equipment servicing and leasing | — | P |
Water well drilling, geotechnical and exploration services and equipment | — | P |
Small trucking operations (up to 10 commercial vehicles) | — | C |
Food product manufacturing (non-odorous—Excluding fish products, vinegar, etc.) | C | C |
Outdoor storage, corporation yard, materials yard, outdoor processing (more than 15% of site area)—Minimum setback of 50 feet from a residential district | C | P |
Crane and rigging yards and storage | — | C |
Warehouse/distribution | C | P |
Business services | P | P |
Wholesaling | P | P |
Service station, card lock fueling | C | C |
Building materials and sales, not including concrete mixing | C | P |
Equipment rental and storage yards, equipment sales, commercial rental centers, contractors' yards | C | P |
Cement, asphalt and gypsum production, batch plants | — | C |
Solid waste recycling facility | — | C |
Trade/contractor shop uses (cabinet shops, electrical/plumbing shops, upholstering, HVAC shops, welding) | P | P |
Large commercial bakeries, creameries, bottling plant, cleaning/dying plant | P | P |
Agricultural Uses | ||
Employee housing—Agricultural | P | P |
Commercial Uses | ||
Auto sales, boat sales | P | P |
Auto and equipment repair, paint shop, body shop | C | C |
Tire, muffler or brake shop, auto parts store with retail sales storefront | P | C |
Printing, blueprinting, photocopying | P | P |
Funeral and interment services | C | — |
Household or business storage (mini-storage) | P | P |
Nursery, landscape materials | C | P |
Household rental center | P | P |
Personal services | P | C |
Animal hospital/vet clinic | P | P |
Restaurant (not including separate bar or lounge) | P | C |
Food and beverage sales, convenience market, deli, catering service | P | C |
Commercial recreation conducted primarily within a building, including athletic or health clubs, indoor shooting range, laser tag, paintball, arcades, bowling alleys, skating rinks, etc. | P | C |
Commercial school or studio (business, dance, martial arts, etc.) | P | C |
Public/Institutional Uses | ||
Utilities, utility equipment yards, telecommunications facilities, transmission towers | C | C |
Public facility | C | C |
Quasi-public (club, institutional) | C | C |
Public and semi-public buildings, including, but not limited to, fire stations, schools, churches, libraries, hospitals, community and civic centers | C | C |
Day care; nursery or preschool | C | — |
Miscellaneous Uses | ||
Unenclosed structures and outside production equipment such as conveyor systems and large pieces of equipment | C | C |
Crematorium | — | C |
Dump, disposal facility | — | — |
Agricultural uses (continuation of previous use) | P | P |
Junk yard | — | — |
Animal feed store | C | C |
P = Permitted by Right – Arch Review Only* |
C = Conditional Use Permit Required* |
— = Not Allowed |
1 | For the purpose of determining "frontage," any lot line contiguous to an arterial or collector street as described above shall be considered to be the front of the lot. |
2 | Other businesses or activities not listed as permitted or conditional uses above, but which are similar to listed uses in function, scope and services or products offered, may be determined by the zoning administrator to be a permitted or conditional use. |
Development Standard | Arterial/Collector Street Corridors—Airport Road, Poppy House Road, St. Francis Rd., Frontage and Corner Lots | Local/Interior Street Corridors— Frontage on Local Streets (Roads "A," "B," "Future," etc.) |
|---|---|---|
Minimum lot area (sq. ft.) | 40,000 | 40,000 |
Minimum lot width (ft.) | 100 | 100 |
Minimum yards (ft.): | ||
Front | 25 | 25 |
Side | 10 | 15 |
Corner side | 15 | 20 |
Rear | 20 | 20 |
Maximum building height | 50 | 50 |
Maximum lot coverage | No maximum* | No maximum* |
Minimum landscaped site area | 10% | 10% |
Minimum yard adjoining a residential district (ft.) | 30 | N/A |
* | No maximum building coverage except as required for access, off-street parking, loading and unloading, drainage, required landscaping and setbacks. |
29 B-P BUSINESS PARK
Zoning District | Commercial/Light Industrial Arterial/Collector Street Corridors—Airport Road, Poppy House Road, St. Francis Road, Frontage and Corner Lots1 | General Manufacturing Local/Interior Street Corridors—Frontage on Local Streets (Roads "A," "B," "Future," etc. |
|---|---|---|
Allowed Uses 2 | ||
Administrative and professional offices | P | P |
Research and development | P | P |
Laboratories | P | P |
Light industry—Manufacturing/assembly from previously prepared materials such as cloth, plastic, paper, leather, precious or semi-precious metals or stones, and provision of industrial services, primarily within an enclosed building; not including such operations as saw and planing mills, or any manufacturing uses involving primary production of metals or chemical products from raw material | P | P |
Manufacturing of electric and electronic instruments and devices such as television sets, radios, avionics, and computers | P | P |
Manufacturing of food products, bakery goods, candy, cosmetics, pharmaceuticals and the like | P | P |
General industry—Manufacturing/assembly from raw materials, bulk storage, processing and handling of raw materials and products, building materials manufacturing, saw and planing mills; uses in this category typically involve large truck access and heavy equipment handling, and significant areas of outdoor storage of products, materials, equipment or fuel | — | C |
Services and suppliers to the natural gas industry; well drilling operators; drilling and gas production equipment servicing and leasing | — | P |
Water well drilling, geotechnical and exploration services and equipment | — | P |
Small trucking operations (up to 10 commercial vehicles) | — | C |
Food product manufacturing (non-odorous—Excluding fish products, vinegar, etc.) | C | C |
Outdoor storage, corporation yard, materials yard, outdoor processing (more than 15% of site area)—Minimum setback of 50 feet from a residential district | C | P |
Crane and rigging yards and storage | — | C |
Warehouse/distribution | C | P |
Business services | P | P |
Wholesaling | P | P |
Service station, card lock fueling | C | C |
Building materials and sales, not including concrete mixing | C | P |
Equipment rental and storage yards, equipment sales, commercial rental centers, contractors' yards | C | P |
Cement, asphalt and gypsum production, batch plants | — | C |
Solid waste recycling facility | — | C |
Trade/contractor shop uses (cabinet shops, electrical/plumbing shops, upholstering, HVAC shops, welding) | P | P |
Large commercial bakeries, creameries, bottling plant, cleaning/dying plant | P | P |
Agricultural Uses | ||
Employee housing—Agricultural | P | P |
Commercial Uses | ||
Auto sales, boat sales | P | P |
Auto and equipment repair, paint shop, body shop | C | C |
Tire, muffler or brake shop, auto parts store with retail sales storefront | P | C |
Printing, blueprinting, photocopying | P | P |
Funeral and interment services | C | — |
Household or business storage (mini-storage) | P | P |
Nursery, landscape materials | C | P |
Household rental center | P | P |
Personal services | P | C |
Animal hospital/vet clinic | P | P |
Restaurant (not including separate bar or lounge) | P | C |
Food and beverage sales, convenience market, deli, catering service | P | C |
Commercial recreation conducted primarily within a building, including athletic or health clubs, indoor shooting range, laser tag, paintball, arcades, bowling alleys, skating rinks, etc. | P | C |
Commercial school or studio (business, dance, martial arts, etc.) | P | C |
Public/Institutional Uses | ||
Utilities, utility equipment yards, telecommunications facilities, transmission towers | C | C |
Public facility | C | C |
Quasi-public (club, institutional) | C | C |
Public and semi-public buildings, including, but not limited to, fire stations, schools, churches, libraries, hospitals, community and civic centers | C | C |
Day care; nursery or preschool | C | — |
Miscellaneous Uses | ||
Unenclosed structures and outside production equipment such as conveyor systems and large pieces of equipment | C | C |
Crematorium | — | C |
Dump, disposal facility | — | — |
Agricultural uses (continuation of previous use) | P | P |
Junk yard | — | — |
Animal feed store | C | C |
P = Permitted by Right – Arch Review Only* |
C = Conditional Use Permit Required* |
— = Not Allowed |
1 | For the purpose of determining "frontage," any lot line contiguous to an arterial or collector street as described above shall be considered to be the front of the lot. |
2 | Other businesses or activities not listed as permitted or conditional uses above, but which are similar to listed uses in function, scope and services or products offered, may be determined by the zoning administrator to be a permitted or conditional use. |
Development Standard | Arterial/Collector Street Corridors—Airport Road, Poppy House Road, St. Francis Rd., Frontage and Corner Lots | Local/Interior Street Corridors— Frontage on Local Streets (Roads "A," "B," "Future," etc.) |
|---|---|---|
Minimum lot area (sq. ft.) | 40,000 | 40,000 |
Minimum lot width (ft.) | 100 | 100 |
Minimum yards (ft.): | ||
Front | 25 | 25 |
Side | 10 | 15 |
Corner side | 15 | 20 |
Rear | 20 | 20 |
Maximum building height | 50 | 50 |
Maximum lot coverage | No maximum* | No maximum* |
Minimum landscaped site area | 10% | 10% |
Minimum yard adjoining a residential district (ft.) | 30 | N/A |
* | No maximum building coverage except as required for access, off-street parking, loading and unloading, drainage, required landscaping and setbacks. |