GENERAL REGULATIONS


Efficiency Apartment Unit | 1 room |
One-Bedroom Unit | 2 rooms |
Two-Bedroom Unit | 3 rooms |
Three-Bedroom Unit | 4 rooms |
S = LA + LB + 2 (HA + HB ) |
6 |
Where: | |||
S | = | Required minimum horizontal distance between any wall of building A and any wall of building B or the vertical prolongation of either. | |
LA | = | Total length of building A. | |
The total length of building A is the length of that portion or portions of a wall or walls of building A from which, when viewed directly from above, lines drawn perpendicular to building A will intersect any wall of building B. | |||
LB | = | Total length of building B. | |
The total length of building B is the length of that portion or portions of a wall or walls of building B from which, when viewed directly from above, lines drawn perpendicular to building B will intersect any wall of building A. | |||
HA | = | Height of building A. | |
The height of building A at any given level is the height above natural grade level of any portion or portions of a wall or walls along the length of building A. Natural grade levels shall be the mean level of the ground immediately adjoining the portion or portions of a wall or walls along the total length of the building. | |||
HB | = | Height of building B. | |
The height of building B at any given level is the height above natural grade level of any portion or portions of a wall or walls along the length of building B. Natural grade levels shall be the mean level of the ground immediately adjoining the portion or portions of a wall or walls along the total length of the building. | |||
GENERAL REGULATIONS


Efficiency Apartment Unit | 1 room |
One-Bedroom Unit | 2 rooms |
Two-Bedroom Unit | 3 rooms |
Three-Bedroom Unit | 4 rooms |
S = LA + LB + 2 (HA + HB ) |
6 |
Where: | |||
S | = | Required minimum horizontal distance between any wall of building A and any wall of building B or the vertical prolongation of either. | |
LA | = | Total length of building A. | |
The total length of building A is the length of that portion or portions of a wall or walls of building A from which, when viewed directly from above, lines drawn perpendicular to building A will intersect any wall of building B. | |||
LB | = | Total length of building B. | |
The total length of building B is the length of that portion or portions of a wall or walls of building B from which, when viewed directly from above, lines drawn perpendicular to building B will intersect any wall of building A. | |||
HA | = | Height of building A. | |
The height of building A at any given level is the height above natural grade level of any portion or portions of a wall or walls along the length of building A. Natural grade levels shall be the mean level of the ground immediately adjoining the portion or portions of a wall or walls along the total length of the building. | |||
HB | = | Height of building B. | |
The height of building B at any given level is the height above natural grade level of any portion or portions of a wall or walls along the length of building B. Natural grade levels shall be the mean level of the ground immediately adjoining the portion or portions of a wall or walls along the total length of the building. | |||