General Requirements for Buildings, Parcels, Building Setbacks and Yards.
| U.P.A. | Lot Regulations | Yard Regulations | Percentage | Minimum | Max. Height | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | Area | Front | Side | Rear | of Coverage | Living Area | Princ. Bldg. | ||||
| Districts | Density | Sq. Ft. | Width | Depth | One/Both | Bldg. | Total | Sq. Ft. |
Ft/
stories | ||
| SLD/RS | 2.5 | 17,500 | 125 | 130 | 40 | 15—30 | 25* | 20 | 30 | 1,300 | 30/2.5 |
| LD/R1 | 5.0 | 8,500 | 75 | 100 | 30 | 10—20 | 25* | 25 | 40 | 1,000 | 30/2.5. |
| ULD/R2 | 7.5 | 6,000 | 50 | 100 | 25 | 7.5—15 | 25* | 25 | 40 | 1,000 | 30/2.5 |
| LMD/R3 | 10 | 4,500 | 50 | 90 | 25 | 5—10 | 25* | 30 | 45 | 750 | 30/2.5 |
|
Single Family
Multi Family | 60 | 100 | 25 | 10—20 | 25 | 40 | 75 | 40/3 | |||
| 1 - Bedroom | 450 | 403 | |||||||||
| 2 - Bedroom | 600 | ||||||||||
| 3 - Bedroom | 800 | ||||||||||
| Ea. Add/Room | 100/room | ||||||||||
| MD/R4 | 12.5 | ||||||||||
| Single Family | 60 | 100 | 25 | 10—20 | 25 | 40 | 75 | 30/2.5 | |||
|
RO/RP
Single Family | 6,000 | 50 | 90 | 25 | 7.5—15 | 25 | 30 | 45 | 600 | 30/2.5 | |
| Multi Family | 75 | 100 | 25 | 10—20 | 25 | 75 | Same/R3 | 40/3 | |||
| Office | 6,000 | 75 | 100 | 25 | 10—20 | 25 | 45 | 60 | 750 | 40/3 | |
|
Nurs/Convl
Home | 8,500 | 80 | 100 | 25 | 10—20 | 25 | 40 | 60 | 40/3 | ||
|
P/SP Govern-
ment Use | 100 | 150 | 25 | 10—20 | 20 | 50 | 70 | 50/4 | |||
| Hospitals | 100 | 50 | 25 | 10—20 | 20 | 70 | 80 | 65/4 | |||
| Minimum Floor Area | |||||||||||
| CBD | 5,000 | 50 | 100 | 5 | 0 | 20 | 70 | 80 | 500 | 70/6 | |
| C | 12,500 | 90 | 125 | 40 | 10—20 | 15 | 50 | 70 | 1,000 | 40/3 | |
| I | 20,000 | 100 | 150 | 40 | 10—25 | 40 | 50 | 80 | 2,000 | 40/3 | |
| P/Wetland | None | ||||||||||
|
OS/R
Conservation | None | ||||||||||
* Refer to Section 2.6.D (Swimming Pools)
(Ord. No. 95-530, § 1, 10-3-95; Ord. No. 98-573, § 1, 10-6-98)
General Requirements for Buildings, Parcels, Building Setbacks and Yards.
| U.P.A. | Lot Regulations | Yard Regulations | Percentage | Minimum | Max. Height | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. | Area | Front | Side | Rear | of Coverage | Living Area | Princ. Bldg. | ||||
| Districts | Density | Sq. Ft. | Width | Depth | One/Both | Bldg. | Total | Sq. Ft. |
Ft/
stories | ||
| SLD/RS | 2.5 | 17,500 | 125 | 130 | 40 | 15—30 | 25* | 20 | 30 | 1,300 | 30/2.5 |
| LD/R1 | 5.0 | 8,500 | 75 | 100 | 30 | 10—20 | 25* | 25 | 40 | 1,000 | 30/2.5. |
| ULD/R2 | 7.5 | 6,000 | 50 | 100 | 25 | 7.5—15 | 25* | 25 | 40 | 1,000 | 30/2.5 |
| LMD/R3 | 10 | 4,500 | 50 | 90 | 25 | 5—10 | 25* | 30 | 45 | 750 | 30/2.5 |
|
Single Family
Multi Family | 60 | 100 | 25 | 10—20 | 25 | 40 | 75 | 40/3 | |||
| 1 - Bedroom | 450 | 403 | |||||||||
| 2 - Bedroom | 600 | ||||||||||
| 3 - Bedroom | 800 | ||||||||||
| Ea. Add/Room | 100/room | ||||||||||
| MD/R4 | 12.5 | ||||||||||
| Single Family | 60 | 100 | 25 | 10—20 | 25 | 40 | 75 | 30/2.5 | |||
|
RO/RP
Single Family | 6,000 | 50 | 90 | 25 | 7.5—15 | 25 | 30 | 45 | 600 | 30/2.5 | |
| Multi Family | 75 | 100 | 25 | 10—20 | 25 | 75 | Same/R3 | 40/3 | |||
| Office | 6,000 | 75 | 100 | 25 | 10—20 | 25 | 45 | 60 | 750 | 40/3 | |
|
Nurs/Convl
Home | 8,500 | 80 | 100 | 25 | 10—20 | 25 | 40 | 60 | 40/3 | ||
|
P/SP Govern-
ment Use | 100 | 150 | 25 | 10—20 | 20 | 50 | 70 | 50/4 | |||
| Hospitals | 100 | 50 | 25 | 10—20 | 20 | 70 | 80 | 65/4 | |||
| Minimum Floor Area | |||||||||||
| CBD | 5,000 | 50 | 100 | 5 | 0 | 20 | 70 | 80 | 500 | 70/6 | |
| C | 12,500 | 90 | 125 | 40 | 10—20 | 15 | 50 | 70 | 1,000 | 40/3 | |
| I | 20,000 | 100 | 150 | 40 | 10—25 | 40 | 50 | 80 | 2,000 | 40/3 | |
| P/Wetland | None | ||||||||||
|
OS/R
Conservation | None | ||||||||||
* Refer to Section 2.6.D (Swimming Pools)
(Ord. No. 95-530, § 1, 10-3-95; Ord. No. 98-573, § 1, 10-6-98)
