Tier 3.
Block | Lot | Address | Zone |
|---|---|---|---|
101 | 1.01 | 375 TERRILL ROAD | B-2 |
101 | 2 | 1509 FRONT ST | B-2 |
101 | 4 | 363 TERRILL RD | B-2 |
101 | 5 | 1508 GABLES ST | B-2 |
101 | 6 | 1514 GABLES ST | B-2 |
101 | 10 | 1513 GABLES ST | B-2 |
101 | 11 | 349 TERRILL ROAD | B-2 |
101 | 12 | 347 TERRILL ROAD | B-2 |
101 | 13 | 345 TERRILL ROAD | B-2 |
101 | 17 | 325 TERRILL ROAD REAR | B-2 |
101 | 18 | 325 TERRILL ROAD | B-2 |
201 | 22 | 401 TERRILL ROAD | B-2 |
201 | 23.01 | 1508 FRONT STREET | B-2 |
201 | 23.02 | 425 TERRILL ROAD | B-2 |
203 | 3.01 | 445 TERRILL ROAD | B-2 |
203 | 3.02 | 451 TERRILL ROAD | B-2 |
204 | 5 | 475 TERRILL ROAD | B-2 |
301 | 2 | 1520 EAST SECOND ST | B-2 |
301 | 3 | 514 MARTIN PLACE | B-2 |
301 | 4 | 505 TERRILL ROAD | B-2 |
301 | 5 | 511 TERRILL ROAD | B-2 |
301 | 7 | 519 TERRILL ROAD | B-2 |
301 | 8 | 521 TERRILL ROAD | B-2 |
301 | 9 | 525 TERRILL ROAD | B-2 |
301 | 10 | 529 TERRILL ROAD | B-2 |
301 | 11 | 531 TERRILL ROAD | B-2 |
301 | 12 | 535 TERRILL ROAD | B-2 |
301 | 13 | REAR OF 520 MARTIN PLACE | B-2 |
301 | 14 | 520 MARTIN PLACE | B-2 |
Item | B-2 Zone District | |
|---|---|---|
(a) | Maximum density | 12 DU/acre |
(b) | Minimum lot area | — |
(c) | Minimum lot width | — |
Minimum lot frontage | — | |
(d) | Minimum lot depth | — |
(e) | Maximum building coverage | 80% |
(f) | Maximum impervious lot coverage | 90% |
(g) | Maximum buildings height - Core Downtown Area1 | 4 stories and 50 feet, provided that the 4th story shall be stepped back 10 feet from the front building wall |
(h) | Maximum building height - all properties not located in the Core Downtown Area | 3 stories and 45 feet |
(i) | Common open space as defined under § 23-10.5.c | 10% of the gross lot area as applicable and as further specified under § 23-10.5.c |
(j) | Minimum front yard setback (for buildings 3 stories or less) | 10 feet |
(k) | Minimum front yard setback (for buildings greater than 3 stories) | 15 feet |
(l) | Minimum side yard setback - one side (for buildings 3 stories or less) | 0 feet |
(m) | Minimum side yard setback - both sides (for buildings 3 stories or less) | 15 feet |
(n) | Minimum side yard setback - one side (for buildings greater than 3 stories) | 10 feet |
(o) | Minimum side yard setback - both sides (for buildings greater than 3 stories) | 25 feet |
(p) | Minimum side yard setback - corner lot | 10 feet |
(q) | Rear yard setback | 30 feet |
Notes: | |
|---|---|
1 | The distance from the existing surface grade elevation to the flood hazard area design flood elevation as defined by N.J.A.C. 7:13 NJDEP Flood Hazard Area Control Act Rules shall not count towards the maximum building height requirements. |
Tier 3.
Block | Lot | Address | Zone |
|---|---|---|---|
101 | 1.01 | 375 TERRILL ROAD | B-2 |
101 | 2 | 1509 FRONT ST | B-2 |
101 | 4 | 363 TERRILL RD | B-2 |
101 | 5 | 1508 GABLES ST | B-2 |
101 | 6 | 1514 GABLES ST | B-2 |
101 | 10 | 1513 GABLES ST | B-2 |
101 | 11 | 349 TERRILL ROAD | B-2 |
101 | 12 | 347 TERRILL ROAD | B-2 |
101 | 13 | 345 TERRILL ROAD | B-2 |
101 | 17 | 325 TERRILL ROAD REAR | B-2 |
101 | 18 | 325 TERRILL ROAD | B-2 |
201 | 22 | 401 TERRILL ROAD | B-2 |
201 | 23.01 | 1508 FRONT STREET | B-2 |
201 | 23.02 | 425 TERRILL ROAD | B-2 |
203 | 3.01 | 445 TERRILL ROAD | B-2 |
203 | 3.02 | 451 TERRILL ROAD | B-2 |
204 | 5 | 475 TERRILL ROAD | B-2 |
301 | 2 | 1520 EAST SECOND ST | B-2 |
301 | 3 | 514 MARTIN PLACE | B-2 |
301 | 4 | 505 TERRILL ROAD | B-2 |
301 | 5 | 511 TERRILL ROAD | B-2 |
301 | 7 | 519 TERRILL ROAD | B-2 |
301 | 8 | 521 TERRILL ROAD | B-2 |
301 | 9 | 525 TERRILL ROAD | B-2 |
301 | 10 | 529 TERRILL ROAD | B-2 |
301 | 11 | 531 TERRILL ROAD | B-2 |
301 | 12 | 535 TERRILL ROAD | B-2 |
301 | 13 | REAR OF 520 MARTIN PLACE | B-2 |
301 | 14 | 520 MARTIN PLACE | B-2 |
Item | B-2 Zone District | |
|---|---|---|
(a) | Maximum density | 12 DU/acre |
(b) | Minimum lot area | — |
(c) | Minimum lot width | — |
Minimum lot frontage | — | |
(d) | Minimum lot depth | — |
(e) | Maximum building coverage | 80% |
(f) | Maximum impervious lot coverage | 90% |
(g) | Maximum buildings height - Core Downtown Area1 | 4 stories and 50 feet, provided that the 4th story shall be stepped back 10 feet from the front building wall |
(h) | Maximum building height - all properties not located in the Core Downtown Area | 3 stories and 45 feet |
(i) | Common open space as defined under § 23-10.5.c | 10% of the gross lot area as applicable and as further specified under § 23-10.5.c |
(j) | Minimum front yard setback (for buildings 3 stories or less) | 10 feet |
(k) | Minimum front yard setback (for buildings greater than 3 stories) | 15 feet |
(l) | Minimum side yard setback - one side (for buildings 3 stories or less) | 0 feet |
(m) | Minimum side yard setback - both sides (for buildings 3 stories or less) | 15 feet |
(n) | Minimum side yard setback - one side (for buildings greater than 3 stories) | 10 feet |
(o) | Minimum side yard setback - both sides (for buildings greater than 3 stories) | 25 feet |
(p) | Minimum side yard setback - corner lot | 10 feet |
(q) | Rear yard setback | 30 feet |
Notes: | |
|---|---|
1 | The distance from the existing surface grade elevation to the flood hazard area design flood elevation as defined by N.J.A.C. 7:13 NJDEP Flood Hazard Area Control Act Rules shall not count towards the maximum building height requirements. |