CODE COMPARATIVE TABLE 2010 UNIFIED DEVELOPMENT CODE
This table gives the location within this Unified Development Code of those sections of the 2010 Unified Development Code, as updated through January 11, 2011, which are included herein. Sections of the 2010 Unified Development Code, as updated, not listed herein have been omitted as repealed, superseded, obsolete or not of a general and permanent nature. For the location of ordinances adopted subsequent thereto, see the table immediately following this table.
|
2010 UDC
Section |
Section
this UDC |
| 1.1—1.4 | 1-1—1-4 |
| 1.5—1.14 | 1-6—1-15 |
| 1.29 | 1-16 |
| 2.1 | 1-5 |
| 3.2, 3.3 | 8-19, 8-20 |
| 3.12—3.23 | 8-21—8-32 |
| 4.2—4.4 | 16-1—16-3 |
| 4.16 | 16-2 |
| 5.1—5.6 | 24-1—24-6 |
| 6.1, 6.2 | 10-1, 10-2 |
| 6.2.1—6.2.6 | 10-3—10-8 |
| 6.2.6.1 | 10-9 |
| 6.2.7—6.2.10 | 10-10—10-13 |
| 6.2.10(a) | 10-14 |
| 6.2.11 | 10-15 |
| 6.3—6.5 | 10-16—10-18 |
| 6.6.1, 6.6.2 | 10-20, 10-21 |
| 6.8 | 10-23 |
| 6.19—6.27 | 10-50—-10-58 |
| 6.39—6.59 | 10-90—10-110 |
| 6.61 | 10-112 |
| 6.66 | 10-138 |
| 7.1—7.3 | 14-1—14-3 |
| 7.11—7.19 | 14-25—14-33 |
| 7.26, 7.27 | 14-55, 14-56 |
| 8.1 | 42-1 |
| 8.3—8.6 | 42-3—42-6 |
| 8.17—8.25 | 42-31—42-39 |
| 8.25.1 | 42-40 |
| 8.26, 8.27 | 42-41, 42-42 |
| 8.27.01, 8.27.02 | 42-43, 42-44 |
| 8.27.1 | 42-45 |
| 8.28—8.31 | 42-46—42-49 |
| 8.33, 8.34 | 42-51, 42-52 |
| 8.41—8.43 | 42-78—42-80 |
| 8.51, 8.52 | 42-106, 42-107 |
| 8.54—8.57 | 42-109—42-112 |
| 8.61—8.64 | 42-138—42-141 |
| 8.66—8.75 | 42-166—42-175 |
| 8.83—8.126 | 42-230—42-273 |
| 8.130—8.133 | 42-295—42-298 |
| 8.136 | 42-301 |
| 9.1—9.7 | 34-1—34-7 |
| 9.16—9.19 | 34-33—34-36 |
| 9.31—9.40 | 34-61—34-70 |
| 9.50 | 34-99 |
| 9.52—9.61 | 34-101—34-110 |
| 10.1 | 6-1 |
| 10.3, 10.4 | 6-2, 6-3 |
| 10.5.1—10.5.7 | 6-4 |
| 10.5.8 | 22-4 |
| 11.1 | 12-1 |
| 11.3—11.5 | 12-2—12-4 |
| 12.1, 12.2 | 18-1, 18-2 |
| 12.3 | 18-3 |
| 12.4 | 18-3 |
| 12.5 | 18-4 |
| 12.6 | 18-4 |
| 12.7 | 18-5 |
| 12.8—12.10 | 18-6 |
| 12.11 | 18-7 |
| 13.1—13.5 | 26-1—26-5 |
| 13.6—13.8 | 26-6 |
| 13.9—13.11 | 26-7—26-9 |
| 14.1—14.3 | 22-1—22-3 |
| 14.4—14.15 | 22-5—22-16 |
| 16.1—16.3 | 4-1—4-3 |
| 17.1 | 38-1 |
| 17.1.1 | 38-2 |
| 17.2—17.8 | 38-3—38-9 |
| 18.1—18.10 | 30-1—30-10 |
| 19.1—19.6 | 28-1—28-6 |
| 19.7 | 28-1 |
| 19.8—19.14 | 28-7 |
| 19.15—19.20 | 28-8 |
| 19.21, 19.22 | 28-9, 28-10 |
| 20.1 | 36-1 |
| 20.2 | 36-3 |
| 20.2.1 | 36-4 |
| 20.3 | 36-2 |
| 20.4—20.6 | 36-5—36-7 |
| 20.9, 20.10 | 36-33, 36-34 |
| 20.12, 20.13 | 36-35, 36-36 |
| 20.13.1 | 36-37 |
| 20.14 | 36-38 |
| 20.15—20.23 | 36-65—36-73 |
| 20.24 | 36-105 |
| 20.24.1, 20.24.2 | 36-106, 36-107 |
| 20.25—20.27 | 36-108—36-110 |
| 20.27.5(part) | 22-17, 22-18 |
| 20.28—20.30 | 36-111—36-113 |
| 20.36, 20.37 | 36-140, 36-141 |
| 20.39 | 36-142 |
| 21.1—21.3 | 32-1 |
| 21.4—21.9 | 32-2—32-7 |
| 21.10 | 32-8 |
| 22.1 | 20-1 |
| 22.2 | 20-2 |
| 22.3 | 20-3 |
| 22.4 | 20-4 |
| 22.5 | 20-5 |
| 22.6 | 20-6 |
| 22.7—22.12 | 20-27—20-32 |
| 23.1, 23.2 | 2-1, 2-2 |
| 23.3—23.6 | 2-23—2-26 |
| 23.7.1—23.7.8 | 2-51—2-58 |
| 23.7.10 | 2-118 |
| 23.7.11, 23.7.12 | 2-59, 2-60 |
| 23.8 | 2-86 |
| 23.9—23.12 | 2-116—2-119 |
| 23.13—23.15 | 2-137—2-139 |
| 23.16, 23.17 | 2-162, 2-163 |
| 23.18 | 2-195 |
| 23.19 | 2-214 |
| 23.20 | 2-237 |
CODE COMPARATIVE TABLE 2010 UNIFIED DEVELOPMENT CODE
This table gives the location within this Unified Development Code of those sections of the 2010 Unified Development Code, as updated through January 11, 2011, which are included herein. Sections of the 2010 Unified Development Code, as updated, not listed herein have been omitted as repealed, superseded, obsolete or not of a general and permanent nature. For the location of ordinances adopted subsequent thereto, see the table immediately following this table.
|
2010 UDC
Section |
Section
this UDC |
| 1.1—1.4 | 1-1—1-4 |
| 1.5—1.14 | 1-6—1-15 |
| 1.29 | 1-16 |
| 2.1 | 1-5 |
| 3.2, 3.3 | 8-19, 8-20 |
| 3.12—3.23 | 8-21—8-32 |
| 4.2—4.4 | 16-1—16-3 |
| 4.16 | 16-2 |
| 5.1—5.6 | 24-1—24-6 |
| 6.1, 6.2 | 10-1, 10-2 |
| 6.2.1—6.2.6 | 10-3—10-8 |
| 6.2.6.1 | 10-9 |
| 6.2.7—6.2.10 | 10-10—10-13 |
| 6.2.10(a) | 10-14 |
| 6.2.11 | 10-15 |
| 6.3—6.5 | 10-16—10-18 |
| 6.6.1, 6.6.2 | 10-20, 10-21 |
| 6.8 | 10-23 |
| 6.19—6.27 | 10-50—-10-58 |
| 6.39—6.59 | 10-90—10-110 |
| 6.61 | 10-112 |
| 6.66 | 10-138 |
| 7.1—7.3 | 14-1—14-3 |
| 7.11—7.19 | 14-25—14-33 |
| 7.26, 7.27 | 14-55, 14-56 |
| 8.1 | 42-1 |
| 8.3—8.6 | 42-3—42-6 |
| 8.17—8.25 | 42-31—42-39 |
| 8.25.1 | 42-40 |
| 8.26, 8.27 | 42-41, 42-42 |
| 8.27.01, 8.27.02 | 42-43, 42-44 |
| 8.27.1 | 42-45 |
| 8.28—8.31 | 42-46—42-49 |
| 8.33, 8.34 | 42-51, 42-52 |
| 8.41—8.43 | 42-78—42-80 |
| 8.51, 8.52 | 42-106, 42-107 |
| 8.54—8.57 | 42-109—42-112 |
| 8.61—8.64 | 42-138—42-141 |
| 8.66—8.75 | 42-166—42-175 |
| 8.83—8.126 | 42-230—42-273 |
| 8.130—8.133 | 42-295—42-298 |
| 8.136 | 42-301 |
| 9.1—9.7 | 34-1—34-7 |
| 9.16—9.19 | 34-33—34-36 |
| 9.31—9.40 | 34-61—34-70 |
| 9.50 | 34-99 |
| 9.52—9.61 | 34-101—34-110 |
| 10.1 | 6-1 |
| 10.3, 10.4 | 6-2, 6-3 |
| 10.5.1—10.5.7 | 6-4 |
| 10.5.8 | 22-4 |
| 11.1 | 12-1 |
| 11.3—11.5 | 12-2—12-4 |
| 12.1, 12.2 | 18-1, 18-2 |
| 12.3 | 18-3 |
| 12.4 | 18-3 |
| 12.5 | 18-4 |
| 12.6 | 18-4 |
| 12.7 | 18-5 |
| 12.8—12.10 | 18-6 |
| 12.11 | 18-7 |
| 13.1—13.5 | 26-1—26-5 |
| 13.6—13.8 | 26-6 |
| 13.9—13.11 | 26-7—26-9 |
| 14.1—14.3 | 22-1—22-3 |
| 14.4—14.15 | 22-5—22-16 |
| 16.1—16.3 | 4-1—4-3 |
| 17.1 | 38-1 |
| 17.1.1 | 38-2 |
| 17.2—17.8 | 38-3—38-9 |
| 18.1—18.10 | 30-1—30-10 |
| 19.1—19.6 | 28-1—28-6 |
| 19.7 | 28-1 |
| 19.8—19.14 | 28-7 |
| 19.15—19.20 | 28-8 |
| 19.21, 19.22 | 28-9, 28-10 |
| 20.1 | 36-1 |
| 20.2 | 36-3 |
| 20.2.1 | 36-4 |
| 20.3 | 36-2 |
| 20.4—20.6 | 36-5—36-7 |
| 20.9, 20.10 | 36-33, 36-34 |
| 20.12, 20.13 | 36-35, 36-36 |
| 20.13.1 | 36-37 |
| 20.14 | 36-38 |
| 20.15—20.23 | 36-65—36-73 |
| 20.24 | 36-105 |
| 20.24.1, 20.24.2 | 36-106, 36-107 |
| 20.25—20.27 | 36-108—36-110 |
| 20.27.5(part) | 22-17, 22-18 |
| 20.28—20.30 | 36-111—36-113 |
| 20.36, 20.37 | 36-140, 36-141 |
| 20.39 | 36-142 |
| 21.1—21.3 | 32-1 |
| 21.4—21.9 | 32-2—32-7 |
| 21.10 | 32-8 |
| 22.1 | 20-1 |
| 22.2 | 20-2 |
| 22.3 | 20-3 |
| 22.4 | 20-4 |
| 22.5 | 20-5 |
| 22.6 | 20-6 |
| 22.7—22.12 | 20-27—20-32 |
| 23.1, 23.2 | 2-1, 2-2 |
| 23.3—23.6 | 2-23—2-26 |
| 23.7.1—23.7.8 | 2-51—2-58 |
| 23.7.10 | 2-118 |
| 23.7.11, 23.7.12 | 2-59, 2-60 |
| 23.8 | 2-86 |
| 23.9—23.12 | 2-116—2-119 |
| 23.13—23.15 | 2-137—2-139 |
| 23.16, 23.17 | 2-162, 2-163 |
| 23.18 | 2-195 |
| 23.19 | 2-214 |
| 23.20 | 2-237 |
