Conditionally Permitted Uses.
Type | Day-Care Centers and Nursery Schools |
|---|---|
THE LOT | |
Minimum area (square feet) | 15,000 |
Maximum lot coverage | 27% |
Width | 75 |
Depth | 100 |
Front yard setback | 25 |
1 side yard | 10 |
Both side yards | 20 |
Rear yard | 35 |
Off street parking spaces required, each dwelling | 2, plus 1 for each 5 children |
Minimum landscaped area | 30% |
THE DWELLING STRUCTURE | |
Maximum height | |
Stories | 2 |
Feet | 30 |
Conditionally Permitted Uses.
Type | Day-Care Centers and Nursery Schools |
|---|---|
THE LOT | |
Minimum area (square feet) | 15,000 |
Maximum lot coverage | 27% |
Width | 75 |
Depth | 100 |
Front yard setback | 25 |
1 side yard | 10 |
Both side yards | 20 |
Rear yard | 35 |
Off street parking spaces required, each dwelling | 2, plus 1 for each 5 children |
Minimum landscaped area | 30% |
THE DWELLING STRUCTURE | |
Maximum height | |
Stories | 2 |
Feet | 30 |