Number of spaces.
Code | Requirements |
|---|---|
A | One space for each 50 square feet of gross floor area. |
B | One space for each 150 square feet of gross floor area. |
C | One space for each 200 square feet of gross floor area. |
D | One space for each 250 square feet of gross floor area. |
E | One space for each 300 square feet of gross floor area. |
F | One space for each 600 square feet of gross floor area. |
G | One space for each 1,500 square feet lot area. |
Use | Parking Spaces Required | Additional Requirements |
|---|---|---|
Advertising Agencies | E | |
Alcoholic Beverage Retail Sales | D | |
Appliance Retail Sales | E | |
Art Galleries | E | |
Art or Ceramics School | D | |
Auditoriums | One space for every 3 seats | |
Auto Supplies, Parts & Accessories | E | |
Automotive Body & Paint Shops | C | |
Automotive Laundry or Car Wash | E | Plus 20 stacking spaces |
Automotive Repair | C | |
Automotive Sales & Rentals (New or Used) | F | In addition to parking required for display |
Banks | D | 5 minimum + 5 stacking per drive-up window |
Barber Shop | 3 per chair | |
Beauty & Cosmetic Shop | 5 per chair | |
Blueprinting & Photostating Sales & Service | C | |
Book, Periodicals, Newspaper Sales | C | |
Bowling Alleys | 6 spaces per alley | |
Broadcasting Studios & Offices | E | |
Business & Factory Maintenance Facility | D | |
Business Offices | D | |
Business Services Office | E | |
Business School | C | |
Building Material Sales | G | |
Butcher Shop or Meat Market | C | |
Cafeterias | B | |
Carpet & Rug Retail Sales | F | |
Caterers | E | |
Churches/Temples | 1 space/4 seats or 1 space/400 square feet gross floor area, whichever greater | |
Cleaner or Launderer | D | |
Clinic (Medical & Offices) (Out-Patient) | B | |
Clubs & Lodges | B | |
Cocktail Lounges | B | |
Costume Rental | D | |
Credit Union Office | D | |
Counter Service Food Establishments | A | 5 minimum |
Dairy Bars | A | |
Delivery Services | E | |
Dentists Office | C | |
Diners and Restaurants | B | Or 1 for every 3 seats, whichever is greater |
Display Equipment Materials Sale | E | |
Doctor's Office | B | 5 minimum |
Drive-in Establishments (not specified herein) | ||
Dance School | F | |
Eating & Drinking Establishments | B | |
Finance Companies | E | |
Florists (wholesale) | F | |
Food Products Retail Sales | B | |
Fraternal Organizations, Lodges and Other Private Clubs | B | |
Funeral Home or Mortuary | B | |
Furniture Sales & Warehousing | F | |
Gasoline Service Station | E | |
Garden & Landscape Supplies | G | |
Garden Apartments & Multi-Family Structures | 1.5 spaces per dwelling unit + 0.5 spaces per bedroom | |
General Office Buildings | C | |
Grocery | B | |
Hardware, Retail Sales | C | |
Heating & Plumbing Supplies Sales & Installation | E | |
Hi-Fi, Radio & TV Sales & Repair | C | |
Home Improvement Supplies | D | |
Home Occupation or Home Professional Office | D | |
Hospitals | E | |
Ice Cream Shops | A | |
Indoor Theatre | 1 for each 2 seats | |
Industrial Equipment Sales & Service | E | |
Industrial Establishments | "See manufacturing" | |
Interior Decorating Establishment | E | |
Laboratory & Research Facility | 1 space for each 350 square feet of floor area | |
Laundry & Dry Cleaning (Self Service) | C | |
Lawn Maintenance Service Office | E | |
Leather Goods or Luggage Store | D | |
Library | E | |
Locksmith | E | |
Lumber Yard | G | |
Luncheonette | B | |
Major Appliance Sales | F | |
Management Consultants Offices | E | |
Manufacturing Establishments | 1 space for each employee maximum work shift or 1 space for each 500 square feet of gross floor area, whichever is greater | |
Medical Clinics & Offices (Out-Patient) | B | |
Monument & Tombstone Sales | G | |
Motels or Hotel | 1 car for each unit 1 for each employee | |
Music School | E | |
Nurseries | F | |
Nursery & Supply Sales (Retail) | E | |
Nursery Schools | 3 per classroom | |
Office Fixtures & Furnishings Sales & Equipment | F | |
Office, Business & Professional | C | |
Office, General | C | |
Office, Services | C | |
One and Two Family Dwellings | 2 spaces/dwelling unit | |
Optometrist's Office | C | |
Physician's Office | B | |
Professional Offices other than Medical | D | |
Professional Schools | D | |
Public Service Offices | C | |
Public Utilities Offices | C | |
Photographic Studio | D | |
Physical Culture or Health Establishment | D | |
Post Office | C | |
Printing Establishments | E | |
Public Facilities | E | |
Reducing Salon | D | |
Refreshment Stands | A | |
Retail Sales (except as specifically listed) | C | |
Sandwich Shop | B | |
Schools (other than mentioned) | E | |
Snack Bar | A | |
Seed & Garden Supplies | E | |
Shoe & Hat Repair | D | |
Social Service Organization Offices | E | |
Swim Clubs | G | |
Swimming Pools & Related Equipment Sales | G | |
Taverns & Inns | B | |
Telephone Answering Service Office | E | |
Tire Shops | E | |
Trailer & Mobile Homes Sales & Rentals | G | |
Taxicab Dispatch Office | E | +1 per taxicab |
Telephone & Telegraph Office | E | |
Television, Radio & Phonograph Sales | e | |
Travel Bureau Office | D | |
Trucks & Truck Body Sales | G | |
Truck Terminals | 1 each employee | |
Veterinary Hospitals & Kennels | D | |
Warehousing | 1.5 space for each employee on the maximum work shift or 1 space for each 860 square feet of gross floor area |
Uses related or similar to one of the aforementioned uses shall provide adequate off-street parking in accordance with the aforementioned standards. For any uses not listed, the minimum off-street requirements is listed in Code C of this subsection. |
Number of spaces.
Code | Requirements |
|---|---|
A | One space for each 50 square feet of gross floor area. |
B | One space for each 150 square feet of gross floor area. |
C | One space for each 200 square feet of gross floor area. |
D | One space for each 250 square feet of gross floor area. |
E | One space for each 300 square feet of gross floor area. |
F | One space for each 600 square feet of gross floor area. |
G | One space for each 1,500 square feet lot area. |
Use | Parking Spaces Required | Additional Requirements |
|---|---|---|
Advertising Agencies | E | |
Alcoholic Beverage Retail Sales | D | |
Appliance Retail Sales | E | |
Art Galleries | E | |
Art or Ceramics School | D | |
Auditoriums | One space for every 3 seats | |
Auto Supplies, Parts & Accessories | E | |
Automotive Body & Paint Shops | C | |
Automotive Laundry or Car Wash | E | Plus 20 stacking spaces |
Automotive Repair | C | |
Automotive Sales & Rentals (New or Used) | F | In addition to parking required for display |
Banks | D | 5 minimum + 5 stacking per drive-up window |
Barber Shop | 3 per chair | |
Beauty & Cosmetic Shop | 5 per chair | |
Blueprinting & Photostating Sales & Service | C | |
Book, Periodicals, Newspaper Sales | C | |
Bowling Alleys | 6 spaces per alley | |
Broadcasting Studios & Offices | E | |
Business & Factory Maintenance Facility | D | |
Business Offices | D | |
Business Services Office | E | |
Business School | C | |
Building Material Sales | G | |
Butcher Shop or Meat Market | C | |
Cafeterias | B | |
Carpet & Rug Retail Sales | F | |
Caterers | E | |
Churches/Temples | 1 space/4 seats or 1 space/400 square feet gross floor area, whichever greater | |
Cleaner or Launderer | D | |
Clinic (Medical & Offices) (Out-Patient) | B | |
Clubs & Lodges | B | |
Cocktail Lounges | B | |
Costume Rental | D | |
Credit Union Office | D | |
Counter Service Food Establishments | A | 5 minimum |
Dairy Bars | A | |
Delivery Services | E | |
Dentists Office | C | |
Diners and Restaurants | B | Or 1 for every 3 seats, whichever is greater |
Display Equipment Materials Sale | E | |
Doctor's Office | B | 5 minimum |
Drive-in Establishments (not specified herein) | ||
Dance School | F | |
Eating & Drinking Establishments | B | |
Finance Companies | E | |
Florists (wholesale) | F | |
Food Products Retail Sales | B | |
Fraternal Organizations, Lodges and Other Private Clubs | B | |
Funeral Home or Mortuary | B | |
Furniture Sales & Warehousing | F | |
Gasoline Service Station | E | |
Garden & Landscape Supplies | G | |
Garden Apartments & Multi-Family Structures | 1.5 spaces per dwelling unit + 0.5 spaces per bedroom | |
General Office Buildings | C | |
Grocery | B | |
Hardware, Retail Sales | C | |
Heating & Plumbing Supplies Sales & Installation | E | |
Hi-Fi, Radio & TV Sales & Repair | C | |
Home Improvement Supplies | D | |
Home Occupation or Home Professional Office | D | |
Hospitals | E | |
Ice Cream Shops | A | |
Indoor Theatre | 1 for each 2 seats | |
Industrial Equipment Sales & Service | E | |
Industrial Establishments | "See manufacturing" | |
Interior Decorating Establishment | E | |
Laboratory & Research Facility | 1 space for each 350 square feet of floor area | |
Laundry & Dry Cleaning (Self Service) | C | |
Lawn Maintenance Service Office | E | |
Leather Goods or Luggage Store | D | |
Library | E | |
Locksmith | E | |
Lumber Yard | G | |
Luncheonette | B | |
Major Appliance Sales | F | |
Management Consultants Offices | E | |
Manufacturing Establishments | 1 space for each employee maximum work shift or 1 space for each 500 square feet of gross floor area, whichever is greater | |
Medical Clinics & Offices (Out-Patient) | B | |
Monument & Tombstone Sales | G | |
Motels or Hotel | 1 car for each unit 1 for each employee | |
Music School | E | |
Nurseries | F | |
Nursery & Supply Sales (Retail) | E | |
Nursery Schools | 3 per classroom | |
Office Fixtures & Furnishings Sales & Equipment | F | |
Office, Business & Professional | C | |
Office, General | C | |
Office, Services | C | |
One and Two Family Dwellings | 2 spaces/dwelling unit | |
Optometrist's Office | C | |
Physician's Office | B | |
Professional Offices other than Medical | D | |
Professional Schools | D | |
Public Service Offices | C | |
Public Utilities Offices | C | |
Photographic Studio | D | |
Physical Culture or Health Establishment | D | |
Post Office | C | |
Printing Establishments | E | |
Public Facilities | E | |
Reducing Salon | D | |
Refreshment Stands | A | |
Retail Sales (except as specifically listed) | C | |
Sandwich Shop | B | |
Schools (other than mentioned) | E | |
Snack Bar | A | |
Seed & Garden Supplies | E | |
Shoe & Hat Repair | D | |
Social Service Organization Offices | E | |
Swim Clubs | G | |
Swimming Pools & Related Equipment Sales | G | |
Taverns & Inns | B | |
Telephone Answering Service Office | E | |
Tire Shops | E | |
Trailer & Mobile Homes Sales & Rentals | G | |
Taxicab Dispatch Office | E | +1 per taxicab |
Telephone & Telegraph Office | E | |
Television, Radio & Phonograph Sales | e | |
Travel Bureau Office | D | |
Trucks & Truck Body Sales | G | |
Truck Terminals | 1 each employee | |
Veterinary Hospitals & Kennels | D | |
Warehousing | 1.5 space for each employee on the maximum work shift or 1 space for each 860 square feet of gross floor area |
Uses related or similar to one of the aforementioned uses shall provide adequate off-street parking in accordance with the aforementioned standards. For any uses not listed, the minimum off-street requirements is listed in Code C of this subsection. |