SINGLE-FAMILY RESIDENTIAL ZONE
Area, width and yard regulations in the residential zones are as follows:
| District | Area | Width (In Feet) | Front - Main Entrance (In Feet) | Front - Garage (In Feet) | Side (In Feet) | Rear (In Feet) | Corner Side (In Feet) |
| R-1-10 | 10,000 | 80 | 20 | 25 | 10 | 30 | 20 |
| R-1-12 | 12,000 | 90 | 20 | 25 | 10 | 30 | 20 |
| R-1-20 | 20,000 | 100 | 20 | 25 | 10 | 30 | 20 |
***Note: For Corner Lots, See SMC 17.56.050 (C).***
Modifying regulations in the R-1 single-family residential zone are as follows:
SINGLE-FAMILY RESIDENTIAL ZONE
Area, width and yard regulations in the residential zones are as follows:
| District | Area | Width (In Feet) | Front - Main Entrance (In Feet) | Front - Garage (In Feet) | Side (In Feet) | Rear (In Feet) | Corner Side (In Feet) |
| R-1-10 | 10,000 | 80 | 20 | 25 | 10 | 30 | 20 |
| R-1-12 | 12,000 | 90 | 20 | 25 | 10 | 30 | 20 |
| R-1-20 | 20,000 | 100 | 20 | 25 | 10 | 30 | 20 |
***Note: For Corner Lots, See SMC 17.56.050 (C).***
Modifying regulations in the R-1 single-family residential zone are as follows: