Minimum Residential Floor Area.
R-1 District | 2,200 square feet |
R-2 District | 1,800 square feet |
R-3 District | 1,500 square feet |
R-3AH District | 1,500 square feet |
R-4 District | 1,400 square feet |
R-5 District | 1,300 square feet |
R-6 District | 1,000 square feet |
I-B District | 1,500 square feet |
R-1 District | 2,200 square feet |
R-2 District | 1,800 square feet |
R-3 District | 1,500 square feet |
R-3AH District | 1,500 square feet |
R-4 District | 1,400 square feet |
R-5 District | 1,300 square feet |
R-6 District | 1,000 square feet |
I-B District | 1,500 square feet |
R-1 District | 3,000 square feet |
R-2 District | 2,500 square feet |
R-3 District | 2,200 square feet |
R-3AH District | 2,200 square feet |
R-4 District | 2,200 square feet |
R-5 District | 1,500 square feet |
R-6 District | 1,450 square feet |
I-B District | 2,200 square feet |
R-1 District | 2,200 square feet |
R-2 District | 1,700 square feet |
R-3 District | 1,400 square feet |
R-3AH District | 1,400 square feet |
R-4 District | 1,400 square feet |
R-5 District | 1,300 square feet |
R-6 District | 1,000 square feet |
I-B District | 1,500 square feet |
R-1 District | 3,000 square feet |
R-2 District | 2,500 square feet |
R-3 District | 2,200 square feet |
R-3AH District | 2,200 square feet |
R-4 District | 2,200 square feet |
R-5 District | 1,600 square feet |
R-6 District | 1,450 square feet |
I-B District | 2,200 square feet |
R-1 District | 3,000 square feet |
R-2 District | 2,500 square feet |
R-3 District | 2,200 square feet |
R-3AH District | 2,200 square feet |
R-4 District | 2,200 square feet |
R-5 District | 1,600 square feet |
R-6 District | 1,450 square feet |
I-B District | 2,200 square feet |
R-T District | 1,100 square feet per unit |
R-M District | 1,100 square feet per unit |
I-B District | 1,100 square feet per unit |
R-T District | 1,100 square feet per unit |
R-M District | 1,100 square feet per unit |
I-B District | 1,100 square feet per unit |
Efficiency Apartments | 600 square feet |
1 Bedroom Apartments | 800 square feet |
2 Bedroom Apartments | 1,000 square feet |
3 Bedroom Apartments | 1,100 square feet |
Any rooms other than those designated or to be designated as living room/one bedroom combination, kitchen and bath in garden apartment shall be considered for the purposes of this chapter as bedrooms. |
R-1 District | 3,000 square feet |
R-2 District | 2,500 square feet |
R-3 District | 2,200 square feet |
R-4 District | 2,100 square feet |
R-5 District | 1,800 square feet |
R-6 District | 1,500 square feet |
1 Bedroom Apartments | 515 square feet |
2 Bedroom Apartments | 780 square feet |