Conservation Management District.
Dwelling Type | Maximum Gross Density (DU/AC)(2) | Minimum Open Space Ratio | Maximum Impervious Surface Ratio | Minimum Gross Site Area (acres) | Minimum Lot Area (acres) |
|---|---|---|---|---|---|
CM Conservation Management | |||||
Single-family detached | 0.12 | — | 0.03(3) | 8.3 | 8.3 |
Single-family detached cluster | 0.12 | 0.819 | 0.03(3) | 25.0 | 1.5 |
Agricultural | 0.12 | — | 0.05(3) | 8.3 | 8.3 |
Other uses 3 acres(1) | 0.12 | — | 0.03(3) | 8.3 | 8.3 |
NOTES: | |
(1) | Or otherwise as required for each specific use in § 30-5 herein, if they are greater. |
(2) | In order to determine the FAR or density for a given site, multiply acreage by the ratio (density or FAR) to determine site's potential yield. The FAR or density yield also may be affected by other bulk requirements, such as impervious coverage, parking, etc. |
(3) | Development on lots which are less than 8.3 acres and were created prior to November 12, 2020, (existing lots) that results in impervious coverage in excess of the greater of 0.03 or 5,000 square feet store the runoff from the excess impervious coverage from the equivalent of three inches of precipitation in a stormwater management facility with an outlet not greater than 1 1/2 inches. For lots less than 8.3 acres, in no instance is the impervious coverage to exceed 10,846 square feet. |
Dwelling Type | Minimum Lot Area | Minimum Lot Width | Minimum Frontage (feet) | Maximum Building Height (1) | Minimum Yards | ||
|---|---|---|---|---|---|---|---|
Front | Side (feet) | Rear | |||||
CM Conservation Management | |||||||
Single-Family Detached | 8.3 acres | 200 feet | 60 | 35 feet or 2 1/2 stories | 75 | 50 | 100 |
Single-Family Detached Cluster | 1.5 acres | 150 feet | 60 | 35 feet or 2 1/2 stories | 75 | 35 | 100 |
Agricultural | 8.3 acres | 300 feet | 60 | 35 feet or 2 1/2 stories | 75 | 50 | 100 |
Other Uses | 8.3 acres | 300 feet | 60 | 35 feet or 2 1/2 stories | 75 | 50 | 100 |
Footnotes: | |
(1) | Whichever is less. |
Conservation Management District.
Dwelling Type | Maximum Gross Density (DU/AC)(2) | Minimum Open Space Ratio | Maximum Impervious Surface Ratio | Minimum Gross Site Area (acres) | Minimum Lot Area (acres) |
|---|---|---|---|---|---|
CM Conservation Management | |||||
Single-family detached | 0.12 | — | 0.03(3) | 8.3 | 8.3 |
Single-family detached cluster | 0.12 | 0.819 | 0.03(3) | 25.0 | 1.5 |
Agricultural | 0.12 | — | 0.05(3) | 8.3 | 8.3 |
Other uses 3 acres(1) | 0.12 | — | 0.03(3) | 8.3 | 8.3 |
NOTES: | |
(1) | Or otherwise as required for each specific use in § 30-5 herein, if they are greater. |
(2) | In order to determine the FAR or density for a given site, multiply acreage by the ratio (density or FAR) to determine site's potential yield. The FAR or density yield also may be affected by other bulk requirements, such as impervious coverage, parking, etc. |
(3) | Development on lots which are less than 8.3 acres and were created prior to November 12, 2020, (existing lots) that results in impervious coverage in excess of the greater of 0.03 or 5,000 square feet store the runoff from the excess impervious coverage from the equivalent of three inches of precipitation in a stormwater management facility with an outlet not greater than 1 1/2 inches. For lots less than 8.3 acres, in no instance is the impervious coverage to exceed 10,846 square feet. |
Dwelling Type | Minimum Lot Area | Minimum Lot Width | Minimum Frontage (feet) | Maximum Building Height (1) | Minimum Yards | ||
|---|---|---|---|---|---|---|---|
Front | Side (feet) | Rear | |||||
CM Conservation Management | |||||||
Single-Family Detached | 8.3 acres | 200 feet | 60 | 35 feet or 2 1/2 stories | 75 | 50 | 100 |
Single-Family Detached Cluster | 1.5 acres | 150 feet | 60 | 35 feet or 2 1/2 stories | 75 | 35 | 100 |
Agricultural | 8.3 acres | 300 feet | 60 | 35 feet or 2 1/2 stories | 75 | 50 | 100 |
Other Uses | 8.3 acres | 300 feet | 60 | 35 feet or 2 1/2 stories | 75 | 50 | 100 |
Footnotes: | |
(1) | Whichever is less. |