Filing and Referral.
Number of Copies Required For: | ||||||
|---|---|---|---|---|---|---|
Application Elements | Minor Site Plan | Major Site Plan Preliminary | Major Site Plan Final | Minor Subdivision | Major Subdivision Preliminary | Major Subdivision Final |
Fees | x | x | x | x | x | x |
Application | 25 | 25 | 25 | 25 | 25 | 25 |
Plan | 25 | 25 | 25 | 25 | 25 | 25 |
Natural Resource Plan | 25 | 25 | no | no | 25 | no |
Site Capacity Calculations | 25 | 25 | no | no | 25 | no |
Soil and Erosion Control Plan | 25 | 25 | no | 25 | 25 | no |
Utility Plan | 25 | 25 | no | 25 | 25 | 25 |
Street Plan | no | 25 | 25 | no | 25 | 25 |
Landscape Plan | no | 25 | 25 | no | 25 | 25 |
Lighting Plan | no | 25 | 25 | no | 25 | 25 |
Review Escrow | 3 | no | 3 | 3 | no | yes |
Affidavit of Ownership (or authorization by owner) | 3 | 3 | no | 3 | 3 | no |
Proof of Payment of Taxes | 3 | 3 | no | 3 | 3 | no |
Letter of Intent: Number and Type of Units | no | 25 | no | no | 25 | no |
Phasing Plan | no | no | 25 | no | no | 25 |
x - As required by Township resolution. |
Filing and Referral.
Number of Copies Required For: | ||||||
|---|---|---|---|---|---|---|
Application Elements | Minor Site Plan | Major Site Plan Preliminary | Major Site Plan Final | Minor Subdivision | Major Subdivision Preliminary | Major Subdivision Final |
Fees | x | x | x | x | x | x |
Application | 25 | 25 | 25 | 25 | 25 | 25 |
Plan | 25 | 25 | 25 | 25 | 25 | 25 |
Natural Resource Plan | 25 | 25 | no | no | 25 | no |
Site Capacity Calculations | 25 | 25 | no | no | 25 | no |
Soil and Erosion Control Plan | 25 | 25 | no | 25 | 25 | no |
Utility Plan | 25 | 25 | no | 25 | 25 | 25 |
Street Plan | no | 25 | 25 | no | 25 | 25 |
Landscape Plan | no | 25 | 25 | no | 25 | 25 |
Lighting Plan | no | 25 | 25 | no | 25 | 25 |
Review Escrow | 3 | no | 3 | 3 | no | yes |
Affidavit of Ownership (or authorization by owner) | 3 | 3 | no | 3 | 3 | no |
Proof of Payment of Taxes | 3 | 3 | no | 3 | 3 | no |
Letter of Intent: Number and Type of Units | no | 25 | no | no | 25 | no |
Phasing Plan | no | no | 25 | no | no | 25 |
x - As required by Township resolution. |